Isaiah Frey
Cornerback
Career Earnings: $1,227,447
Career APY: $306,862
Total Guarantees: $105,800
Largest Cash Payment: $405,000 (2013)
Largest Cap Number: $405,000 (2013)
- Date of Birth: April 6, 1990
- Height: 6'0"
- Weight: 190
- College: Nevada
- Entry: 2012 Draft, Round 6, #184 overall (Bears)
Contract History
Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Guarantees | Amount Earned | % Earned | Effective APY |
---|---|---|---|---|---|---|---|---|---|---|
Bears | Drafted | Terminated | 2012 | 4 | $2,205,800 | $551,450 | $105,800 | $0 | 0.0% | $0 |
Bears | Practice | Expired | 2012 | 1 | $96,900 | $96,900 | $0 | $96,900 | 100.0% | $96,900 |
Bears | SFA | Terminated | 2013 | 1 | $900,000 | $450,000 | $0 | $405,000 | 45.0% | $405,000 |
Bears | Practice | Renegotiated | 2014 | 1 | $107,100 | $107,100 | $0 | $107,100 | 100.0% | $107,100 |
Bears | SFA | Terminated | 2014 | $495,000 | $495,000 | $0 | $0 | 0.0% | $0 | |
Buccaneers | SFA | Terminated | 2014 | 2 | $1,080,000 | $540,000 | $0 | $320,294 | 29.7% | $320,294 |
Buccaneers | Practice | Terminated | 2015 | 1 | $112,200 | $112,200 | $0 | $0 | 0.0% | $0 |
Steelers | Practice | Expired | 2015 | 1 | $112,200 | $112,200 | $0 | $66,000 | 58.8% | $66,000 |
Steelers | SFA | Terminated | 2016 | 1 | $600,000 | $600,000 | $0 | $0 | 0.0% | $0 |
Cowboys | SFA | Terminated | 2016 | 2 | $1,290,000 | $645,000 | $0 | $0 | 0.0% | $0 |
Earnings By Team
Team | Yrs | Salary | APY | Paid on Cap | % Paid on Cap | Paid as Dead Money | % Paid as Dead Money |
---|---|---|---|---|---|---|---|
Bears | 3 | $814,753 | $271,584 | $609,000 | 0.0% | $205,753 | 0.0% |
Buccaneers | 1 | $346,694 | $346,694 | $320,294 | 0.0% | $26,400 | 0.0% |
Steelers | 1 | $66,000 | $66,000 | $66,000 | 0.0% | $0 | 0.0% |
Cowboys | 0 | $0 | $0 | $0 | 0.0% | $0 | 0.0% |
Season History
Year | Team | Base Salary | Cap Number | Cap % | Cash Paid | |
---|---|---|---|---|---|---|
2012 | Bears | $96,900 | $96,900 | 0.1% | $96,900 | |
2013 | Bears | $405,000 | $405,000 | 0.3% | $405,000 | |
2014 | Buccaneers | $495,000 | $320,294 | 0.2% | $320,294 | |
2015 | Steelers | $112,200 | $66,000 | 0.0% | $66,000 | |
Total | $1,216,200 | $995,294 | $995,294 |
Dead Money History
Team | Year | Cap Charge | Cash Paid |
---|---|---|---|
Bears | 2012 | $26,450 | $105,800 |
Bears | 2013 | $79,350 | $0 |
Bears | 2014 | $99,953 | $99,953 |
Buccaneers | 2015 | $26,400 | $26,400 | Total | $232,153 | $232,153 |
Statistics
Year | Games Played | Games Inactive | Snaps | Tackles | Negative Plays | Interceptions | Fumbles | TD | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Injured | Healthy | Defense | Special | Solo | Assist | Sacks | Yards | TFL | QB Hits | Pass Def. | INT | Yards | Forced | Rec. | Yards | |||
2013 | 16 | 0 | 0 | 48.7% | 10.1% | 37 | 10 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2014 | 11 | 2 | 0 | 21.0% | 21.8% | 14 | 12 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 |