
Gabriel Davis
Wide Receiver
Career Earnings: $31,216,490
Career APY: $5,202,748
Total Guarantees: $24,699,372
Largest Cash Payment: $13,294,118 (2024)
Largest Cap Number: $4,700,000 (2024)
- Date of Birth: April 1, 1999
- Height: 6'3"
- Weight: 212
- College: Central Florida
- Entry: 2020 Draft, Round 4, #128 overall (Bills)
Contract History
| Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Guarantees | Amount Earned | % Earned | Effective APY |
|---|---|---|---|---|---|---|---|---|---|---|
| Bills | Drafted | Expired | 2020 | 4 | $3,994,372 | $998,593 | $699,372 | $5,727,372 | 143.4% | $1,431,843 |
| Jaguars | UFA | June 1 Terminated | 2024 | 3 | $39,000,000 | $13,000,000 | $24,000,000 | $13,294,118 | 34.1% | $13,294,118 |
| Bills | Practice | Elevated | 2025 | 1 | $315,000 | $315,000 | $0 | $0 | 0.0% | $0 |
| Bills | Practice | Renegotiated | 2025 | 1 | $410,000 | $410,000 | $0 | $0 | 0.0% | $0 |
| Bills | Practice | Elevated | 2025 | 1 | $362,500 | $362,500 | $0 | $0 | 0.0% | $0 |
| Bills | SFA | Expired | 2025 | 1 | $1,170,000 | $1,170,000 | $0 | $390,000 | 33.3% | $390,000 |
Earnings By Team
| Team | Yrs | Salary | APY | Paid on Cap | % Paid on Cap | Paid as Dead Money | % Paid as Dead Money |
|---|---|---|---|---|---|---|---|
| Bills | 5 | $6,422,372 | $1,284,474 | $6,117,372 | 0.0% | $305,000 | 0.0% |
| Jaguars | 1 | $24,794,118 | $24,794,118 | $4,700,000 | 0.0% | $20,300,000 | 0.0% |
Season History
| Year | Team | Base Salary | Prorated Bonus | Per Game Roster Bonus | Workout Bonus | Guaranteed Salary | Cap Number | Cap % | Cash Paid | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | Bills | $610,000 | $174,843 | $0 | $0 | $0 | $784,843 | 0.4% | $1,309,372 | ||
| 2021 | Bills | $780,000 | $174,843 | $0 | $0 | $0 | $954,843 | 0.5% | $780,000 | ||
| 2022 | Bills | $895,000 | $174,843 | $0 | $0 | $0 | $1,069,843 | 0.5% | $895,000 | ||
| 2023 | Bills | $2,743,000 | $174,843 | $0 | $0 | $0 | $2,917,843 | 1.3% | $2,743,000 | ||
| 2024 | Jaguars | $1,500,000 | $2,200,000 | $500,000 | $500,000 | $1,500,000 | $4,700,000 | 1.8% | $13,294,118 | ||
| 2025 | Bills | $1,170,000 | $0 | $0 | $0 | $0 | $390,000 | 0.1% | $390,000 | ||
| Total | $7,698,000 | $2,899,372 | $500,000 | $500,000 | $1,500,000 | $10,817,372 | $19,411,490 | ||||
Statistics
| Year | Games Played | Games Inactive | Snaps | Rushing | Receiving | Fumbles | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Offense | Special | Att | Yards | Avg | TD | Rec | Yards | Avg | TD | Total | Lost | |||
| 2020 | 16 | 0 | 73.3% | 7.0% | 1 | 0 | 0.0 | 0 | 35 | 599 | 17.1 | 7 | 0 | 0 |
| 2021 | 16 | 0 | 47.7% | 7.6% | 0 | 0 | 0.0 | 0 | 35 | 549 | 15.7 | 6 | 0 | 0 |
| 2022 | 15 | 1 | 85.3% | 1.0% | 0 | 0 | 0.0 | 0 | 48 | 836 | 17.4 | 7 | 0 | 0 |
| 2023 | 17 | 0 | 83.0% | 0.2% | 1 | -2 | -2.0 | 0 | 45 | 746 | 16.6 | 7 | 0 | 0 |
| 2024 | 10 | 1 | 39.7% | 0.0% | 0 | 0 | 0.0 | 0 | 20 | 239 | 12.0 | 2 | 0 | 0 |
| 2025 | 6 | 2 | 21.0% | 0.0% | 0 | 0 | 0.0 | 0 | 12 | 129 | 10.8 | 1 | 0 | 0 |