Dwayne Harris
Wide Receiver
Career Earnings: $15,601,954
Career APY: $1,560,195
Total Guarantees: $7,545,060
Largest Cash Payment: $5,000,000 (2015)
Largest Cap Number: $3,800,000 (2016)
- Date of Birth: September 16, 1987
- Height: 5'10"
- Weight: 207
- College: East Carolina
- Entry: 2011 Draft, Round 6, #176 overall (Cowboys)
Contract History
Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Guarantees | Amount Earned | % Earned | Effective APY |
---|---|---|---|---|---|---|---|---|---|---|
Cowboys | Drafted | Terminated | 2011 | 4 | $2,180,060 | $545,015 | $110,060 | $0 | 0.0% | $0 |
Cowboys | Practice | Renegotiated | 2011 | 1 | $96,900 | $96,900 | $0 | $0 | 0.0% | $0 |
Cowboys | SFA | Expired | 2011 | 4 | $2,070,000 | $517,500 | $0 | $1,761,176 | 85.1% | $440,294 |
Giants | UFA | Terminated | 2015 | 5 | $17,500,000 | $3,500,000 | $7,100,000 | $10,500,000 | 60.0% | $3,500,000 |
Raiders | SFA | Expired | 2018 | 1 | $1,005,000 | $1,005,000 | $60,000 | $1,005,000 | 100.0% | $1,005,000 |
Raiders | UFA | Expired | 2019 | 1 | $1,600,000 | $1,600,000 | $275,000 | $1,600,000 | 100.0% | $1,600,000 |
Texans | Practice | Terminated | 2020 | 1 | $204,000 | $204,000 | $0 | $0 | 0.0% | $0 |
Bears | Practice | Elevated | 2020 | 1 | $204,000 | $204,000 | $0 | $0 | 0.0% | $0 |
Bears | Practice | Renegotiated | 2020 | 1 | $204,000 | $204,000 | $0 | $0 | 0.0% | $0 |
Bears | SFA | Expired | 2020 | 1 | $1,050,000 | $1,050,000 | $0 | $350,000 | 33.3% | $350,000 |
Earnings By Team
Team | Yrs | Salary | APY | Paid on Cap | % Paid on Cap | Paid as Dead Money | % Paid as Dead Money |
---|---|---|---|---|---|---|---|
Cowboys | 4 | $2,049,189 | $512,297 | $1,761,176 | 0.0% | $288,013 | 0.0% |
Giants | 3 | $10,500,000 | $3,500,000 | $8,900,000 | 0.0% | $1,600,000 | 0.0% |
Raiders | 2 | $2,605,000 | $1,302,500 | $2,400,000 | 0.0% | $0 | 0.0% |
Texans | 0 | $36,000 | $0 | $0 | 0.0% | $36,000 | 0.0% |
Bears | 1 | $411,765 | $411,765 | $273,530 | 0.0% | $61,765 | 0.0% |
Season History
Year | Team | Base Salary | Prorated Bonus | Per Game Roster Bonus | Workout Bonus | Other Bonus | Guaranteed Salary | Cap Number | Cap % | Cash Paid | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 | Cowboys | $375,000 | $0 | $0 | $0 | $0 | $0 | $66,176 | 0.1% | $66,176 | ||
2012 | Cowboys | $465,000 | $0 | $0 | $10,000 | $0 | $0 | $475,000 | 0.4% | $475,000 | ||
2013 | Cowboys | $555,000 | $0 | $0 | $10,000 | $0 | $0 | $565,000 | 0.5% | $565,000 | ||
2014 | Cowboys | $645,000 | $0 | $0 | $10,000 | $0 | $0 | $655,000 | 0.5% | $655,000 | ||
2015 | Giants | $975,000 | $800,000 | $0 | $25,000 | $0 | $975,000 | $1,800,000 | 1.3% | $5,000,000 | ||
2016 | Giants | $2,975,000 | $800,000 | $0 | $25,000 | $0 | $2,125,000 | $3,800,000 | 2.3% | $3,000,000 | ||
2017 | Giants | $2,475,000 | $800,000 | $0 | $25,000 | $0 | $1,100,000 | $3,300,000 | 2.0% | $2,500,000 | ||
2018 | Raiders | $915,000 | $60,000 | $0 | $30,000 | $0 | $0 | $720,000 | 0.4% | $1,005,000 | ||
2019 | Raiders | $930,000 | $275,000 | $320,000 | $75,000 | $100,000 | $0 | $1,680,000 | 0.9% | $1,600,000 | ||
2020 | Bears | $1,050,000 | $0 | $0 | $0 | $0 | $0 | $273,530 | 0.1% | $350,000 | ||
Total | $11,360,000 | $2,735,000 | $320,000 | $210,000 | $100,000 | $4,200,000 | $13,334,706 | $15,216,176 |
Statistics
Year | Games Played | Games Inactive | Snaps | Rushing | Receiving | Fumbles | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Injured | Healthy | Offense | Special | Att | Yards | Avg | TD | Rec | Yards | Avg | TD | Total | Lost | ||
2011 | 7 | -- | -- | 0.1% | 0.0% | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
2012 | 16 | -- | -- | 23.4% | 56.0% | 0 | 0 | 0.0 | 0 | 17 | 222 | 13.1 | 1 | 1 | 0 |
2013 | 13 | 3 | 0 | 14.8% | 39.2% | 1 | 6 | 6.0 | 0 | 9 | 80 | 8.9 | 2 | 2 | 1 |
2014 | 16 | 0 | 0 | 14.9% | 66.9% | 4 | 7 | 1.8 | 0 | 7 | 116 | 16.6 | 0 | 4 | 2 |
2015 | 15 | 1 | 0 | 56.3% | 35.1% | 2 | 12 | 6.0 | 0 | 36 | 396 | 11.0 | 4 | 3 | 0 |
2016 | 16 | 0 | 0 | 5.5% | 61.8% | 0 | 0 | 0.0 | 0 | 1 | 13 | 13.0 | 1 | 3 | 1 |
2017 | 5 | 11 | 0 | 0.7% | 19.5% | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
2018 | 15 | 1 | 0 | 5.2% | 57.8% | 2 | 12 | 6.0 | 0 | 6 | 40 | 6.7 | 0 | 2 | 0 |
2019 | 3 | 13 | 0 | 0.7% | 9.8% | 0 | 0 | 0.0 | 0 | 1 | 7 | 7.0 | 0 | 0 | 0 |
2020 | 2 | 0 | 0 | 0.0% | 4.6% | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |