Donnie Jones
Punter
Career Earnings: $16,297,472
Career APY: $1,164,105
Total Guarantees: $3,437,200
Largest Cash Payment: $2,250,000 (2016)
Largest Cap Number: $2,208,334 (2016)
- Date of Birth: July 5, 1980
- Height: 6'2"
- Weight: 221
- College: LSU
- Entry: 2004 Draft, Round 7, #224 overall (Seahawks)
Contract History
Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Guarantees | Amount Earned | % Earned | Effective APY |
---|---|---|---|---|---|---|---|---|---|---|
Seahawks | Practice | Expired | 2004 | 1 | $73,950 | $73,950 | $0 | $47,850 | 64.7% | $47,850 |
Seahawks | SFA | Terminated | 2004 | 1 | $230,000 | $230,000 | $0 | $0 | 0.0% | $0 |
Seahawks | Drafted | Terminated | 2004 | 3 | $952,200 | $317,400 | $32,200 | $0 | 0.0% | $0 |
Dolphins | SFA | Expired | 2005 | 2 | $770,000 | $385,000 | $0 | $730,000 | 94.8% | $365,000 |
Rams | UFA | Expired | 2007 | 5 | $5,585,000 | $1,117,000 | $1,175,000 | $5,585,000 | 100.0% | $1,117,000 |
Texans | UFA | Expired | 2012 | 1 | $890,000 | $890,000 | $65,000 | $890,000 | 100.0% | $890,000 |
Eagles | UFA | Expired | 2013 | 1 | $905,000 | $905,000 | $165,000 | $905,000 | 100.0% | $905,000 |
Eagles | UFA | Renegotiated | 2014 | 3 | $5,500,000 | $1,833,333 | $1,000,000 | $3,750,000 | 68.2% | $1,875,000 |
Eagles | Extension | Reserve | 2016 | 3 | $5,500,000 | $1,833,333 | $1,000,000 | $3,500,000 | 63.6% | $1,750,000 |
Chargers | SFA | Expired | 2018 | 1 | $1,015,000 | $1,015,000 | $0 | $776,176 | 76.5% | $776,176 |
Earnings By Team
Team | Yrs | Salary | APY | Paid on Cap | % Paid on Cap | Paid as Dead Money | % Paid as Dead Money |
---|---|---|---|---|---|---|---|
Seahawks | 1 | $161,296 | $161,296 | $47,850 | 0.0% | $113,446 | 0.0% |
Dolphins | 2 | $730,000 | $365,000 | $730,000 | 0.0% | $0 | 0.0% |
Rams | 5 | $5,585,000 | $1,117,000 | $5,585,000 | 0.0% | $0 | 0.0% |
Texans | 1 | $890,000 | $890,000 | $605,000 | 0.0% | $0 | 0.0% |
Eagles | 5 | $8,155,000 | $1,631,000 | $7,620,000 | 0.0% | $250,000 | 0.0% |
Chargers | 1 | $776,176 | $776,176 | $481,765 | 0.0% | $0 | 0.0% |
Season History
Year | Team | Base Salary | Prorated Bonus | Guaranteed Salary | Cap Number | Cap % | Cash Paid | ||
---|---|---|---|---|---|---|---|---|---|
2005 | Dolphins | $305,000 | $0 | $0 | $305,000 | 0.4% | $305,000 | ||
2006 | Dolphins | $425,000 | $0 | $0 | $425,000 | 0.4% | $425,000 | ||
2007 | Rams | $510,000 | $235,000 | $0 | $745,000 | 0.7% | $1,685,000 | ||
2008 | Rams | $700,000 | $235,000 | $0 | $935,000 | 0.8% | $700,000 | ||
2009 | Rams | $1,000,000 | $235,000 | $0 | $1,235,000 | 1.0% | $1,000,000 | ||
2010 | Rams | $1,100,000 | $235,000 | $0 | $1,335,000 | -- | $1,100,000 | ||
2011 | Rams | $1,100,000 | $235,000 | $0 | $1,335,000 | 1.1% | $1,100,000 | ||
2012 | Texans | $825,000 | $65,000 | $0 | $605,000 | 0.5% | $890,000 | ||
2013 | Eagles | $840,000 | $65,000 | $0 | $620,000 | 0.4% | $905,000 | ||
2014 | Eagles | $1,000,000 | $333,333 | $0 | $1,333,333 | 0.9% | $2,000,000 | ||
2015 | Eagles | $1,750,000 | $333,333 | $0 | $2,083,333 | 1.3% | $1,750,000 | ||
2016 | Eagles | $1,750,000 | $458,334 | $0 | $2,208,334 | 1.4% | $2,250,000 | ||
2017 | Eagles | $1,250,000 | $125,000 | $500,000 | $1,375,000 | 0.8% | $1,250,000 | ||
2018 | Chargers | $1,015,000 | $0 | $0 | $481,765 | 0.3% | $776,176 | ||
Total | $13,643,950 | $2,555,000 | $500,000 | $15,069,615 | $16,184,026 |
Statistics
Year | Games Played | Games Inactive | Snaps | Punts | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Injured | Healthy | Special | Punts | Yards | Long | In 20 | TB | Blk | ||
2012 | 17 | -- | -- | 35.0% | 88 | 4150 | 66 | 28 | 5 | 0 |
2013 | 16 | 0 | 0 | 33.2% | 82 | 3681 | 70 | 33 | 5 | 1 |
2014 | 16 | 0 | 0 | 32.6% | 76 | 3331 | 68 | 34 | 7 | 0 |
2015 | 17 | 0 | 0 | 33.9% | 86 | 4038 | 64 | 29 | 8 | 2 |
2016 | 16 | 0 | 0 | 33.5% | 63 | 2888 | 72 | 21 | 6 | 0 |
2017 | 15 | 0 | 0 | 30.4% | 67 | 3033 | 62 | 21 | 5 | 1 |
2018 | 12 | 0 | 0 | 23.1% | 47 | 1990 | 59 | 15 | 3 | 0 |