D.J. Williams
Tight End
Career Earnings: $1,533,000
Career APY: $511,000
Total Guarantees: $396,000
Largest Cash Payment: $573,000 (2011)
Largest Cap Number: $514,500 (2012)
- College: Arkansas
- Entry: 2011 Draft, Round 5, #141 overall (Packers)
Contract History
| Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Guarantees | Amount Earned | % Earned | Effective APY |
|---|---|---|---|---|---|---|---|---|---|---|
| Jaguars | Drafted | Terminated | 2011 | 4 | $2,238,000 | $559,500 | $198,000 | $0 | 0.0% | $0 |
| Packers | Drafted | Terminated | 2011 | 4 | $2,238,000 | $559,500 | $198,000 | $1,038,000 | 46.4% | $519,000 |
| Patriots | SFA | Terminated | 2013 | 2 | $1,200,000 | $600,000 | $0 | $0 | 0.0% | $0 |
| Patriots | SFA | Terminated | 2013 | 1 | $1,200,000 | $600,000 | $0 | $97,941 | 8.2% | $97,941 |
| Buccaneers | SFA | Terminated | 2014 | 2 | $1,390,000 | $695,000 | $0 | $0 | 0.0% | $0 |
| Redskins | SFA | Terminated | 2015 | 1 | $660,000 | $660,000 | $0 | $0 | 0.0% | $0 |
Earnings By Team
| Team | Yrs | Salary | APY | Paid on Cap | % Paid on Cap | Paid as Dead Money | % Paid as Dead Money |
|---|---|---|---|---|---|---|---|
| Jaguars | 0 | $293,824 | $0 | $0 | 0.0% | $293,824 | 0.0% |
| Packers | 2 | $1,038,000 | $519,000 | $939,000 | 0.0% | $99,000 | 0.0% |
| Patriots | 1 | $163,235 | $163,235 | $97,941 | 0.0% | $65,294 | 0.0% |
| Buccaneers | 0 | $37,941 | $0 | $0 | 0.0% | $37,941 | 0.0% |
| Commanders | 0 | $0 | $0 | $0 | 0.0% | $0 | 0.0% |
Season History
| Year | Team | Base Salary | Prorated Bonus | Cap Number | Cap % | Cash Paid | |
|---|---|---|---|---|---|---|---|
| 2011 | Packers | $375,000 | $49,500 | $424,500 | 0.4% | $573,000 | |
| 2012 | Packers | $465,000 | $49,500 | $514,500 | 0.4% | $465,000 | |
| 2013 | Patriots | $555,000 | $0 | $97,941 | 0.1% | $97,941 | |
| Total | $1,395,000 | $99,000 | $1,036,941 | $1,135,941 | |||
Dead Money History
| Team | Year | Cap Charge | Cash Paid |
|---|---|---|---|
| Packers | 2013 | $49,500 | $0 |
| Jaguars | 2013 | $293,824 | $293,824 |
| Patriots | 2013 | $65,294 | $65,294 |
| Packers | 2014 | $49,500 | $0 |
| Buccaneers | 2014 | $37,941 | $37,941 | Total | $496,059 | $397,059 |
Statistics
| Year | Games Played | Games Inactive | Snaps | Rushing | Receiving | Fumbles | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Offense | Special | Att | Yards | Avg | TD | Rec | Yards | Avg | TD | Total | Lost | ||||
| 2011 | -- | -- | 10.0% | 0.0% | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | |
| 2012 | 7 | -- | -- | 8.9% | 24.5% | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 2013 | 9 | 3 | 4.0% | 24.3% | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | |