Dashon Goldson
Safety
Career Earnings: $37,254,290
Career APY: $3,725,429
Total Guarantees: $46,662,878
Largest Cash Payment: $9,000,000 (2014)
Largest Cap Number: $9,000,000 (2014)
- Date of Birth: September 18, 1984
- Height: 6'2"
- Weight: 200
- College: Washington
- Entry: 2007 Draft, Round 4, #126 overall (49ers)
Contract History
Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Guarantees | Amount Earned | % Earned | Effective APY |
---|---|---|---|---|---|---|---|---|---|---|
49ers | Drafted | Expired | 2007 | 4 | $2,077,878 | $519,470 | $412,878 | $2,077,878 | 100.0% | $519,470 |
49ers | UFA | Expired | 2011 | 1 | $2,000,000 | $2,000,000 | $2,000,000 | $2,000,000 | 100.0% | $2,000,000 |
49ers | Franchise | Expired | 2012 | 1 | $6,212,000 | $6,212,000 | $0 | $6,212,000 | 100.0% | $6,212,000 |
Buccaneers | UFA | Traded | 2013 | 5 | $41,000,000 | $8,250,000 | $22,000,000 | $17,735,294 | 43.3% | $8,867,647 |
Redskins | UFA | Terminated | 2013 | 3 | $41,000,000 | $8,250,000 | $22,000,000 | $4,000,000 | 9.8% | $4,000,000 |
Falcons | SFA | Terminated | 2016 | 1 | $1,500,000 | $1,500,000 | $250,000 | $0 | 0.0% | $0 |
Falcons | SFA | Expired | 2016 | 1 | $885,000 | $885,000 | $0 | $104,118 | 11.8% | $104,118 |
Earnings By Team
Team | Yrs | Salary | APY | Paid on Cap | % Paid on Cap | Paid as Dead Money | % Paid as Dead Money |
---|---|---|---|---|---|---|---|
49ers | 6 | $10,289,878 | $1,714,980 | $10,289,876 | 0.0% | $0 | 0.0% |
Buccaneers | 2 | $21,735,294 | $10,867,647 | $17,735,294 | 0.0% | $4,000,000 | 0.0% |
Commanders | 1 | $4,000,000 | $4,000,000 | $4,000,000 | 0.0% | $0 | 0.0% |
Falcons | 1 | $1,229,118 | $1,229,118 | $104,118 | 0.0% | $1,125,000 | 0.0% |
Season History
Year | Team | Base Salary | Prorated Bonus | Roster Bonus | Workout Bonus | Guaranteed Salary | Cap Number | Cap % | Cash Paid | ||
---|---|---|---|---|---|---|---|---|---|---|---|
2007 | 49ers | $285,000 | $103,219 | $0 | $0 | $0 | $388,219 | 0.4% | $697,878 | ||
2008 | 49ers | $370,000 | $103,219 | $0 | $0 | $0 | $473,219 | 0.4% | $370,000 | ||
2009 | 49ers | $460,000 | $103,219 | $0 | $0 | $0 | $563,219 | 0.5% | $460,000 | ||
2010 | 49ers | $550,000 | $103,219 | $0 | $0 | $0 | $653,219 | -- | $550,000 | ||
2011 | 49ers | $1,000,000 | $1,000,000 | $0 | $0 | $1,000,000 | $2,000,000 | 1.7% | $2,000,000 | ||
2012 | 49ers | $6,212,000 | $0 | $0 | $0 | $6,212,000 | $6,212,000 | 5.2% | $6,212,000 | ||
2013 | Buccaneers | $4,500,000 | $0 | $4,500,000 | $0 | $9,000,000 | $8,735,294 | 6.5% | $8,735,294 | ||
2014 | Buccaneers | $6,000,000 | $0 | $3,000,000 | $0 | $9,000,000 | $9,000,000 | 6.5% | $9,000,000 | ||
2015 | Redskins | $1,600,000 | $0 | $2,300,000 | $100,000 | $0 | $4,000,000 | 2.7% | $4,000,000 | ||
2016 | Falcons | $885,000 | $0 | $0 | $0 | $0 | $104,118 | 0.1% | $104,118 | ||
Total | $21,862,000 | $1,412,876 | $9,800,000 | $100,000 | $25,212,000 | $32,129,288 | $32,129,290 |
Dead Money History
Team | Year | Cap Charge | Cash Paid |
---|---|---|---|
Buccaneers | 2015 | $4,000,000 | $4,000,000 |
Falcons | 2016 | $1,125,000 | $1,125,000 | Total | $5,125,000 | $5,125,000 |
Statistics
Year | Games Played | Games Inactive | Snaps | Tackles | Negative Plays | Interceptions | Fumbles | TD | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Injured | Healthy | Defense | Special | Solo | Assist | Sacks | Yards | TFL | QB Hits | Pass Def. | INT | Yards | Forced | Rec. | Yards | |||
2011 | 14 | -- | -- | 83.7% | 0.0% | 55 | 12 | 0 | 0 | 1 | 1 | 9 | 6 | 53 | 1 | 1 | 0 | 0 |
2012 | 15 | -- | -- | 90.5% | 25.4% | 55 | 14 | 0 | 0 | 1 | 0 | 12 | 3 | 21 | 1 | 2 | 71 | 0 |
2013 | 13 | 1 | 1 | 76.2% | 30.5% | 54 | 18 | 0 | 0 | 1 | 0 | 8 | 1 | 0 | 1 | 1 | 0 | 0 |
2014 | 14 | 2 | 0 | 70.4% | 13.1% | 63 | 18 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 |
2015 | 15 | 1 | 0 | 91.7% | 27.5% | 72 | 38 | 0 | 0 | 1 | 1 | 3 | 1 | 35 | 1 | 2 | 14 | 1 |
2016 | 4 | 0 | 4 | 0.5% | 10.9% | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |