Curtis Grant
Linebacker
Career Earnings: $544,635
Career APY: $181,545
Total Guarantees: $0
Largest Cash Payment: $403,235 (2017)
Largest Cap Number: $403,235 (2017)
- Date of Birth: December 28, 1992
- Height: 6'2"
- Weight: 240
- College: Ohio State
- Entry: 2015 Undrafted Free Agent (Chargers)
Contract History
Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Guarantees | Amount Earned | % Earned | Effective APY |
---|---|---|---|---|---|---|---|---|---|---|
Giants | SFA | Terminated | 2017 | 2 | $1,020,000 | $510,000 | $0 | $0 | 0.0% | $0 |
Giants | Practice | Renegotiated | 2017 | 1 | $122,400 | $122,400 | $0 | $0 | 0.0% | $0 |
Giants | SFA | Expired | 2017 | 1 | $465,000 | $465,000 | $0 | $403,235 | 86.7% | $403,235 |
Earnings By Team
Team | Yrs | Salary | APY | Paid on Cap | % Paid on Cap | Paid as Dead Money | % Paid as Dead Money |
---|---|---|---|---|---|---|---|
Falcons | 1 | $19,800 | $19,800 | $19,800 | 0.0% | $0 | 0.0% |
49ers | 1 | $103,500 | $103,500 | $103,500 | 0.0% | $0 | 0.0% |
Raiders | 0 | $0 | $0 | $0 | 0.0% | $0 | 0.0% |
Giants | 1 | $410,435 | $410,435 | $403,235 | 0.0% | $7,200 | 0.0% |
Titans | 0 | $6,900 | $0 | $0 | 0.0% | $6,900 | 0.0% |
Chargers | $4,000 | $0 | $0 | 0.0% | $4,000 | 0.0% |
Season History
Statistics
Year | Games Played | Games Inactive | Snaps | Tackles | Negative Plays | Interceptions | Fumbles | TD | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Injured | Healthy | Defense | Special | Solo | Assist | Sacks | Yards | TFL | QB Hits | Pass Def. | INT | Yards | Forced | Rec. | Yards | |||
2017 | 10 | 5 | 0 | 9.9% | 47.3% | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |