Chris Culliver
Cornerback
Career Earnings: $12,284,970
Career APY: $2,456,994
Total Guarantees: $1,108,500
Largest Cash Payment: $8,000,000 (2015)
Largest Cap Number: $4,250,000 (2015)
- Date of Birth: August 17, 1988
- Height: 6'0"
- Weight: 199
- College: South Carolina
- Entry: 2011 Draft, Round 3, #80 overall (49ers)
Contract History
Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Guarantees | Amount Earned | % Earned | Effective APY |
---|---|---|---|---|---|---|---|---|---|---|
49ers | Drafted | Expired | 2011 | 4 | $2,638,876 | $659,719 | $808,500 | $3,634,500 | 137.7% | $908,625 |
Redskins | UFA | Terminated | 2015 | 4 | $32,000,000 | $8,000,000 | $0 | $8,000,000 | 25.0% | $8,000,000 |
Dolphins | SFA | Terminated | 2016 | 1 | $3,575,000 | $3,575,000 | $300,000 | $0 | 0.0% | $0 |
Colts | SFA | Terminated | 2017 | 1 | $775,000 | $775,000 | $0 | $0 | 0.0% | $0 |
Earnings By Team
Team | Yrs | Salary | APY | Paid on Cap | % Paid on Cap | Paid as Dead Money | % Paid as Dead Money |
---|---|---|---|---|---|---|---|
49ers | 4 | $3,634,500 | $908,625 | $3,424,876 | 0.0% | $0 | 0.0% |
Commanders | 1 | $8,000,000 | $8,000,000 | $4,250,000 | 0.0% | $3,750,000 | 0.0% |
Dolphins | 0 | $520,176 | $0 | $0 | 0.0% | $520,176 | 0.0% |
Colts | 0 | $130,294 | $0 | $0 | 0.0% | $111,176 | 0.0% |
Season History
Year | Team | Base Salary | Prorated Bonus | Guaranteed Salary | Cap Number | Cap % | Cash Paid | ||
---|---|---|---|---|---|---|---|---|---|
2011 | 49ers | $375,000 | $149,719 | $0 | $524,719 | 0.4% | $1,183,500 | ||
2012 | 49ers | $465,000 | $149,719 | $0 | $614,719 | 0.5% | $465,000 | ||
2013 | 49ers | $555,000 | $149,719 | $0 | $704,719 | 0.6% | $555,000 | ||
2014 | 49ers | $1,431,000 | $149,719 | $0 | $1,580,719 | 1.2% | $1,431,000 | ||
2015 | Redskins | $3,000,000 | $1,250,000 | $3,000,000 | $4,250,000 | 2.9% | $8,000,000 | ||
Total | $5,826,000 | $1,848,876 | $3,000,000 | $7,674,876 | $11,634,500 |
Dead Money History
Team | Year | Cap Charge | Cash Paid |
---|---|---|---|
Commanders | 2016 | $1,250,000 | $0 |
Dolphins | 2016 | $75,000 | $75,000 |
Dolphins | 2016 | $445,176 | $445,176 |
Commanders | 2017 | $2,500,000 | $0 |
Colts | 2017 | $111,176 | $130,294 | Total | $4,381,352 | $650,470 |
Statistics
Year | Games Played | Games Inactive | Snaps | Tackles | Negative Plays | Interceptions | Fumbles | TD | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Injured | Healthy | Defense | Special | Solo | Assist | Sacks | Yards | TFL | QB Hits | Pass Def. | INT | Yards | Forced | Rec. | Yards | |||
2011 | 13 | -- | -- | 40.8% | 0.0% | 34 | 2 | 0 | 0 | 0 | 0 | 7 | 1 | 23 | 0 | 0 | 0 | 0 |
2012 | 16 | -- | -- | 63.2% | 23.6% | 40 | 7 | 0 | 0 | 0 | 0 | 12 | 2 | 4 | 1 | 1 | 0 | 0 |
2014 | 14 | 2 | 0 | 78.5% | 0.0% | 38 | 7 | 0 | 0 | 0 | 0 | 14 | 4 | 61 | 1 | 1 | 35 | 1 |
2015 | 6 | 8 | 1 | 33.1% | 0.0% | 13 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |