
Carl Nassib
Edge Rusher
Career Earnings: $22,943,362
Career APY: $3,277,623
Total Guarantees: $15,712,004
Largest Cash Payment: $9,500,000 (2021)
Largest Cap Number: $7,750,000 (2020)
- Date of Birth: April 12, 1993
- Height: 6'7"
- Weight: 277
- College: Penn State
- Entry: 2016 Draft, Round 3, #65 overall (Browns)
Contract History
Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Guarantees | Amount Earned | % Earned | Effective APY |
---|---|---|---|---|---|---|---|---|---|---|
Browns | Drafted | Terminated | 2016 | 4 | $3,598,862 | $899,716 | $889,752 | $1,957,862 | 54.4% | $978,931 |
Buccaneers | Drafted | Expired | 2016 | 4 | $3,598,862 | $899,716 | $889,752 | $2,798,000 | 77.7% | $1,399,000 |
Raiders | UFA | June 1 Terminated | 2020 | 3 | $25,000,000 | $8,333,333 | $13,250,000 | $17,000,000 | 68.0% | $8,500,000 |
Buccaneers | SFA | Expired | 2022 | 1 | $1,187,500 | $1,187,500 | $682,500 | $1,187,500 | 100.0% | $1,187,500 |
Earnings By Team
Team | Yrs | Salary | APY | Paid on Cap | % Paid on Cap | Paid as Dead Money | % Paid as Dead Money |
---|---|---|---|---|---|---|---|
Browns | 2 | $1,957,862 | $978,931 | $1,512,986 | 0.0% | $444,876 | 0.0% |
Buccaneers | 3 | $3,985,500 | $1,328,500 | $3,845,500 | 0.0% | $0 | 0.0% |
Raiders | 2 | $17,000,000 | $8,500,000 | $10,642,000 | 0.0% | $6,608,000 | 0.0% |
Season History
Year | Team | Base Salary | Prorated Bonus | Workout Bonus | Other Bonus | Guaranteed Salary | Cap Number | Cap % | Cash Paid | ||
---|---|---|---|---|---|---|---|---|---|---|---|
2016 | Browns | $450,000 | $222,438 | $0 | $0 | $0 | $672,438 | 0.4% | $1,339,752 | ||
2017 | Browns | $618,110 | $222,438 | $0 | $0 | $0 | $840,548 | 0.4% | $618,110 | ||
2018 | Buccaneers | $773,000 | $0 | $0 | $0 | $0 | $773,000 | 0.4% | $773,000 | ||
2019 | Buccaneers | $2,025,000 | $0 | $0 | $0 | $0 | $2,025,000 | 1.0% | $2,025,000 | ||
2020 | Raiders | $7,500,000 | $0 | $0 | $250,000 | $7,500,000 | $7,750,000 | 3.5% | $7,500,000 | ||
2021 | Raiders | $990,000 | $1,652,000 | $250,000 | $0 | $990,000 | $2,892,000 | 1.5% | $9,500,000 | ||
2022 | Buccaneers | $1,035,000 | $152,500 | $0 | $0 | $530,000 | $1,047,500 | 0.5% | $1,187,500 | ||
Total | $13,391,110 | $2,249,376 | $250,000 | $250,000 | $9,020,000 | $16,000,486 | $22,943,362 |
Statistics
Year | Games Played | Games Inactive | Snaps | Tackles | Negative Plays | Interceptions | Fumbles | TD | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Injured | Healthy | Defense | Special | Solo | Assist | Sacks | Yards | TFL | QB Hits | Pass Def. | INT | Yards | Forced | Rec. | Yards | |||
2016 | 14 | 2 | 0 | 48.5% | 17.3% | 15 | 5 | 2.5 | 14 | 2 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | 16 | 0 | 0 | 60.3% | 28.5% | 18 | 12 | 2 | 9 | 8 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | 15 | 1 | 0 | 57.1% | 7.7% | 22 | 7 | 6.5 | 46 | 12 | 14 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
2019 | 14 | 2 | 0 | 56.4% | 8.5% | 24 | 9 | 6 | 25 | 8 | 11 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
2020 | 14 | 0 | 2 | 42.6% | 2.6% | 17 | 11 | 2.5 | 21 | 5 | 9 | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
2021 | 13 | 2 | 1 | 21.7% | 21.2% | 16 | 5 | 1.5 | 12.5 | 3 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
2022 | 13 | 3 | 1 | 22.4% | 14.8% | 15 | 8 | 3.5 | 30.5 | 6 | 6 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |