Career Earnings: $49,412
Career APY: $49,412
Total Guarantees: $0
Largest Cash Payment: $49,412 (2014)
Largest Cap Hit: $49,412 (2014)
- Height: 6' 0"
- Weight: 212
- College: Baylor
- Entry: 2014 Draft, Round 7, #248 overall (Cowboys)
Contract History
Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Guarantees | Amount Earned | % Earned | Effective APY |
---|---|---|---|---|---|---|---|---|---|---|
Vikings | 0 | 2 | $930,000 | $465,000 | $0 | $0 | 0.0% | $0 | ||
Vikings | Rookie | 2014 | 1 | $420,000 | $420,000 | $0 | $49,412 | 11.8% | $49,412 | |
2016 | 2 | $1,312,948 | $656,474 | $0 | $0 | 0.0% | $0 |
Earnings By Team
Team | Yrs | Salary | APY | Paid on Cap | % Paid on Cap | Paid as Dead Money | % Paid as Dead Money |
---|---|---|---|---|---|---|---|
Vikings | 1 | $49,412 | $49,412 | $49,412 | 0.0% | $34,500 | 0.0% |
0 | $0 | $0 | $0 | 0.0% | $0 | 0.0% | |
Cowboys | $0 | $0 | $0 | 0.0% | $45,896 | 0.0% | |
Bears | $0 | $0 | $0 | 0.0% | $247,059 | 0.0% | |
Dolphins | $0 | $0 | $0 | 0.0% | $6,300 | 0.0% |
Salary Cap History
Year | Team | Base Salary (Guaranteed) | Bonuses | Cap Number |
Cap % | Cash Due | |||
---|---|---|---|---|---|---|---|---|---|
Prorated | Roster | Workout | Other | ||||||
2014 | Vikings | $420,000 | $0 | $0 | $0 | $0 | $49,412 | 0.0% | $49,412 |
Total | $420,000 | $0 | $0 | $0 | $0 | $49,412 | $49,412 |