Here are our projections for the contracts that will be signed by the first round picks of the NFL draft. Ive also included where there contracts will rank among current players in the NFL. You can check out the OTC Draft page for more information on each round. I’ll try to run a thread later tonight on any draft thoughts as the draft goes on so check back in for that.
Pick | TEAM | Projected Contract | Projected APY | Projected Cap | APY Rank | Full Guarantee Rank |
1 | Browns | $30,408,550 | $7,602,138 | $5,528,827 | 172 | 27 |
2 | 49ers | $29,028,894 | $7,257,224 | $5,277,981 | 183 | 31 |
3 | Bears | $28,150,940 | $7,037,735 | $5,118,353 | 196 | 34 |
4 | Jaguars | $27,147,574 | $6,786,894 | $4,935,922 | 215 | 37 |
5 | Titans | $25,391,648 | $6,347,912 | $4,616,663 | 241 | 47 |
6 | Jets | $22,256,084 | $5,564,021 | $4,046,561 | 284 | 68 |
7 | Chargers | $19,747,636 | $4,936,909 | $3,590,479 | 327 | 98 |
8 | Panthers | $17,239,192 | $4,309,798 | $3,134,398 | 352 | 119 |
9 | Bengals | $17,113,760 | $4,278,440 | $3,111,593 | 355 | 121 |
10 | Bills | $16,423,942 | $4,105,986 | $2,986,171 | 374 | 134 |
11 | Saints | $15,357,848 | $3,839,462 | $2,792,336 | 401 | 151 |
12 | Browns | $13,852,776 | $3,463,194 | $2,518,686 | 432 | 178 |
13 | Cardinals | $13,476,514 | $3,369,129 | $2,450,275 | 439 | 181 |
14 | Eagles | $12,849,404 | $3,212,351 | $2,336,255 | 454 | 196 |
15 | Colts | $12,598,556 | $3,149,639 | $2,290,646 | 460 | 202 |
16 | Ravens | $11,846,014 | $2,961,504 | $2,153,821 | 491 | 223 |
17 | Redskins | $11,595,170 | $2,898,793 | $2,108,213 | 499 | 228 |
18 | Titans | $11,281,622 | $2,820,406 | $2,051,204 | 503 | 237 |
19 | Buccaneers | $11,093,482 | $2,773,371 | $2,016,997 | 509 | 239 |
20 | Broncos | $11,030,774 | $2,757,694 | $2,005,595 | 511 | 240 |
21 | Lions | $10,968,060 | $2,742,015 | $1,994,193 | 526 | 253 |
22 | Dolphins | $10,842,638 | $2,710,660 | $1,971,389 | 529 | 266 |
23 | Giants | $10,717,216 | $2,679,304 | $1,948,585 | 531 | 271 |
24 | Raiders | $10,466,372 | $2,616,593 | $1,902,977 | 537 | 297 |
25 | Texans | $10,340,946 | $2,585,237 | $1,880,172 | 541 | 300 |
26 | Seahawks | $10,215,524 | $2,553,881 | $1,857,368 | 544 | 309 |
27 | Chiefs | $10,090,102 | $2,522,526 | $1,834,564 | 547 | 328 |
28 | Cowboys | $10,027,398 | $2,506,850 | $1,823,163 | 551 | 329 |
29 | Packers | $9,524,166 | $2,381,042 | $1,731,666 | 578 | 343 |
30 | Steelers | $9,257,666 | $2,314,417 | $1,683,212 | 591 | 352 |
31 | Falcons | $9,034,450 | $2,258,613 | $1,642,627 | 596 | 361 |
32 | Saints | $8,890,720 | $2,222,680 | $1,616,494 | 605 | 365 |
Jason is the founder of OTC and has been studying NFL contracts and the salary cap for over 15 years. Jason has co-authored two books about the NFL, Crunching Numbers and the Drafting Stage, which are widely circulated in the industry and hosts the OTC Podcast. Jason’s work has been featured in various publications including the Sporting News, Sports Illustrated, NFL Network and more. OTC is widely considered the leading authority on contract matters in the NFL.