[adsenseyu1]
I figure every week in which there are some salary updates to post I’ll post estimates for the salary cap space for each team in 2014. The estimates include estimated carryover totals from 2013, savings from voidable contracts, and all escalators that have been earned thus far. Futures contracts are also included and most teams are at the top 51 figure already. The numbers don’t include adjustments for LTBEs/NLTBEs, grievances, etc…but they should give a fair estimate as to where teams stand heading into 2014.
Per my estimates four teams will be over the salary cap and two teams (Chargers and Rams) are both so close that they may be over the cap. Another 9 teams should have less than $10 million in room and are teams that may need changes. If you want to see how many free agents the various teams have, you can check out this post from Jan 14 that details the free agents by team. Any questions feel free to email or post in the comments.
Team | Contracts | Est. Adjusted Cap | Estimated Cap Space |
Raiders | 50 | $128,732,661 | $61,556,390 |
Jaguars | 51 | $145,945,313 | $50,856,859 |
Browns | 51 | $150,837,568 | $45,557,017 |
Colts | 51 | $126,907,910 | $33,940,530 |
Dolphins | 49 | $144,364,087 | $32,523,028 |
Redskins | 51 | $127,669,236 | $27,893,929 |
Packers | 51 | $136,120,458 | $27,655,575 |
Bengals | 51 | $135,416,604 | $24,702,456 |
Vikings | 51 | $127,112,313 | $23,549,568 |
Eagles | 51 | $143,469,767 | $20,870,691 |
Jets | 51 | $127,773,437 | $20,169,558 |
Bills | 51 | $144,426,975 | $19,887,485 |
Broncos | 47 | $134,256,880 | $17,805,118 |
Panthers | 51 | $137,912,268 | $13,940,772 |
Giants | 51 | $126,317,447 | $13,219,473 |
Buccaneers | 51 | $133,069,781 | $12,043,336 |
Ravens | 47 | $127,831,423 | $11,396,102 |
49ers | 51 | $128,475,038 | $7,138,511 |
Falcons | 51 | $129,435,467 | $6,859,837 |
Patriots | 51 | $130,324,801 | $6,845,171 |
Titans | 51 | $133,253,561 | $6,656,952 |
Bears | 46 | $127,096,726 | $5,625,725 |
Seahawks | 45 | $129,145,003 | $3,011,926 |
Cardinals | 51 | $132,050,006 | $2,455,586 |
Texans | 51 | $127,382,080 | $2,146,650 |
Chiefs | 51 | $128,781,515 | $1,346,628 |
Rams | 51 | $126,472,529 | $790,846 |
Chargers | 51 | $128,619,342 | ($462,912) |
Lions | 51 | $127,774,552 | ($5,332,206) |
Saints | 51 | $126,923,917 | ($11,990,654) |
Steelers | 51 | $127,652,450 | ($12,471,398) |
Cowboys | 51 | $127,580,694 | ($22,681,516) |
[adsenseyu4]
[subscribe2]