Trevin Wade
Cornerback
Career Earnings: $1,928,308
Career APY: $385,662
Total Guarantees: $45,896
Largest Cash Payment: $675,000 (2016)
Largest Cap Number: $675,000 (2016)
- Date of Birth: August 1, 1989
- Height: 5'10"
- Weight: 190
- College: Arizona
- Entry: 2012 Draft, Round 7, #245 overall (Browns)
Contract History
Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Guarantees | Amount Earned | % Earned | Effective APY |
---|---|---|---|---|---|---|---|---|---|---|
Browns | Drafted | Terminated | 2012 | 4 | $2,145,896 | $536,474 | $45,896 | $435,896 | 20.3% | $435,896 |
Saints | SFA | Expired | 2013 | 1 | $480,000 | $480,000 | $0 | $169,412 | 35.3% | $169,412 |
Saints | ERFA | Terminated | 2014 | 1 | $570,000 | $570,000 | $0 | $0 | 0.0% | $0 |
Saints | Practice | Terminated | 2014 | 1 | $107,100 | $107,100 | $0 | $0 | 0.0% | $0 |
Lions | Practice | Expired | 2014 | 1 | $107,100 | $107,100 | $0 | $50,400 | 47.1% | $50,400 |
Giants | SFA | Expired | 2015 | 2 | $1,260,000 | $630,000 | $0 | $1,260,000 | 100.0% | $630,000 |
Ravens | SFA | Terminated | 2017 | 1 | $775,000 | $775,000 | $0 | $0 | 0.0% | $0 |
Earnings By Team
Team | Yrs | Salary | APY | Paid on Cap | % Paid on Cap | Paid as Dead Money | % Paid as Dead Money |
---|---|---|---|---|---|---|---|
Browns | 1 | $435,896 | $435,896 | $401,474 | 0.0% | $34,422 | 0.0% |
Saints | 1 | $182,012 | $182,012 | $169,412 | 0.0% | $12,600 | 0.0% |
Lions | 1 | $50,400 | $50,400 | $50,400 | 0.0% | $0 | 0.0% |
Giants | 2 | $1,260,000 | $630,000 | $1,260,000 | 0.0% | $0 | 0.0% |
Ravens | 0 | $0 | $0 | $0 | 0.0% | $0 | 0.0% |
Season History
Year | Team | Base Salary | Prorated Bonus | Cap Number | Cap % | Cash Paid | |
---|---|---|---|---|---|---|---|
2012 | Browns | $390,000 | $11,474 | $401,474 | 0.3% | $435,896 | |
2013 | Saints | $480,000 | $0 | $169,412 | 0.1% | $169,412 | |
2014 | Lions | $107,100 | $0 | $50,400 | 0.0% | $50,400 | |
2015 | Giants | $585,000 | $0 | $585,000 | 0.4% | $585,000 | |
2016 | Giants | $675,000 | $0 | $675,000 | 0.4% | $675,000 | |
Total | $2,237,100 | $11,474 | $1,881,286 | $1,915,708 |
Statistics
Year | Games Played | Games Inactive | Snaps | Tackles | Negative Plays | Interceptions | Fumbles | TD | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Injured | Healthy | Defense | Special | Solo | Assist | Sacks | Yards | TFL | QB Hits | Pass Def. | INT | Yards | Forced | Rec. | Yards | |||
2012 | 13 | -- | -- | 16.9% | 21.0% | 12 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2013 | 2 | 0 | 4 | 3.6% | 5.3% | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2015 | 16 | 0 | 0 | 45.8% | 23.8% | 43 | 9 | 0 | 0 | 1 | 5 | 6 | 0 | 0 | 1 | 2 | 5 | 1 |
2016 | 16 | 0 | 0 | 32.0% | 32.5% | 24 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 11 | 1 |