Tony Steward
Linebacker
Career Earnings: $531,299
Career APY: $531,299
Total Guarantees: $123,828
Largest Cash Payment: $531,299 (2015)
Largest Cap Number: $438,428 (2015)
- Date of Birth: September 19, 1992
- Height: 6'0"
- Weight: 235
- College: Clemson
- Entry: 2015 Draft, Round 6, #188 overall (Bills)
Contract History
| Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Guarantees | Amount Earned | % Earned | Effective APY |
|---|---|---|---|---|---|---|---|---|---|---|
| Bills | Drafted | Terminated | 2015 | 4 | $2,403,828 | $600,957 | $123,828 | $531,299 | 22.1% | $531,299 |
| Patriots | SFA | Terminated | 2016 | 1 | $525,000 | $525,000 | $0 | $0 | 0.0% | $0 |
| Saints | SFA | Terminated | 2016 | 1 | $525,000 | $525,000 | $0 | $0 | 0.0% | $0 |
| Saints | Practice | Terminated | 2016 | 1 | $117,300 | $117,300 | $0 | $0 | 0.0% | $0 |
Earnings By Team
| Team | Yrs | Salary | APY | Paid on Cap | % Paid on Cap | Paid as Dead Money | % Paid as Dead Money |
|---|---|---|---|---|---|---|---|
| Bills | 1 | $531,299 | $531,299 | $438,428 | 0.0% | $92,871 | 0.0% |
| Patriots | 0 | $0 | $0 | $0 | 0.0% | $0 | 0.0% |
| Saints | 0 | $0 | $0 | $0 | 0.0% | $0 | 0.0% |
Season History
Statistics
| Year | Games Played | Games Inactive | Snaps | Tackles | Negative Plays | Interceptions | Fumbles | TD | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Injured | Healthy | Defense | Special | Solo | Assist | Sacks | Yards | TFL | QB Hits | Pass Def. | INT | Yards | Forced | Rec. | Yards | |||
| 2015 | 7 | 6 | 3 | 0.7% | 18.8% | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |