Tony Romo
Quarterback
Career Earnings: $127,420,000
Career APY: $9,101,429
Total Guarantees: $53,830,000
Largest Cash Payment: $26,500,000 (2013)
Largest Cap Number: $20,835,000 (2016)
- Date of Birth: April 21, 1980
- Height: 6'2"
- Weight: 236
- College: Eastern Illinois
- Entry: 2003 Undrafted Free Agent (Cowboys)
Contract History
Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Guarantees | Amount Earned | % Earned | Effective APY |
---|---|---|---|---|---|---|---|---|---|---|
Cowboys | UDFA | Expired | 2003 | 2 | $540,000 | $270,000 | $10,000 | $540,000 | 100.0% | $270,000 |
Cowboys | ERFA | Renegotiated | 2005 | 2 | $1,880,000 | $940,000 | $320,000 | $700,000 | 37.2% | $700,000 |
Cowboys | Extension | Renegotiated | 2006 | 1 | $3,000,000 | $3,000,000 | $2,000,000 | $3,180,000 | 106.0% | $3,180,000 |
Cowboys | Extension | Renegotiated | 2007 | 6 | $67,500,000 | $11,250,000 | $11,500,000 | $57,500,000 | 85.2% | $9,583,333 |
Cowboys | Extension | Terminated | 2013 | 6 | $108,000,000 | $18,000,000 | $40,000,000 | $65,500,000 | 60.6% | $16,375,000 |
Earnings By Team
Team | Yrs | Salary | APY | Paid on Cap | % Paid on Cap | Paid as Dead Money | % Paid as Dead Money |
---|---|---|---|---|---|---|---|
Cowboys | 14 | $127,420,000 | $9,101,429 | $107,820,000 | 0.0% | $19,600,000 | 0.0% |
Season History
Year | Team | Base Salary | Prorated Bonus | Roster Bonus | Guaranteed Salary | Cap Number | Cap % | Cash Paid | ||
---|---|---|---|---|---|---|---|---|---|---|
2003 | Cowboys | $225,000 | $5,000 | $0 | $0 | $230,000 | 0.3% | $235,000 | ||
2004 | Cowboys | $305,000 | $5,000 | $0 | $0 | $310,000 | 0.4% | $305,000 | ||
2005 | Cowboys | $380,000 | $150,000 | $20,000 | $20,000 | $550,000 | 0.6% | $700,000 | ||
2006 | Cowboys | $900,000 | $1,150,000 | $280,000 | $0 | $2,330,000 | 2.3% | $3,180,000 | ||
2007 | Cowboys | $6,000,000 | $2,916,666 | $0 | $0 | $8,916,666 | 8.2% | $17,500,000 | ||
2008 | Cowboys | $605,000 | $3,962,499 | $0 | $0 | $4,567,499 | 3.9% | $12,880,000 | ||
2009 | Cowboys | $620,000 | $3,962,499 | $0 | $0 | $4,582,499 | 3.7% | $620,000 | ||
2010 | Cowboys | $8,500,000 | $3,962,499 | $0 | $0 | $12,462,499 | -- | $8,500,000 | ||
2011 | Cowboys | $810,000 | $5,600,499 | $0 | $0 | $6,410,499 | 5.3% | $9,000,000 | ||
2012 | Cowboys | $825,000 | $7,235,503 | $0 | $0 | $8,060,503 | 6.7% | $9,000,000 | ||
2013 | Cowboys | $1,500,000 | $10,318,835 | $0 | $1,500,000 | $11,818,835 | 9.9% | $26,500,000 | ||
2014 | Cowboys | $1,000,000 | $10,773,000 | $0 | $1,000,000 | $11,773,000 | 8.8% | $13,500,000 | ||
2015 | Cowboys | $1,000,000 | $13,973,000 | $0 | $0 | $14,973,000 | 10.1% | $17,000,000 | ||
2016 | Cowboys | $8,500,000 | $12,335,000 | $0 | $0 | $20,835,000 | 13.2% | $8,500,000 | ||
Total | $31,170,000 | $76,350,000 | $300,000 | $2,520,000 | $107,820,000 | $127,420,000 |
Statistics
Year | Games Played | Games Inactive | Snaps | Passing | Rushing | Fumbles | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Injured | Healthy | Offense | Special | Comp/Att | Pct | Yards | TD | INT | Sacked | Rating | Att | Yards | Avg | TD | Total | Lost | ||
2011 | 16 | -- | -- | 91.6% | 0.0% | 346/522 | 66.3% | 4184 | 31 | 10 | 36 | 102.5 | 22 | 46 | 2.1 | 1 | 6 | 3 |
2012 | 16 | -- | -- | 99.0% | 0.0% | 425/648 | 65.6% | 4903 | 28 | 19 | 36 | 90.5 | 30 | 49 | 1.6 | 1 | 6 | 3 |
2013 | 15 | 1 | 0 | 92.2% | 0.0% | 342/535 | 63.9% | 3828 | 31 | 10 | 35 | 96.7 | 20 | 38 | 1.9 | 0 | 4 | 1 |
2014 | 15 | 1 | 0 | 91.3% | 0.0% | 304/435 | 69.9% | 3705 | 34 | 9 | 29 | 113.2 | 26 | 61 | 2.3 | 0 | 7 | 3 |
2015 | 4 | 12 | 0 | 22.1% | 0.0% | 83/121 | 68.6% | 884 | 5 | 7 | 6 | 79.4 | 4 | 13 | 3.3 | 0 | 1 | 1 |
2016 | 1 | 9 | 0 | 0.7% | 0.0% | 3/4 | 75% | 29 | 1 | 0 | 0 | 178.1 | 0 | 0 | 0.0 | 0 | 0 | 0 |