
Tom Compton
Right Tackle
Career Earnings: $11,626,853
Career APY: $1,056,987
Total Guarantees: $4,920,300
Largest Cash Payment: $2,070,000 (2022)
Largest Cap Number: $2,250,000 (2022)
- Date of Birth: May 10, 1989
- Height: 6'5"
- Weight: 308
- College: South Dakota
- Entry: 2012 Draft, Round 6, #193 overall (Commanders)
Contract History
Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Guarantees | Amount Earned | % Earned | Effective APY |
---|---|---|---|---|---|---|---|---|---|---|
Redskins | Drafted | Terminated | 2012 | 4 | $2,200,300 | $550,075 | $100,300 | $0 | 0.0% | $0 |
Redskins | Practice | Renegotiated | 2012 | 1 | $390,000 | $390,000 | $0 | $0 | 0.0% | $0 |
Redskins | SFA | Expired | 2012 | 3 | $1,440,000 | $480,000 | $0 | $1,141,765 | 79.3% | $380,588 |
Redskins | ERFA | Expired | 2015 | 1 | $660,000 | $660,000 | $0 | $660,000 | 100.0% | $660,000 |
Falcons | SFA | Expired | 2016 | 1 | $785,000 | $785,000 | $25,000 | $785,000 | 100.0% | $785,000 |
Bears | UFA | Expired | 2017 | 1 | $1,850,000 | $1,850,000 | $850,000 | $1,850,000 | 100.0% | $1,850,000 |
Vikings | UFA | Expired | 2018 | 1 | $900,000 | $900,000 | $250,000 | $900,000 | 100.0% | $900,000 |
Jets | UFA | Expired | 2019 | 1 | $1,600,000 | $1,600,000 | $400,000 | $1,600,000 | 100.0% | $1,600,000 |
49ers | UFA | Renegotiated | 2020 | 1 | $2,750,000 | $2,750,000 | $750,000 | $0 | 0.0% | $0 |
49ers | Other | Expired | 2020 | 1 | $1,250,000 | $1,250,000 | $1,050,000 | $1,250,000 | 100.0% | $1,250,000 |
49ers | UFA | Expired | 2021 | 1 | $1,075,000 | $1,075,000 | $0 | $1,075,000 | 100.0% | $1,075,000 |
Broncos | UFA | Expired | 2022 | 1 | $2,250,000 | $2,250,000 | $1,495,000 | $2,070,000 | 92.0% | $2,070,000 |
Earnings By Team
Team | Yrs | Salary | APY | Paid on Cap | % Paid on Cap | Paid as Dead Money | % Paid as Dead Money |
---|---|---|---|---|---|---|---|
Commanders | 4 | $2,096,853 | $524,213 | $1,801,765 | 0.0% | $295,088 | 0.0% |
Falcons | 1 | $785,000 | $785,000 | $625,000 | 0.0% | $0 | 0.0% |
Bears | 1 | $1,850,000 | $1,850,000 | $1,850,000 | 0.0% | $0 | 0.0% |
Vikings | 1 | $900,000 | $900,000 | $900,000 | 0.0% | $0 | 0.0% |
Jets | 1 | $1,600,000 | $1,600,000 | $1,837,500 | 0.0% | $0 | 0.0% |
49ers | 2 | $2,325,000 | $1,162,500 | $2,225,000 | 0.0% | $0 | 0.0% |
Broncos | 1 | $2,070,000 | $2,070,000 | $2,250,000 | 0.0% | $0 | 0.0% |
Season History
Year | Team | Base Salary | Prorated Bonus | Per Game Roster Bonus | Workout Bonus | Other Bonus | Guaranteed Salary | Cap Number | Cap % | Cash Paid | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 | Redskins | $390,000 | $0 | $0 | $0 | $0 | $0 | $91,765 | 0.1% | $91,765 | ||
2013 | Redskins | $480,000 | $0 | $0 | $0 | $0 | $0 | $480,000 | 0.4% | $480,000 | ||
2014 | Redskins | $570,000 | $0 | $0 | $0 | $0 | $0 | $570,000 | 0.4% | $570,000 | ||
2015 | Redskins | $660,000 | $0 | $0 | $0 | $0 | $0 | $660,000 | 0.5% | $660,000 | ||
2016 | Falcons | $760,000 | $25,000 | $0 | $0 | $0 | $0 | $625,000 | 0.4% | $785,000 | ||
2017 | Bears | $1,000,000 | $850,000 | $0 | $0 | $0 | $0 | $1,850,000 | 1.1% | $1,850,000 | ||
2018 | Vikings | $800,000 | $50,000 | $0 | $50,000 | $0 | $200,000 | $900,000 | 0.5% | $900,000 | ||
2019 | Jets | $1,410,000 | $90,000 | $100,000 | $0 | $0 | $310,000 | $1,837,500 | 0.9% | $1,600,000 | ||
2020 | 49ers | $1,050,000 | $200,000 | $0 | $0 | $125,000 | $850,000 | $1,375,000 | 0.7% | $1,250,000 | ||
2021 | 49ers | $1,075,000 | $0 | $0 | $0 | $0 | $0 | $850,000 | 0.4% | $1,075,000 | ||
2022 | Broncos | $1,595,000 | $0 | $255,000 | $0 | $0 | $1,095,000 | $2,250,000 | 1.0% | $2,070,000 | ||
Total | $9,790,000 | $1,215,000 | $355,000 | $50,000 | $125,000 | $2,455,000 | $11,489,265 | $11,331,765 |
Dead Money History
Team | Year | Cap Charge | Cash Paid |
---|---|---|---|
Commanders | 2012 | $25,075 | $100,300 |
Commanders | 2012 | $194,788 | $194,788 |
Commanders | 2013 | $75,225 | $0 | Total | $295,088 | $295,088 |
Statistics
Year | Games Played | Games Inactive | Snaps | ||
---|---|---|---|---|---|
Injured | Healthy | Offense | Special | ||
2013 | 15 | 0 | 0 | 0.9% | 12.4% |
2014 | 16 | 0 | 0 | 61.7% | 12.5% |
2015 | 13 | 1 | 1 | 19.8% | 21.1% |
2016 | 16 | 0 | 0 | 6.6% | 33.5% |
2017 | 11 | 4 | 0 | 34.5% | 7.8% |
2018 | 14 | 2 | 0 | 79.6% | 10.3% |
2019 | 14 | 2 | 0 | 35.5% | 10.6% |
2020 | 7 | 1 | 5 | 13.5% | 5.3% |
2021 | 17 | 0 | 0 | 52.2% | 17.4% |
2022 | 1 | 0 | 0 | 2.6% | 0.0% |