Terrell Suggs
Edge Rusher
Career Earnings: $113,310,000
Career APY: $6,665,294
Total Guarantees: $52,525,000
Largest Cash Payment: $24,900,000 (2010)
Largest Cap Number: $13,020,000 (2013)
- Date of Birth: October 11, 1982
- Height: 6'3"
- Weight: 260
- College: Arizona State
- Entry: 2003 Draft, Round 1, #10 overall (Ravens)
Contract History
Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Guarantees | Amount Earned | % Earned | Effective APY |
---|---|---|---|---|---|---|---|---|---|---|
Ravens | Drafted | Expired | 2003 | 5 | $10,090,000 | $2,018,000 | $6,250,000 | $14,635,000 | 145.0% | $2,927,000 |
Ravens | Franchise | Expired | 2008 | 1 | $8,475,000 | $8,475,000 | $8,475,000 | $8,475,000 | 100.0% | $8,475,000 |
Ravens | Franchise | Renegotiated | 2009 | 6 | $62,500,000 | $10,416,667 | $14,100,000 | $54,700,000 | 87.5% | $10,940,000 |
Ravens | Extension | Expired | 2014 | 4 | $20,700,000 | $5,175,000 | $16,000,000 | $28,500,000 | 137.7% | $5,700,000 |
Cardinals | UFA | Terminated | 2019 | 1 | $7,000,000 | $7,000,000 | $700,000 | $0 | 0.0% | $0 |
Chiefs | UFA | Expired | 2019 | 1 | $7,000,000 | $7,000,000 | $7,000,000 | $352,941 | 5.0% | $352,941 |
Earnings By Team
Team | Yrs | Salary | APY | Paid on Cap | % Paid on Cap | Paid as Dead Money | % Paid as Dead Money |
---|---|---|---|---|---|---|---|
Ravens | 16 | $106,310,000 | $6,644,375 | $105,260,000 | 0.0% | $0 | 0.0% |
Cardinals | 0 | $6,647,059 | $0 | $0 | 0.0% | $6,647,059 | 0.0% |
Chiefs | 1 | $352,941 | $352,941 | $352,941 | 0.0% | $0 | 0.0% |
Season History
Year | Team | Base Salary | Prorated Bonus | Roster Bonus | Other Bonus | Guaranteed Salary | Cap Number | Cap % | Cash Paid | ||
---|---|---|---|---|---|---|---|---|---|---|---|
2003 | Ravens | $1,100,000 | $400,000 | $0 | $0 | $0 | $1,500,000 | 2.0% | $4,150,000 | ||
2004 | Ravens | $305,000 | $1,706,250 | $0 | $0 | $0 | $2,011,250 | 2.5% | $4,555,000 | ||
2005 | Ravens | $380,000 | $1,706,250 | $0 | $25,000 | $0 | $2,111,250 | 2.5% | $405,000 | ||
2006 | Ravens | $500,000 | $1,706,250 | $0 | $0 | $0 | $2,206,250 | 2.2% | $500,000 | ||
2007 | Ravens | $5,000,000 | $731,250 | $0 | $25,000 | $0 | $5,756,250 | 5.3% | $5,025,000 | ||
2008 | Ravens | $8,475,000 | $0 | $0 | $0 | $8,475,000 | $8,475,000 | 7.3% | $8,475,000 | ||
2009 | Ravens | $1,000,000 | $2,020,000 | $4,000,000 | $0 | $4,000,000 | $7,020,000 | 5.7% | $15,100,000 | ||
2010 | Ravens | $1,900,000 | $6,620,000 | $0 | $0 | $0 | $8,520,000 | -- | $24,900,000 | ||
2011 | Ravens | $3,400,000 | $6,620,000 | $0 | $0 | $0 | $10,020,000 | 8.3% | $3,400,000 | ||
2012 | Ravens | $4,900,000 | $6,620,000 | $0 | $0 | $0 | $11,520,000 | 9.6% | $4,900,000 | ||
2013 | Ravens | $6,400,000 | $6,620,000 | $0 | $0 | $0 | $13,020,000 | 10.5% | $6,400,000 | ||
2014 | Ravens | $1,000,000 | $6,800,000 | $0 | $0 | $1,000,000 | $7,800,000 | 6.0% | $12,000,000 | ||
2015 | Ravens | $1,000,000 | $2,950,000 | $0 | $0 | $1,000,000 | $3,950,000 | 2.7% | $4,000,000 | ||
2016 | Ravens | $4,500,000 | $2,950,000 | $0 | $0 | $0 | $7,450,000 | 4.8% | $4,500,000 | ||
2017 | Ravens | $4,000,000 | $2,950,000 | $0 | $0 | $0 | $6,950,000 | 4.2% | $4,000,000 | ||
2018 | Ravens | $4,000,000 | $2,950,000 | $0 | $0 | $0 | $6,950,000 | 3.9% | $4,000,000 | ||
2019 | Chiefs | $3,000,000 | $0 | $0 | $0 | $0 | $352,941 | 0.2% | $352,941 | ||
Total | $50,860,000 | $53,350,000 | $4,000,000 | $50,000 | $14,475,000 | $105,612,941 | $106,662,941 |
Statistics
Year | Games Played | Games Inactive | Snaps | Tackles | Negative Plays | Interceptions | Fumbles | TD | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Injured | Healthy | Defense | Special | Solo | Assist | Sacks | Yards | TFL | QB Hits | Pass Def. | INT | Yards | Forced | Rec. | Yards | |||
2011 | 16 | -- | -- | 94.8% | 0.0% | 50 | 20 | 14 | 91 | 20 | 23 | 6 | 2 | 9 | 7 | 0 | 0 | 0 |
2012 | 8 | -- | -- | 35.7% | 0.2% | 17 | 5 | 2 | 15 | 3 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
2013 | 16 | 0 | 0 | 83.9% | 0.2% | 47 | 33 | 10 | 48 | 13 | 19 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
2014 | 16 | 0 | 0 | 78.7% | 0.0% | 36 | 25 | 12 | 87 | 16 | 20 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
2015 | 1 | 15 | 0 | 4.6% | 0.0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016 | 15 | 1 | 0 | 66.6% | 0.0% | 28 | 7 | 8 | 62 | 11 | 16 | 4 | 0 | 0 | 3 | 0 | 0 | 0 |
2017 | 16 | 0 | 0 | 77.2% | 0.0% | 35 | 11 | 11 | 71.5 | 11 | 19 | 4 | 0 | 0 | 4 | 0 | 0 | 0 |
2018 | 16 | 0 | 0 | 71.9% | 0.0% | 25 | 9 | 7 | 51 | 13 | 14 | 6 | 0 | 0 | 1 | 1 | 43 | 1 |
2019 | 15 | 0 | 0 | 61.3% | 0.0% | 24 | 16 | 6.5 | 50.5 | 9 | 9 | 0 | 0 | 0 | 4 | 1 | 0 | 0 |