Steven Jackson
Running Back
Career Earnings: $52,336,618
Career APY: $4,361,385
Total Guarantees: $28,500,000
Largest Cash Payment: $12,000,000 (2008)
Largest Cap Number: $9,099,166 (2011)
- Date of Birth: July 22, 1983
- Height: 6'2"
- Weight: 240
- College: Oregon State
- Entry: 2004 Draft, Round 1, #24 overall (Rams)
Contract History
Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Guarantees | Amount Earned | % Earned | Effective APY |
---|---|---|---|---|---|---|---|---|---|---|
Rams | Drafted | Renegotiated | 2004 | 5 | $7,000,000 | $1,400,000 | $4,000,000 | $6,167,500 | 88.1% | $1,541,875 |
Rams | Extension | Expired | 2008 | 5 | $43,097,500 | $8,619,500 | $20,500,000 | $37,805,000 | 87.7% | $7,561,000 |
Falcons | UFA | Terminated | 2013 | 3 | $12,000,000 | $4,000,000 | $4,000,000 | $8,250,000 | 68.8% | $4,125,000 |
Patriots | SFA | Expired | 2015 | 1 | $970,000 | $970,000 | $0 | $114,118 | 11.8% | $114,118 |
Earnings By Team
Team | Yrs | Salary | APY | Paid on Cap | % Paid on Cap | Paid as Dead Money | % Paid as Dead Money |
---|---|---|---|---|---|---|---|
Rams | 9 | $43,972,500 | $4,885,833 | $42,073,330 | 0.0% | $1,899,170 | 0.0% |
Falcons | 2 | $8,250,000 | $4,125,000 | $7,083,332 | 0.0% | $1,166,668 | 0.0% |
Patriots | 1 | $114,118 | $114,118 | $68,824 | 0.0% | $0 | 0.0% |
Season History
Year | Team | Base Salary | Prorated Bonus | Guaranteed Salary | Cap Number | Cap % | Cash Paid | ||
---|---|---|---|---|---|---|---|---|---|
2004 | Rams | $660,000 | $410,000 | $0 | $1,070,000 | 1.3% | $2,710,000 | ||
2005 | Rams | $337,500 | $1,250,000 | $0 | $1,587,500 | 1.9% | $2,287,500 | ||
2006 | Rams | $502,500 | $1,250,000 | $0 | $1,752,500 | 1.7% | $502,500 | ||
2007 | Rams | $667,500 | $545,000 | $0 | $1,212,500 | 1.1% | $667,500 | ||
2008 | Rams | $605,000 | $2,444,166 | $605,000 | $3,049,166 | 2.6% | $12,000,000 | ||
2009 | Rams | $5,500,000 | $1,899,166 | $5,500,000 | $7,399,166 | 6.0% | $5,500,000 | ||
2010 | Rams | $6,105,000 | $1,899,166 | $3,000,000 | $8,004,166 | -- | $6,105,000 | ||
2011 | Rams | $7,200,000 | $1,899,166 | $0 | $9,099,166 | 7.6% | $7,200,000 | ||
2012 | Rams | $7,000,000 | $1,899,166 | $0 | $8,899,166 | 7.4% | $7,000,000 | ||
2013 | Falcons | $1,750,000 | $1,166,666 | $500,000 | $2,916,666 | 2.4% | $5,250,000 | ||
2014 | Falcons | $3,000,000 | $1,166,666 | $0 | $4,166,666 | 3.1% | $3,000,000 | ||
2015 | Patriots | $970,000 | $0 | $0 | $68,824 | 0.0% | $114,118 | ||
Total | $34,297,500 | $15,829,162 | $9,605,000 | $49,225,486 | $52,336,618 |
Statistics
Year | Games Played | Games Inactive | Snaps | Rushing | Receiving | Fumbles | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Injured | Healthy | Offense | Special | Att | Yards | Avg | TD | Rec | Yards | Avg | TD | Total | Lost | ||
2011 | 15 | -- | -- | 68.1% | 0.0% | 260 | 1145 | 4.4 | 5 | 42 | 333 | 7.9 | 1 | 2 | 1 |
2012 | 10 | -- | -- | 43.5% | 0.0% | 258 | 1045 | 4.1 | 4 | 38 | 321 | 8.4 | 0 | 0 | 0 |
2013 | 12 | 4 | 0 | 38.7% | 0.0% | 157 | 543 | 3.5 | 6 | 33 | 191 | 5.8 | 1 | 0 | 0 |
2014 | 15 | 1 | 0 | 38.9% | 0.4% | 190 | 707 | 3.7 | 6 | 20 | 148 | 7.4 | 0 | 0 | 0 |
2015 | 2 | 0 | 0 | 3.0% | 0.0% | 21 | 50 | 2.4 | 1 | 1 | 20 | 20.0 | 0 | 0 | 0 |