Sebastian Janikowski
Kicker
Career Earnings: $48,770,500
Career APY: $2,566,868
Total Guarantees: $22,700,000
Largest Cash Payment: $6,400,000 (2010)
Largest Cap Number: $4,960,000 (2013)
- Date of Birth: March 2, 1978
- Height: 6'1"
- Weight: 258
- College: Florida State
- Entry: 2000 Draft, Round 1, #17 overall (Raiders)
Contract History
Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Guarantees | Amount Earned | % Earned | Effective APY |
---|---|---|---|---|---|---|---|---|---|---|
Raiders | Drafted | Renegotiated | 2000 | 5 | $6,055,000 | $1,211,000 | $2,000,000 | $4,944,500 | 81.7% | $1,236,125 |
Raiders | Extension | Expired | 2004 | 5 | $10,500,000 | $2,100,000 | $1,500,000 | $11,536,000 | 109.9% | $1,922,667 |
Raiders | UFA | Renegotiated | 2010 | 4 | $16,000,000 | $4,000,000 | $7,600,000 | $12,425,000 | 77.7% | $4,141,667 |
Raiders | Extension | Renegotiated | 2013 | 4 | $15,100,000 | $3,775,000 | $8,000,000 | $14,850,000 | 98.3% | $3,712,500 |
Raiders | Other | Expired | 2017 | 1 | $3,000,000 | $3,000,000 | $3,000,000 | $3,000,000 | 100.0% | $3,000,000 |
Seahawks | UFA | Expired | 2018 | 1 | $2,015,000 | $2,015,000 | $600,000 | $2,015,000 | 100.0% | $2,015,000 |
Earnings By Team
Team | Yrs | Salary | APY | Paid on Cap | % Paid on Cap | Paid as Dead Money | % Paid as Dead Money |
---|---|---|---|---|---|---|---|
Raiders | 18 | $46,755,500 | $2,597,528 | $46,881,500 | 0.0% | $0 | 0.0% |
Seahawks | 1 | $2,015,000 | $2,015,000 | $1,615,000 | 0.0% | $0 | 0.0% |
Season History
Year | Team | Base Salary | Prorated Bonus | Roster Bonus | Per Game Roster Bonus | Other Bonus | Guaranteed Salary | Cap Number | Cap % | Cash Paid | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2000 | Raiders | $500,000 | $400,000 | $111,000 | $0 | $50,000 | $0 | $1,061,000 | 1.7% | $2,535,000 | ||
2001 | Raiders | $600,000 | $400,000 | $37,500 | $0 | $0 | $0 | $1,037,500 | 1.5% | $637,500 | ||
2002 | Raiders | $700,000 | $492,833 | $40,000 | $0 | $0 | $0 | $1,232,833 | 1.7% | $1,322,000 | ||
2003 | Raiders | $450,000 | $492,833 | $0 | $0 | $25,000 | $0 | $967,833 | 1.3% | $450,000 | ||
2004 | Raiders | $900,000 | $742,833 | $111,000 | $0 | $0 | $0 | $1,753,833 | 2.2% | $2,511,000 | ||
2005 | Raiders | $750,000 | $602,833 | $0 | $0 | $0 | $0 | $1,352,833 | 1.6% | $2,050,000 | ||
2006 | Raiders | $1,100,000 | $602,833 | $0 | $0 | $0 | $0 | $1,702,833 | 1.7% | $1,100,000 | ||
2007 | Raiders | $1,350,000 | $602,835 | $0 | $0 | $0 | $0 | $1,952,835 | 1.8% | $1,350,000 | ||
2008 | Raiders | $1,200,000 | $510,000 | $1,300,000 | $0 | $0 | $0 | $3,010,000 | 2.6% | $2,500,000 | ||
2009 | Raiders | $1,500,000 | $510,000 | $500,000 | $0 | $0 | $0 | $2,510,000 | 2.0% | $2,025,000 | ||
2010 | Raiders | $2,000,000 | $1,100,000 | $0 | $0 | $25,000 | $2,000,000 | $3,125,000 | -- | $6,400,000 | ||
2011 | Raiders | $2,600,000 | $1,100,000 | $0 | $0 | $25,000 | $2,600,000 | $3,725,000 | 3.1% | $2,800,000 | ||
2012 | Raiders | $1,700,000 | $1,100,000 | $1,500,000 | $0 | $200,000 | $0 | $4,500,000 | 3.7% | $3,225,000 | ||
2013 | Raiders | $3,500,000 | $1,460,000 | $0 | $0 | $0 | $3,500,000 | $4,960,000 | 4.0% | $5,300,000 | ||
2014 | Raiders | $2,700,000 | $360,000 | $0 | $0 | $0 | $2,700,000 | $3,060,000 | 2.3% | $2,700,000 | ||
2015 | Raiders | $3,250,000 | $360,000 | $0 | $0 | $0 | $0 | $3,610,000 | 2.4% | $3,250,000 | ||
2016 | Raiders | $3,600,000 | $360,000 | $0 | $0 | $0 | $0 | $3,960,000 | 2.3% | $3,600,000 | ||
2017 | Raiders | $3,000,000 | $360,000 | $0 | $0 | $0 | $3,000,000 | $3,360,000 | 1.9% | $3,000,000 | ||
2018 | Seahawks | $1,015,000 | $600,000 | $100,000 | $300,000 | $0 | $0 | $1,615,000 | 0.9% | $2,015,000 | ||
Total | $32,415,000 | $12,157,000 | $3,699,500 | $300,000 | $325,000 | $13,800,000 | $48,496,500 | $48,770,500 |
Statistics
Year | Games Played | Games Inactive | Snaps | |
---|---|---|---|---|
Injured | Healthy | Special | ||
2012 | 16 | -- | -- | 27.8% |
2013 | 16 | 0 | 0 | 27.3% |
2014 | 16 | 0 | 0 | 22.8% |
2015 | 16 | 0 | 0 | 30.1% |
2016 | 16 | 0 | 0 | 34.7% |
2018 | 16 | 0 | 0 | 33.5% |