Ronald Blair
Edge Rusher
Career Earnings: $5,363,610
Career APY: $893,935
Total Guarantees: $2,567,904
Largest Cash Payment: $2,297,500 (2020)
Largest Cap Number: $1,047,500 (2020)
- Date of Birth: January 21, 1993
- Height: 6'2"
- Weight: 284
- College: Appalachian State
- Entry: 2016 Draft, Round 5, #142 overall (49ers)
Contract History
Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Guarantees | Amount Earned | % Earned | Effective APY |
---|---|---|---|---|---|---|---|---|---|---|
49ers | Drafted | Expired | 2016 | 4 | $2,610,404 | $652,601 | $270,404 | $2,527,110 | 96.8% | $631,778 |
49ers | UFA | Terminated | 2020 | 1 | $2,297,500 | $2,297,500 | $2,297,500 | $2,297,500 | 100.0% | $2,297,500 |
Jets | SFA | Terminated | 2021 | 1 | $990,000 | $990,000 | $0 | $0 | 0.0% | $0 |
Jets | Practice | Expired | 2021 | 1 | $375,000 | $375,000 | $0 | $539,000 | 143.7% | $539,000 |
Jets | Practice | Elevated | 2021 | 1 | $252,000 | $252,000 | $0 | $0 | 0.0% | $0 |
Jets | Practice | Elevated | 2021 | 1 | $334,000 | $334,000 | $0 | $0 | 0.0% | $0 |
Earnings By Team
Team | Yrs | Salary | APY | Paid on Cap | % Paid on Cap | Paid as Dead Money | % Paid as Dead Money |
---|---|---|---|---|---|---|---|
49ers | 5 | $4,824,610 | $964,922 | $3,574,610 | 0.0% | $0 | 0.0% |
Jets | 1 | $539,000 | $539,000 | $539,000 | 0.0% | $0 | 0.0% |
Season History
Year | Team | Base Salary | Prorated Bonus | Guaranteed Salary | Cap Number | Cap % | Cash Paid | ||
---|---|---|---|---|---|---|---|---|---|
2016 | 49ers | $450,000 | $67,601 | $0 | $517,601 | 0.3% | $720,404 | ||
2017 | 49ers | $540,000 | $67,601 | $0 | $524,307 | 0.3% | $456,706 | ||
2018 | 49ers | $630,000 | $67,601 | $0 | $697,601 | 0.3% | $630,000 | ||
2019 | 49ers | $720,000 | $67,601 | $0 | $787,601 | 0.3% | $720,000 | ||
2020 | 49ers | $2,160,000 | $137,500 | $2,160,000 | $1,047,500 | 0.5% | $2,297,500 | ||
2021 | Jets | $252,000 | $0 | $0 | $539,000 | 0.3% | $539,000 | ||
Total | $4,752,000 | $407,904 | $2,160,000 | $4,113,610 | $5,363,610 |
Statistics
Year | Games Played | Games Inactive | Snaps | Tackles | Negative Plays | Interceptions | Fumbles | TD | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Injured | Healthy | Defense | Special | Solo | Assist | Sacks | Yards | TFL | QB Hits | Pass Def. | INT | Yards | Forced | Rec. | Yards | |||
2016 | 16 | 0 | 0 | 26.6% | 15.6% | 11 | 5 | 3 | 14 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | 6 | 8 | 2 | 12.5% | 5.4% | 9 | 5 | 2 | 7 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
2018 | 16 | 0 | 0 | 49.7% | 9.1% | 24 | 12 | 5.5 | 43 | 10 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | 9 | 7 | 0 | 19.3% | 3.4% | 14 | 7 | 3 | 22 | 7 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
2021 | 8 | 0 | 1 | 26.3% | 7.5% | 12 | 16 | 1 | 6 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |