
Robbie Chosen
Wide Receiver
Career Earnings: $43,588,699
Career APY: $5,448,587
Total Guarantees: $51,162,500
Largest Cash Payment: $12,500,000 (2021)
Largest Cap Number: $8,826,666 (2021)
- Date of Birth: May 9, 1993
- Height: 6'3"
- Weight: 190
- College: Temple
- Entry: 2016 Undrafted Free Agent (Jets)
Contract History
Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Guarantees | Amount Earned | % Earned | Effective APY |
---|---|---|---|---|---|---|---|---|---|---|
Jets | UDFA | Expired | 2016 | 3 | $1,630,000 | $543,333 | $10,000 | $1,630,000 | 100.0% | $543,333 |
Jets | RFA | Expired | 2019 | 1 | $3,095,000 | $3,095,000 | $0 | $3,095,000 | 100.0% | $3,095,000 |
Panthers | UFA | Extended | 2020 | 2 | $20,000,000 | $10,000,000 | $10,000,000 | $12,000,000 | 60.0% | $12,000,000 |
Panthers | Extension | Traded | 2021 | 2 | $29,500,000 | $14,750,000 | $20,500,000 | $12,500,000 | 42.4% | $12,500,000 |
Cardinals | Extension | Terminated | 2021 | 2 | $29,500,000 | $14,750,000 | $20,500,000 | $690,000 | 2.3% | $690,000 |
Dolphins | SFA | Terminated | 2023 | 1 | $1,317,500 | $1,317,500 | $152,500 | $0 | 0.0% | $0 |
Dolphins | Practice | Elevated | 2023 | 1 | $370,800 | $370,800 | $0 | $0 | 0.0% | $0 |
Dolphins | Practice | Renegotiated | 2023 | 1 | $414,922 | $414,922 | $0 | $0 | 0.0% | $0 |
Dolphins | SFA | Terminated | 2023 | 1 | $1,165,000 | $1,165,000 | $0 | $0 | 0.0% | $0 |
Dolphins | Practice | Elevated | 2023 | 1 | $370,800 | $370,800 | $0 | $0 | 0.0% | $0 |
Dolphins | Practice | Renegotiated | 2023 | 1 | $370,800 | $370,800 | $0 | $0 | 0.0% | $0 |
Dolphins | SFA | Expired | 2023 | 1 | $1,165,000 | $1,165,000 | $0 | $453,056 | 38.9% | $453,056 |
49ers | SFA | Terminated | 2024 | 1 | $1,210,000 | $1,210,000 | $0 | $0 | 0.0% | $0 |
Dolphins | Practice | Elevated | 2024 | 1 | $429,322 | $429,322 | $0 | $0 | 0.0% | $0 |
Dolphins | Practice | Elevated | 2024 | 1 | $383,400 | $383,400 | $0 | $0 | 0.0% | $0 |
Dolphins | Practice | Terminated | 2024 | 1 | $475,244 | $475,244 | $0 | $0 | 0.0% | $0 |
Earnings By Team
Team | Yrs | Salary | APY | Paid on Cap | % Paid on Cap | Paid as Dead Money | % Paid as Dead Money |
---|---|---|---|---|---|---|---|
Jets | 4 | $4,725,000 | $1,181,250 | $4,725,000 | 0.0% | $0 | 0.0% |
Panthers | 2 | $36,810,000 | $18,405,000 | $16,826,666 | 0.0% | $19,983,334 | 0.0% |
Cardinals | 1 | $690,000 | $690,000 | $690,000 | 0.0% | $0 | 0.0% |
Dolphins | 1 | $1,363,699 | $1,363,699 | $365,556 | 0.0% | $773,143 | 0.0% |
49ers | 0 | $0 | $0 | $0 | 0.0% | $0 | 0.0% |
Season History
Year | Team | Base Salary | Prorated Bonus | Guaranteed Salary | Cap Number | Cap % | Cash Paid | ||
---|---|---|---|---|---|---|---|---|---|
2016 | Jets | $450,000 | $3,333 | $0 | $453,333 | 0.3% | $460,000 | ||
2017 | Jets | $540,000 | $3,333 | $0 | $543,333 | 0.3% | $540,000 | ||
2018 | Jets | $630,000 | $3,333 | $0 | $633,334 | 0.3% | $630,000 | ||
2019 | Jets | $3,095,000 | $0 | $0 | $3,095,000 | 1.5% | $3,095,000 | ||
2020 | Panthers | $4,000,000 | $4,000,000 | $2,000,000 | $8,000,000 | 3.8% | $12,000,000 | ||
2021 | Panthers | $990,000 | $7,836,666 | $990,000 | $8,826,666 | 4.7% | $12,500,000 | ||
2022 | Cardinals | $1,035,000 | $0 | $0 | $690,000 | 0.3% | $690,000 | ||
2023 | Dolphins | $1,165,000 | $0 | $0 | $365,556 | 0.2% | $453,056 | ||
Total | $11,905,000 | $11,846,665 | $2,990,000 | $22,607,222 | $30,368,056 |
Statistics
Year | Games Played | Games Inactive | Snaps | Rushing | Receiving | Fumbles | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Injured | Healthy | Offense | Special | Att | Yards | Avg | TD | Rec | Yards | Avg | TD | Total | Lost | ||
2016 | 16 | 0 | 0 | 68.9% | 0.2% | 3 | 42 | 14.0 | 0 | 42 | 587 | 14.0 | 2 | 1 | 1 |
2017 | 16 | 0 | 0 | 78.2% | 0.0% | 2 | 8 | 4.0 | 0 | 62 | 939 | 15.1 | 7 | 0 | 0 |
2018 | 14 | 2 | 0 | 68.1% | 0.2% | 2 | -8 | -4.0 | 0 | 50 | 752 | 15.0 | 6 | 2 | 2 |
2019 | 16 | 0 | 0 | 91.2% | 0.0% | 1 | 4 | 4.0 | 0 | 52 | 779 | 15.0 | 5 | 1 | 0 |
2020 | 16 | 0 | 0 | 77.8% | 1.2% | 4 | 15 | 3.8 | 0 | 95 | 1096 | 11.5 | 3 | 0 | 0 |
2021 | 17 | 0 | 0 | 85.1% | 0.7% | 3 | 36 | 12.0 | 0 | 53 | 519 | 9.8 | 5 | 0 | 0 |
2022 | 16 | 1 | 0 | 45.3% | 0.4% | 0 | 0 | 0.0 | 0 | 20 | 282 | 14.1 | 1 | 0 | 0 |
2023 | 9 | 0 | 6 | 12.3% | 0.0% | 0 | 0 | 0.0 | 0 | 4 | 126 | 31.5 | 1 | 0 | 0 |
2024 | 2 | 0 | 0 | 2.5% | 0.0% | 0 | 0 | 0.0 | 0 | 1 | 5 | 5.0 | 0 | 0 | 0 |