Rob Sims
Left Guard
Career Earnings: $17,856,000
Career APY: $1,984,000
Total Guarantees: $6,390,000
Largest Cash Payment: $7,176,000 (2010)
Largest Cap Number: $3,775,000 (2014)
- Date of Birth: December 6, 1983
- Height: 6'3"
- Weight: 312
- College: Ohio State
- Entry: 2006 Draft, Round 4, #128 overall (Seahawks)
Contract History
Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Guarantees | Amount Earned | % Earned | Effective APY |
---|---|---|---|---|---|---|---|---|---|---|
Seahawks | Drafted | Expired | 2006 | 4 | $2,000,000 | $500,000 | $390,000 | $2,480,000 | 124.0% | $620,000 |
Seahawks | RFA | Traded | 2010 | 1 | $1,176,000 | $1,176,000 | $0 | $0 | 0.0% | $0 |
Lions | RFA | Renegotiated | 2010 | 1 | $1,176,000 | $1,176,000 | $0 | $0 | 0.0% | $0 |
Lions | Extension | Expired | 2010 | 4 | $14,200,000 | $3,550,000 | $6,000,000 | $15,376,000 | 108.3% | $3,075,200 |
Earnings By Team
Team | Yrs | Salary | APY | Paid on Cap | % Paid on Cap | Paid as Dead Money | % Paid as Dead Money |
---|---|---|---|---|---|---|---|
Seahawks | 4 | $2,480,000 | $620,000 | $2,480,000 | 0.0% | $0 | 0.0% |
Lions | 5 | $15,376,000 | $3,075,200 | $15,376,000 | 0.0% | $0 | 0.0% |
Season History
Year | Team | Base Salary | Prorated Bonus | Roster Bonus | Cap Number | Cap % | Cash Paid | |
---|---|---|---|---|---|---|---|---|
2006 | Seahawks | $275,000 | $97,500 | $0 | $372,500 | 0.4% | $665,000 | |
2007 | Seahawks | $360,000 | $97,500 | $0 | $457,500 | 0.4% | $360,000 | |
2008 | Seahawks | $445,000 | $97,500 | $0 | $542,500 | 0.5% | $445,000 | |
2009 | Seahawks | $1,010,000 | $97,500 | $0 | $1,107,500 | 0.9% | $1,010,000 | |
2010 | Lions | $1,176,000 | $1,200,000 | $0 | $2,376,000 | -- | $7,176,000 | |
2011 | Lions | $1,325,000 | $1,200,000 | $200,000 | $2,725,000 | 2.3% | $1,525,000 | |
2012 | Lions | $1,500,000 | $1,200,000 | $375,000 | $3,075,000 | 2.5% | $1,875,000 | |
2013 | Lions | $1,850,000 | $1,200,000 | $375,000 | $3,425,000 | 2.8% | $2,225,000 | |
2014 | Lions | $2,200,000 | $1,200,000 | $375,000 | $3,775,000 | 2.9% | $2,575,000 | |
Total | $10,141,000 | $6,390,000 | $1,325,000 | $17,856,000 | $17,856,000 |
Statistics
Year | Games Played | Games Inactive | Snaps | ||
---|---|---|---|---|---|
Injured | Healthy | Offense | Special | ||
2011 | -- | -- | 100.0% | 0.0% | |
2012 | 16 | -- | -- | 100.0% | 13.6% |
2013 | 16 | 0 | 0 | 100.0% | 13.1% |
2014 | 16 | 0 | 0 | 100.0% | 13.2% |