Ramon Humber
Linebacker
Career Earnings: $6,015,765
Career APY: $1,002,628
Total Guarantees: $140,000
Largest Cash Payment: $1,184,000 (2015)
Largest Cap Number: $1,017,000 (2015)
- Date of Birth: August 10, 1987
- Height: 5'11"
- Weight: 232
- College: North Dakota State
- Entry: 2009 Undrafted Free Agent (Colts)
Contract History
Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Guarantees | Amount Earned | % Earned | Effective APY |
---|---|---|---|---|---|---|---|---|---|---|
Bills | UFA | Expired | 2017 | 1 | $980,000 | $980,000 | $80,000 | $980,000 | 100.0% | $980,000 |
Bills | UFA | Terminated | 2018 | 1 | $1,005,000 | $1,005,000 | $60,000 | $0 | 0.0% | $0 |
Patriots | SFA | Expired | 2018 | 1 | $915,000 | $915,000 | $0 | $376,765 | 41.2% | $376,765 |
Earnings By Team
Team | Yrs | Salary | APY | Paid on Cap | % Paid on Cap | Paid as Dead Money | % Paid as Dead Money |
---|---|---|---|---|---|---|---|
Saints | 3 | $2,719,000 | $906,333 | $2,232,000 | 0.0% | $167,000 | 0.0% |
Bills | 2 | $2,870,000 | $1,435,000 | $1,295,000 | 0.0% | $720,000 | 0.0% |
Patriots | 1 | $426,765 | $426,765 | $259,412 | 0.0% | $50,000 | 0.0% |
Season History
Year | Team | Base Salary | Prorated Bonus | Guaranteed Salary | Cap Number | Cap % | Cash Paid | ||
---|---|---|---|---|---|---|---|---|---|
2013 | Saints | $715,000 | $25,000 | $0 | $580,000 | 0.5% | $740,000 | ||
2014 | Saints | $730,000 | $65,000 | $235,000 | $635,000 | 0.5% | $795,000 | ||
2015 | Saints | $850,000 | $167,000 | $0 | $1,017,000 | 0.7% | $1,184,000 | ||
2016 | Bills | $885,000 | $0 | $0 | $600,000 | 0.4% | $885,000 | ||
2017 | Bills | $900,000 | $80,000 | $0 | $695,000 | 0.4% | $980,000 | ||
2018 | Patriots | $915,000 | $0 | $0 | $259,412 | 0.1% | $376,765 | ||
Total | $4,995,000 | $337,000 | $235,000 | $3,786,412 | $4,960,765 |
Statistics
Year | Games Played | Games Inactive | Snaps | Tackles | Negative Plays | Interceptions | Fumbles | TD | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Injured | Healthy | Defense | Special | Solo | Assist | Sacks | Yards | TFL | QB Hits | Pass Def. | INT | Yards | Forced | Rec. | Yards | |||
2011 | 8 | -- | -- | 15.0% | 0.0% | 16 | 6 | 1 | 7 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2012 | 1 | -- | -- | 0.0% | 3.1% | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2013 | 16 | 0 | 0 | 15.9% | 74.3% | 18 | 11 | 0.5 | 3.5 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2014 | 15 | 1 | 0 | 41.5% | 42.6% | 38 | 12 | 1 | 7 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2015 | 14 | 2 | 0 | 25.6% | 50.5% | 29 | 18 | 1 | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2016 | 16 | 0 | 0 | 5.6% | 72.6% | 15 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | 13 | 3 | 0 | 51.3% | 22.0% | 54 | 28 | 0 | 0 | 6 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
2018 | 15 | 0 | 0 | 7.5% | 59.1% | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |