Nico Johnson
Linebacker
Career Earnings: $1,364,106
Career APY: $454,702
Total Guarantees: $486,000
Largest Cash Payment: $891,000 (2013)
Largest Cap Number: $526,500 (2013)
- Date of Birth: June 19, 1990
- Height: 6'2"
- Weight: 249
- College: Alabama
- Entry: 2013 Draft, Round 4, #99 overall (Chiefs)
Contract History
Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Guarantees | Amount Earned | % Earned | Effective APY |
---|---|---|---|---|---|---|---|---|---|---|
Chiefs | Drafted | Terminated | 2013 | 4 | $2,671,000 | $667,750 | $486,000 | $891,000 | 33.4% | $891,000 |
Chiefs | Practice | Terminated | 2014 | 1 | $107,100 | $107,100 | $0 | $0 | 0.0% | $0 |
Bengals | SFA | Terminated | 2014 | 2 | $1,080,000 | $540,000 | $0 | $320,294 | 29.7% | $320,294 |
Redskins | Practice | Terminated | 2015 | 1 | $112,200 | $112,200 | $0 | $0 | 0.0% | $0 |
Giants | Practice | Renegotiated | 2015 | 1 | $112,200 | $112,200 | $0 | $0 | 0.0% | $0 |
Giants | SFA | Terminated | 2015 | 3 | $1,875,000 | $625,000 | $0 | $34,412 | 1.8% | $34,412 |
Earnings By Team
Team | Yrs | Salary | APY | Paid on Cap | % Paid on Cap | Paid as Dead Money | % Paid as Dead Money |
---|---|---|---|---|---|---|---|
Chiefs | 1 | $936,800 | $936,800 | $526,500 | 0.0% | $410,300 | 0.0% |
Bengals | 1 | $320,294 | $320,294 | $320,294 | 0.0% | $0 | 0.0% |
Commanders | 0 | $26,400 | $0 | $0 | 0.0% | $26,400 | 0.0% |
Giants | 1 | $80,612 | $80,612 | $34,412 | 0.0% | $46,200 | 0.0% |
Season History
Year | Team | Base Salary | Prorated Bonus | Cap Number | Cap % | Cash Paid | |
---|---|---|---|---|---|---|---|
2013 | Chiefs | $405,000 | $121,500 | $526,500 | 0.4% | $891,000 | |
2014 | Bengals | $495,000 | $0 | $320,294 | 0.2% | $320,294 | |
2015 | Giants | $585,000 | $0 | $34,412 | 0.0% | $34,412 | |
Total | $1,485,000 | $121,500 | $881,206 | $1,245,706 |
Dead Money History
Team | Year | Cap Charge | Cash Paid |
---|---|---|---|
Chiefs | 2014 | $167,300 | $45,800 |
Chiefs | 2015 | $243,000 | $0 |
Commanders | 2015 | $26,400 | $26,400 |
Giants | 2015 | $46,200 | $46,200 | Total | $482,900 | $118,400 |
Statistics
Year | Games Played | Games Inactive | Snaps | Tackles | Negative Plays | Interceptions | Fumbles | TD | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Injured | Healthy | Defense | Special | Solo | Assist | Sacks | Yards | TFL | QB Hits | Pass Def. | INT | Yards | Forced | Rec. | Yards | |||
2013 | 6 | 4 | 4 | 1.5% | 13.8% | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2014 | 11 | 0 | 0 | 8.3% | 42.1% | 8 | 7 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
2015 | 1 | 0 | 0 | 0.1% | 3.8% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |