Miles Austin
Wide Receiver
Career Earnings: $40,347,650
Career APY: $4,483,072
Total Guarantees: $18,394,400
Largest Cash Payment: $17,078,000 (2010)
Largest Cap Number: $17,078,000 (2010)
- Date of Birth: June 30, 1984
- Height: 6'2"
- Weight: 217
- College: Monmouth (NJ)
- Entry: 2006 Undrafted Free Agent (Cowboys)
Contract History
Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Guarantees | Amount Earned | % Earned | Effective APY |
---|---|---|---|---|---|---|---|---|---|---|
Cowboys | UDFA | Expired | 2006 | 3 | $1,096,400 | $365,467 | $16,400 | $1,096,400 | 100.0% | $365,467 |
Cowboys | RFA | Expired | 2009 | 1 | $1,545,000 | $1,545,000 | $0 | $1,545,000 | 100.0% | $1,545,000 |
Cowboys | RFA | Renegotiated | 2010 | 1 | $3,168,000 | $3,168,000 | $0 | $0 | 0.0% | $0 |
Cowboys | Extension | Terminated | 2010 | 6 | $54,100,000 | $9,016,667 | $17,078,000 | $33,500,000 | 61.9% | $8,375,000 |
Browns | SFA | Expired | 2014 | 1 | $2,000,000 | $2,000,000 | $300,000 | $2,000,000 | 100.0% | $2,000,000 |
Eagles | UFA | Terminated | 2015 | 1 | $2,300,000 | $2,300,000 | $1,000,000 | $0 | 0.0% | $0 |
Earnings By Team
Team | Yrs | Salary | APY | Paid on Cap | % Paid on Cap | Paid as Dead Money | % Paid as Dead Money |
---|---|---|---|---|---|---|---|
Cowboys | 8 | $36,141,400 | $4,517,675 | $28,285,800 | 0.0% | $7,855,600 | 0.0% |
Browns | 1 | $2,000,000 | $2,000,000 | $2,000,000 | 0.0% | $0 | 0.0% |
Eagles | 0 | $2,206,250 | $0 | $0 | 0.0% | $2,206,250 | 0.0% |
Season History
Year | Team | Base Salary | Prorated Bonus | Guaranteed Salary | Cap Number | Cap % | Cash Paid | ||
---|---|---|---|---|---|---|---|---|---|
2006 | Cowboys | $275,000 | $5,466 | $0 | $280,466 | 0.3% | $291,400 | ||
2007 | Cowboys | $360,000 | $5,466 | $0 | $365,466 | 0.3% | $360,000 | ||
2008 | Cowboys | $445,000 | $5,468 | $0 | $450,468 | 0.4% | $445,000 | ||
2009 | Cowboys | $1,545,000 | $0 | $0 | $1,545,000 | 1.3% | $1,545,000 | ||
2010 | Cowboys | $17,078,000 | $0 | $17,078,000 | $17,078,000 | -- | $17,078,000 | ||
2011 | Cowboys | $685,000 | $1,571,000 | $0 | $2,256,000 | 1.9% | $8,540,000 | ||
2012 | Cowboys | $1,150,000 | $1,571,000 | $0 | $2,721,000 | 2.3% | $1,150,000 | ||
2013 | Cowboys | $840,000 | $2,749,400 | $0 | $3,589,400 | 3.0% | $6,732,000 | ||
2014 | Browns | $1,700,000 | $300,000 | $0 | $2,000,000 | 1.3% | $2,000,000 | ||
Total | $24,078,000 | $6,207,800 | $17,078,000 | $30,285,800 | $38,141,400 |
Statistics
Year | Games Played | Games Inactive | Snaps | Rushing | Receiving | Fumbles | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Injured | Healthy | Offense | Special | Att | Yards | Avg | TD | Rec | Yards | Avg | TD | Total | Lost | ||
2011 | 10 | -- | -- | 52.3% | 0.0% | 2 | 3 | 1.5 | 0 | 43 | 579 | 13.5 | 7 | 1 | 0 |
2012 | 17 | -- | -- | 78.2% | 0.5% | 0 | 0 | 0.0 | 0 | 66 | 943 | 14.3 | 6 | 1 | 1 |
2013 | 12 | 5 | 0 | 52.6% | 0.6% | 0 | 0 | 0.0 | 0 | 24 | 244 | 10.2 | 0 | 0 | 0 |
2014 | 12 | 4 | 0 | 51.0% | 0.4% | 0 | 0 | 0.0 | 0 | 47 | 568 | 12.1 | 2 | 0 | 0 |
2015 | 11 | 0 | 1 | 35.1% | 0.2% | 0 | 0 | 0.0 | 0 | 13 | 224 | 17.2 | 1 | 0 | 0 |