Mike Iupati
Left Guard
Career Earnings: $47,047,863
Career APY: $4,277,078
Total Guarantees: $26,074,000
Largest Cash Payment: $11,500,000 (2015)
Largest Cap Number: $9,700,000 (2017)
- Date of Birth: May 12, 1987
- Height: 6'5"
- Weight: 331
- College: Idaho
- Entry: 2010 Draft, Round 1, #17 overall (49ers)
Contract History
Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Guarantees | Amount Earned | % Earned | Effective APY |
---|---|---|---|---|---|---|---|---|---|---|
49ers | Drafted | Expired | 2010 | 5 | $16,480,625 | $3,296,125 | $2,074,000 | $12,797,863 | 77.7% | $2,559,573 |
Cardinals | UFA | Renegotiated | 2015 | 5 | $40,000,000 | $8,000,000 | $15,750,000 | $24,000,000 | 60.0% | $8,000,000 |
Cardinals | Other | Expired | 2018 | 1 | $5,000,000 | $5,000,000 | $5,000,000 | $5,000,000 | 100.0% | $5,000,000 |
Seahawks | UFA | Expired | 2019 | 1 | $2,750,000 | $2,750,000 | $2,250,000 | $2,750,000 | 100.0% | $2,750,000 |
Seahawks | UFA | Expired | 2020 | 1 | $2,500,000 | $2,500,000 | $1,000,000 | $2,500,000 | 100.0% | $2,500,000 |
Earnings By Team
Team | Yrs | Salary | APY | Paid on Cap | % Paid on Cap | Paid as Dead Money | % Paid as Dead Money |
---|---|---|---|---|---|---|---|
49ers | 5 | $12,797,863 | $2,559,573 | $16,480,625 | 0.0% | $0 | 0.0% |
Cardinals | 4 | $29,000,000 | $7,250,000 | $25,300,000 | 0.0% | $3,700,000 | 0.0% |
Seahawks | 2 | $5,250,000 | $2,625,000 | $5,125,000 | 0.0% | $0 | 0.0% |
Season History
Year | Team | Base Salary | Prorated Bonus | Roster Bonus | Per Game Roster Bonus | Other Bonus | Guaranteed Salary | Cap Number | Cap % | Cash Paid | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2010 | 49ers | $320,000 | $240,000 | $874,000 | $0 | $3,682,762 | $0 | $5,116,762 | -- | $2,394,000 | ||
2011 | 49ers | $450,000 | $1,327,500 | $0 | $0 | $0 | $0 | $1,777,500 | 1.5% | $4,800,000 | ||
2012 | 49ers | $703,500 | $1,327,500 | $300,000 | $0 | $0 | $0 | $2,331,000 | 1.9% | $1,003,500 | ||
2013 | 49ers | $1,002,000 | $1,327,500 | $300,000 | $0 | $0 | $0 | $2,629,500 | 2.1% | $1,302,000 | ||
2014 | 49ers | $2,970,500 | $1,327,500 | $327,863 | $0 | $0 | $0 | $4,625,863 | 3.4% | $3,298,363 | ||
2015 | Cardinals | $1,500,000 | $1,200,000 | $4,000,000 | $0 | $0 | $5,500,000 | $6,700,000 | 4.5% | $11,500,000 | ||
2016 | Cardinals | $2,500,000 | $1,700,000 | $0 | $0 | $0 | $2,500,000 | $4,200,000 | 2.6% | $4,500,000 | ||
2017 | Cardinals | $8,000,000 | $1,700,000 | $0 | $0 | $0 | $2,000,000 | $9,700,000 | 5.6% | $8,000,000 | ||
2018 | Cardinals | $1,000,000 | $3,700,000 | $0 | $0 | $0 | $1,000,000 | $4,700,000 | 2.6% | $5,000,000 | ||
2019 | Seahawks | $1,000,000 | $1,250,000 | $0 | $500,000 | $0 | $1,000,000 | $2,625,000 | 1.4% | $2,750,000 | ||
2020 | Seahawks | $1,200,000 | $800,000 | $0 | $500,000 | $0 | $200,000 | $2,500,000 | 1.3% | $2,500,000 | ||
Total | $20,646,000 | $15,900,000 | $5,801,863 | $1,000,000 | $3,682,762 | $12,200,000 | $46,905,625 | $47,047,863 |
Dead Money History
Team | Year | Cap Charge | Cash Paid |
---|---|---|---|
Cardinals | 2019 | $3,700,000 | $0 | Total | $3,700,000 | $0 |
Statistics
Year | Games Played | Games Inactive | Snaps | ||
---|---|---|---|---|---|
Injured | Healthy | Offense | Special | ||
2011 | -- | -- | 99.6% | 0.0% | |
2012 | 16 | -- | -- | 97.5% | 19.3% |
2013 | 12 | 4 | 0 | 70.0% | 12.4% |
2014 | 15 | 1 | 0 | 89.2% | 13.5% |
2015 | 13 | 3 | 0 | 73.8% | 12.5% |
2016 | 15 | 1 | 0 | 89.8% | 14.4% |
2017 | 1 | 15 | 0 | 6.2% | 1.0% |
2018 | 10 | 6 | 0 | 50.7% | 3.7% |
2019 | 16 | 0 | 0 | 91.5% | 13.7% |
2020 | 10 | 6 | 0 | 46.8% | 9.9% |