Martellus Bennett
Tight End
Career Earnings: $33,922,500
Career APY: $3,392,250
Total Guarantees: $24,965,000
Largest Cash Payment: $5,315,000 (2013)
Largest Cap Number: $6,125,000 (2015)
- Date of Birth: March 10, 1987
- Height: 6'6"
- Weight: 265
- College: Texas A&M
- Entry: 2008 Draft, Round 2, #61 overall (Cowboys)
Contract History
Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Guarantees | Amount Earned | % Earned | Effective APY |
---|---|---|---|---|---|---|---|---|---|---|
Cowboys | Drafted | Expired | 2008 | 4 | $2,965,000 | $741,250 | $1,260,000 | $3,010,000 | 101.5% | $752,500 |
Giants | UFA | Expired | 2012 | 1 | $1,800,000 | $1,800,000 | $675,000 | $2,500,000 | 138.9% | $2,500,000 |
Bears | UFA | Traded | 2013 | 4 | $20,400,000 | $5,100,000 | $5,215,000 | $15,215,000 | 74.6% | $5,071,667 |
Patriots | UFA | Expired | 2013 | 4 | $20,400,000 | $5,100,000 | $5,215,000 | $5,185,000 | 25.4% | $5,185,000 |
Patriots | UFA | Terminated | 2017 | 3 | $21,000,000 | $7,000,000 | $6,300,000 | $723,529 | 3.4% | $723,529 |
Packers | UFA | Terminated | 2017 | 3 | $21,000,000 | $7,000,000 | $6,300,000 | $0 | 0.0% | $0 |
Earnings By Team
Team | Yrs | Salary | APY | Paid on Cap | % Paid on Cap | Paid as Dead Money | % Paid as Dead Money |
---|---|---|---|---|---|---|---|
Cowboys | 4 | $3,010,000 | $752,500 | $3,010,000 | 0.0% | $0 | 0.0% |
Giants | 1 | $2,500,000 | $2,500,000 | $1,800,000 | 0.0% | $0 | 0.0% |
Bears | 3 | $15,215,000 | $5,071,667 | $14,090,000 | 0.0% | $1,125,000 | 0.0% |
Patriots | 2 | $5,908,529 | $2,954,265 | $5,908,529 | 0.0% | $0 | 0.0% |
Packers | 0 | $7,288,971 | $0 | $0 | 0.0% | $7,288,971 | 0.0% |
Season History
Year | Team | Base Salary | Prorated Bonus | Per Game Roster Bonus | Workout Bonus | Guaranteed Salary | Cap Number | Cap % | Cash Paid | ||
---|---|---|---|---|---|---|---|---|---|---|---|
2008 | Cowboys | $295,000 | $205,000 | $0 | $0 | $0 | $500,000 | 0.4% | $1,115,000 | ||
2009 | Cowboys | $385,000 | $351,666 | $0 | $0 | $0 | $736,666 | 0.6% | $825,000 | ||
2010 | Cowboys | $470,000 | $351,666 | $0 | $0 | $0 | $821,666 | -- | $470,000 | ||
2011 | Cowboys | $600,000 | $351,668 | $0 | $0 | $0 | $951,668 | 0.8% | $600,000 | ||
2012 | Giants | $975,000 | $675,000 | $100,000 | $50,000 | $0 | $1,800,000 | 1.5% | $2,500,000 | ||
2013 | Bears | $715,000 | $1,125,000 | $0 | $100,000 | $715,000 | $1,940,000 | 1.5% | $5,315,000 | ||
2014 | Bears | $4,800,000 | $1,125,000 | $0 | $100,000 | $4,000,000 | $6,025,000 | 4.5% | $4,900,000 | ||
2015 | Bears | $4,900,000 | $1,125,000 | $0 | $100,000 | $0 | $6,125,000 | 4.2% | $5,000,000 | ||
2016 | Patriots | $5,085,000 | $0 | $0 | $100,000 | $0 | $5,185,000 | 3.2% | $5,185,000 | ||
2017 | Patriots | $900,000 | $0 | $600,000 | $0 | $0 | $723,529 | 0.4% | $723,529 | ||
Total | $19,125,000 | $5,310,000 | $700,000 | $450,000 | $4,715,000 | $24,808,529 | $26,633,529 |
Statistics
Year | Games Played | Games Inactive | Snaps | Rushing | Receiving | Fumbles | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Injured | Healthy | Offense | Special | Att | Yards | Avg | TD | Rec | Yards | Avg | TD | Total | Lost | ||
2011 | 12 | -- | -- | 39.9% | 0.0% | 0 | 0 | 0.0 | 0 | 17 | 144 | 8.5 | 0 | 0 | 0 |
2013 | 16 | 0 | 0 | 90.1% | 2.1% | 0 | 0 | 0.0 | 0 | 65 | 759 | 11.7 | 5 | 1 | 1 |
2014 | 16 | 0 | 0 | 90.2% | 11.0% | 0 | 0 | 0.0 | 0 | 90 | 916 | 10.2 | 6 | 0 | 0 |
2015 | 11 | 5 | 0 | 66.9% | 5.0% | 0 | 0 | 0.0 | 0 | 53 | 439 | 8.3 | 3 | 2 | 0 |
2016 | 16 | 0 | 0 | 77.5% | 8.0% | 2 | 10 | 5.0 | 0 | 55 | 701 | 12.7 | 7 | 0 | 0 |
2017 | 9 | 7 | 0 | 39.1% | 0.2% | 0 | 0 | 0.0 | 0 | 30 | 286 | 9.5 | 0 | 0 | 0 |