Khalif Barnes
Right Tackle
Career Earnings: $6,406,178
Career APY: $1,281,236
Total Guarantees: $0
Largest Cash Payment: $2,000,000 (2012)
Largest Cap Number: $2,000,000 (2012)
- Date of Birth: April 21, 1982
- Height: 6'6"
- Weight: 325
- College: Washington
- Entry: 2005 Draft, Round 2, #52 overall (Jaguars)
Contract History
Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Guarantees | Amount Earned | % Earned | Effective APY |
---|---|---|---|---|---|---|---|---|---|---|
Saints | SFA | Terminated | 2017 | 1 | $1,000,000 | $1,000,000 | $0 | $0 | 0.0% | $0 |
Cardinals | SFA | Expired | 2017 | 1 | $1,000,000 | $1,000,000 | $0 | $176,471 | 17.6% | $176,471 |
Earnings By Team
Team | Yrs | Salary | APY | Paid on Cap | % Paid on Cap | Paid as Dead Money | % Paid as Dead Money |
---|---|---|---|---|---|---|---|
Raiders | 4 | $5,940,000 | $1,485,000 | $6,515,000 | 0.0% | $0 | 0.0% |
Saints | 0 | $289,707 | $0 | $0 | 0.0% | $176,470 | 0.0% |
Cardinals | 1 | $176,471 | $176,471 | $108,529 | 0.0% | $0 | 0.0% |
Season History
Year | Team | Base Salary | Prorated Bonus | Roster Bonus | Workout Bonus | Other Bonus | Cap Number | Cap % | Cash Paid | |
---|---|---|---|---|---|---|---|---|---|---|
2012 | Raiders | $825,000 | $1,000,000 | $100,000 | $75,000 | $0 | $2,000,000 | 1.7% | $2,000,000 | |
2013 | Raiders | $840,000 | $0 | $0 | $75,000 | $0 | $915,000 | 0.7% | $915,000 | |
2014 | Raiders | $900,000 | $100,000 | $100,000 | $100,000 | $650,000 | $1,850,000 | 1.4% | $1,525,000 | |
2015 | Raiders | $970,000 | $0 | $500,000 | $30,000 | $250,000 | $1,750,000 | 1.2% | $1,500,000 | |
2017 | Cardinals | $1,000,000 | $0 | $0 | $0 | $0 | $108,529 | 0.1% | $176,471 | |
Total | $4,535,000 | $1,100,000 | $700,000 | $280,000 | $900,000 | $6,623,529 | $6,116,471 |
Statistics
Year | Games Played | Games Inactive | Snaps | ||
---|---|---|---|---|---|
Injured | Healthy | Offense | Special | ||
2011 | -- | -- | 93.0% | 0.0% | |
2012 | 9 | -- | -- | 51.7% | 4.6% |
2013 | 16 | 0 | 0 | 99.8% | 13.8% |
2014 | 14 | 2 | 0 | 74.2% | 8.2% |
2015 | 14 | 0 | 2 | 10.5% | 11.9% |
2017 | 3 | 0 | 0 | 0.7% | 3.6% |