Jon Ryan
Punter
Career Earnings: $14,125,000
Career APY: $1,569,444
Total Guarantees: $3,490,000
Largest Cash Payment: $3,400,000 (2016)
Largest Cap Number: $1,600,000 (2016)
- Date of Birth: November 26, 1981
- Height: 6'0"
- Weight: 217
- College: Regina
- Entry: 2006 Undrafted Free Agent (Packers)
Contract History
Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Guarantees | Amount Earned | % Earned | Effective APY |
---|---|---|---|---|---|---|---|---|---|---|
Seahawks | UFA | Terminated | 2016 | 4 | $10,000,000 | $2,500,000 | $3,400,000 | $4,400,000 | 44.0% | $2,200,000 |
Bills | SFA | Terminated | 2018 | 1 | $1,105,000 | $1,105,000 | $90,000 | $0 | 0.0% | $0 |
Seahawks | SFA | Reserve | 2024 | 1 | $0 | $0 | $0 | $0 | 0.0% | $0 |
Earnings By Team
Team | Yrs | Salary | APY | Paid on Cap | % Paid on Cap | Paid as Dead Money | % Paid as Dead Money |
---|---|---|---|---|---|---|---|
Seahawks | 9 | $14,035,000 | $1,559,444 | $12,835,000 | 0.0% | $1,200,000 | 0.0% |
Bills | 0 | $90,000 | $0 | $0 | 0.0% | $90,000 | 0.0% |
Season History
Year | Team | Base Salary | Prorated Bonus | Roster Bonus | Guaranteed Salary | Cap Number | Cap % | Cash Paid | ||
---|---|---|---|---|---|---|---|---|---|---|
2009 | Seahawks | $1,135,000 | $105,000 | $0 | $0 | $1,240,000 | 1.0% | $1,660,000 | ||
2010 | Seahawks | $1,000,000 | $105,000 | $475,000 | $0 | $1,580,000 | -- | $1,475,000 | ||
2011 | Seahawks | $1,100,000 | $105,000 | $0 | $0 | $1,205,000 | 1.0% | $1,100,000 | ||
2012 | Seahawks | $1,200,000 | $105,000 | $0 | $0 | $1,305,000 | 1.1% | $1,200,000 | ||
2013 | Seahawks | $1,300,000 | $105,000 | $0 | $0 | $1,405,000 | 1.0% | $1,300,000 | ||
2014 | Seahawks | $1,400,000 | $0 | $0 | $0 | $1,400,000 | 1.0% | $1,400,000 | ||
2015 | Seahawks | $1,500,000 | $0 | $0 | $0 | $1,500,000 | 1.0% | $1,500,000 | ||
2016 | Seahawks | $1,000,000 | $600,000 | $0 | $1,000,000 | $1,600,000 | 1.0% | $3,400,000 | ||
2017 | Seahawks | $1,000,000 | $600,000 | $0 | $0 | $1,600,000 | 0.9% | $1,000,000 | ||
Total | $10,635,000 | $1,725,000 | $475,000 | $1,000,000 | $12,835,000 | $14,035,000 |
Statistics
Year | Games Played | Games Inactive | Snaps | Punts | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Injured | Healthy | Special | Punts | Yards | Long | In 20 | TB | Blk | ||
2012 | 16 | -- | -- | 35.0% | 65 | 2963 | 73 | 30 | 3 | 0 |
2013 | 16 | 0 | 0 | 35.0% | 74 | 3159 | 69 | 28 | 5 | 2 |
2014 | 16 | 0 | 0 | 33.6% | 61 | 2688 | 66 | 28 | 6 | 1 |
2015 | 16 | 0 | 0 | 32.4% | 68 | 3105 | 73 | 24 | 7 | 0 |
2016 | 16 | 0 | 0 | 33.6% | 71 | 3126 | 64 | 26 | 3 | 1 |
2017 | 16 | 0 | 0 | 34.1% | 92 | 4141 | 74 | 29 | 6 | 0 |