
Jason Verrett
Cornerback
Career Earnings: $24,920,059
Career APY: $2,492,006
Total Guarantees: $11,903,229
Largest Cash Payment: $8,526,000 (2018)
Largest Cap Number: $8,526,000 (2018)
- Date of Birth: June 18, 1991
- Height: 5'9"
- Weight: 189
- College: TCU
- Entry: 2014 Draft, Round 1, #25 overall (Chargers)
Contract History
Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Guarantees | Amount Earned | % Earned | Effective APY |
---|---|---|---|---|---|---|---|---|---|---|
Chargers | Drafted | Expired | 2014 | 5 | $16,415,002 | $3,283,000 | $6,393,229 | $16,415,002 | 100.0% | $3,283,000 |
49ers | UFA | Expired | 2019 | 1 | $3,000,000 | $3,000,000 | $1,000,000 | $2,062,500 | 68.8% | $2,062,500 |
49ers | UFA | Expired | 2020 | 1 | $1,047,500 | $1,047,500 | $10,000 | $1,047,500 | 100.0% | $1,047,500 |
49ers | UFA | Expired | 2021 | 1 | $5,500,000 | $5,500,000 | $4,500,000 | $4,558,824 | 82.9% | $4,558,824 |
49ers | UFA | Expired | 2022 | 1 | $1,035,000 | $1,035,000 | $0 | $586,111 | 56.6% | $586,111 |
Texans | Practice | Terminated | 2023 | 1 | $370,800 | $370,800 | $0 | $0 | 0.0% | $0 |
49ers | Practice | Elevated | 2023 | 1 | $370,800 | $370,800 | $0 | $0 | 0.0% | $0 |
49ers | Practice | Expired | 2023 | 1 | $370,800 | $370,800 | $0 | $126,522 | 34.1% | $126,522 |
Earnings By Team
Team | Yrs | Salary | APY | Paid on Cap | % Paid on Cap | Paid as Dead Money | % Paid as Dead Money |
---|---|---|---|---|---|---|---|
Chargers | 5 | $16,415,002 | $3,283,000 | $16,415,002 | 0.0% | $0 | 0.0% |
49ers | 5 | $8,381,457 | $1,676,291 | $8,854,839 | 0.0% | $0 | 0.0% |
Texans | 0 | $123,600 | $0 | $0 | 0.0% | $123,600 | 0.0% |
Season History
Year | Team | Base Salary | Prorated Bonus | Roster Bonus | Per Game Roster Bonus | Guaranteed Salary | Cap Number | Cap % | Cash Paid | ||
---|---|---|---|---|---|---|---|---|---|---|---|
2014 | Chargers | $420,000 | $1,014,364 | $0 | $0 | $420,000 | $1,434,364 | 1.1% | $4,477,456 | ||
2015 | Chargers | $778,591 | $1,014,364 | $0 | $0 | $778,591 | $1,792,955 | 1.3% | $778,591 | ||
2016 | Chargers | $1,137,182 | $1,014,364 | $0 | $0 | $1,137,182 | $2,151,546 | 1.4% | $1,137,182 | ||
2017 | Chargers | $860,000 | $1,014,364 | $635,773 | $0 | $0 | $2,510,137 | 1.5% | $1,495,773 | ||
2018 | Chargers | $8,526,000 | $0 | $0 | $0 | $8,526,000 | $8,526,000 | 4.8% | $8,526,000 | ||
2019 | 49ers | $1,100,000 | $400,000 | $500,000 | $1,000,000 | $600,000 | $2,062,500 | 0.9% | $2,062,500 | ||
2020 | 49ers | $910,000 | $10,000 | $127,500 | $0 | $0 | $887,500 | 0.4% | $1,047,500 | ||
2021 | 49ers | $2,500,000 | $2,000,000 | $0 | $1,000,000 | $2,500,000 | $5,264,706 | 2.7% | $4,558,824 | ||
2022 | 49ers | $1,035,000 | $0 | $0 | $0 | $0 | $526,111 | 0.2% | $586,111 | ||
2023 | 49ers | $370,800 | $0 | $0 | $0 | $0 | $114,022 | 0.0% | $126,522 | ||
Total | $17,637,573 | $6,467,456 | $1,263,273 | $2,000,000 | $13,961,773 | $25,269,841 | $24,796,459 |
Dead Money History
Team | Year | Cap Charge | Cash Paid |
---|---|---|---|
Texans | 2023 | $123,600 | $123,600 | Total | $123,600 | $123,600 |
Statistics
Year | Games Played | Games Inactive | Snaps | Tackles | Negative Plays | Interceptions | Fumbles | TD | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Injured | Healthy | Defense | Special | Solo | Assist | Sacks | Yards | TFL | QB Hits | Pass Def. | INT | Yards | Forced | Rec. | Yards | |||
2014 | 6 | 1 | 2 | 20.9% | 5.8% | 18 | 1 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
2015 | 14 | 0 | 1 | 71.7% | 19.4% | 42 | 5 | 0 | 0 | 2 | 1 | 12 | 3 | 68 | 0 | 0 | 0 | 1 |
2016 | 4 | 0 | 0 | 24.3% | 0.6% | 11 | 2 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
2017 | 1 | 15 | 0 | 6.0% | 0.9% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | 1 | 14 | 1 | 0.4% | 2.3% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | 13 | 2 | 1 | 77.4% | 0.0% | 50 | 10 | 0 | 0 | 2 | 0 | 7 | 2 | 0 | 0 | 0 | 0 | 0 |
2021 | 1 | 0 | 0 | 5.5% | 0.0% | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | 1 | 0 | 0 | 0.5% | 0.0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |