Jason Campbell
Quarterback
Career Earnings: $24,458,250
Career APY: $2,445,825
Total Guarantees: $7,870,000
Largest Cash Payment: $4,500,000 (2011)
Largest Cap Number: $4,500,000 (2011)
- Date of Birth: December 31, 1981
- Height: 6'5"
- Weight: 230
- College: Auburn
- Entry: 2005 Draft, Round 1, #25 overall (Commanders)
Contract History
Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Guarantees | Amount Earned | % Earned | Effective APY |
---|---|---|---|---|---|---|---|---|---|---|
Redskins | Drafted | Expired | 2005 | 5 | $7,500,000 | $7,500,000 | $4,970,000 | $10,215,000 | 136.2% | $2,043,000 |
Redskins | RFA | Traded | 2010 | 1 | $3,143,250 | $3,143,250 | $0 | $0 | 0.0% | $0 |
Raiders | Extension | Expired | 2010 | 1 | $4,600,000 | $4,600,000 | $0 | $7,743,250 | 168.3% | $3,871,625 |
Bears | UFA | Expired | 2012 | 1 | $3,500,000 | $3,500,000 | $2,000,000 | $3,500,000 | 100.0% | $3,500,000 |
Browns | UFA | Terminated | 2013 | 2 | $3,750,000 | $1,875,000 | $500,000 | $1,500,000 | 40.0% | $1,500,000 |
Bengals | SFA | Expired | 2014 | 1 | $1,500,000 | $1,500,000 | $400,000 | $1,500,000 | 100.0% | $1,500,000 |
Earnings By Team
Team | Yrs | Salary | APY | Paid on Cap | % Paid on Cap | Paid as Dead Money | % Paid as Dead Money |
---|---|---|---|---|---|---|---|
Commanders | 5 | $10,215,000 | $2,043,000 | $10,215,000 | 0.0% | $0 | 0.0% |
Raiders | 2 | $7,743,250 | $3,871,625 | $7,743,250 | 0.0% | $0 | 0.0% |
Bears | 1 | $3,500,000 | $3,500,000 | $3,750,000 | 0.0% | $0 | 0.0% |
Browns | 1 | $1,500,000 | $1,500,000 | $1,500,000 | 0.0% | $0 | 0.0% |
Bengals | 1 | $1,500,000 | $1,500,000 | $1,500,000 | 0.0% | $0 | 0.0% |
Season History
Year | Team | Base Salary | Prorated Bonus | Roster Bonus | Workout Bonus | Other Bonus | Guaranteed Salary | Cap Number | Cap % | Cash Paid | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2005 | Redskins | $230,000 | $28,000 | $820,000 | $0 | $0 | $0 | $1,078,000 | 1.3% | $1,190,000 | ||
2006 | Redskins | $350,000 | $1,030,500 | $0 | $0 | $0 | $0 | $1,380,500 | 1.4% | $4,360,000 | ||
2007 | Redskins | $572,500 | $1,030,500 | $0 | $0 | $0 | $0 | $1,603,000 | 1.5% | $572,500 | ||
2008 | Redskins | $1,235,000 | $1,030,500 | $0 | $0 | $0 | $0 | $2,265,500 | 2.0% | $1,235,000 | ||
2009 | Redskins | $2,857,500 | $1,030,500 | $0 | $0 | $0 | $0 | $3,888,000 | 3.2% | $2,857,500 | ||
2010 | Raiders | $3,143,250 | $0 | $0 | $100,000 | $0 | $0 | $3,243,250 | -- | $3,243,250 | ||
2011 | Raiders | $4,500,000 | $0 | $0 | $0 | $0 | $0 | $4,500,000 | 3.7% | $4,500,000 | ||
2012 | Bears | $1,400,000 | $2,000,000 | $0 | $100,000 | $250,000 | $0 | $3,750,000 | 3.1% | $3,500,000 | ||
2013 | Browns | $1,500,000 | $0 | $0 | $0 | $0 | $500,000 | $1,500,000 | 1.1% | $1,500,000 | ||
2014 | Bengals | $1,000,000 | $400,000 | $0 | $100,000 | $0 | $0 | $1,500,000 | 1.1% | $1,500,000 | ||
Total | $16,788,250 | $6,550,000 | $820,000 | $300,000 | $250,000 | $500,000 | $24,708,250 | $24,458,250 |
Statistics
Year | Games Played | Games Inactive | Snaps | Passing | Rushing | Fumbles | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Injured | Healthy | Offense | Special | Comp/Att | Pct | Yards | TD | INT | Sacked | Rating | Att | Yards | Avg | TD | Total | Lost | ||
2011 | 6 | -- | -- | 33.2% | 0.0% | 100/165 | 60.6% | 1170 | 6 | 4 | 5 | 84.2 | 18 | 60 | 3.3 | 2 | 3 | 1 |
2013 | 9 | 1 | 1 | 45.4% | 0.0% | 180/317 | 56.8% | 2015 | 11 | 8 | 16 | 76.9 | 14 | 107 | 7.6 | 0 | 3 | 2 |
2014 | 4 | 0 | 0 | 2.9% | 0.0% | 11/19 | 57.9% | 74 | 0 | 0 | 1 | 66.6 | 1 | 1 | 1.0 | 0 | 1 | 1 |