Jaron Brown
Wide Receiver
Career Earnings: $8,951,000
Career APY: $1,278,714
Total Guarantees: $3,385,118
Largest Cash Payment: $2,750,000 (2018)
Largest Cap Number: $1,775,000 (2018)
- Date of Birth: January 8, 1990
- Height: 6'2"
- Weight: 205
- College: Clemson
- Entry: 2013 Undrafted Free Agent (Cardinals)
Contract History
Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Guarantees | Amount Earned | % Earned | Effective APY |
---|---|---|---|---|---|---|---|---|---|---|
Cardinals | UDFA | Expired | 2013 | 3 | $1,494,000 | $498,000 | $0 | $1,494,000 | 100.0% | $498,000 |
Cardinals | RFA | Renegotiated | 2016 | 1 | $1,671,000 | $1,671,000 | $0 | $0 | 0.0% | $0 |
Cardinals | Extension | Expired | 2016 | 1 | $1,500,000 | $1,500,000 | $635,118 | $3,171,000 | 211.4% | $1,585,500 |
Seahawks | UFA | Terminated | 2018 | 2 | $5,500,000 | $2,750,000 | $2,750,000 | $2,750,000 | 50.0% | $2,750,000 |
Seahawks | SFA | Expired | 2019 | 1 | $1,500,000 | $1,500,000 | $0 | $1,500,000 | 100.0% | $1,500,000 |
49ers | SFA | Terminated | 2020 | 1 | $1,050,000 | $1,050,000 | $0 | $0 | 0.0% | $0 |
Cardinals | Practice | Terminated | 2020 | 1 | $204,000 | $204,000 | $0 | $0 | 0.0% | $0 |
Earnings By Team
Team | Yrs | Salary | APY | Paid on Cap | % Paid on Cap | Paid as Dead Money | % Paid as Dead Money |
---|---|---|---|---|---|---|---|
Cardinals | 5 | $4,701,000 | $940,200 | $4,383,750 | 0.0% | $36,000 | 0.0% |
Seahawks | 2 | $4,250,000 | $2,125,000 | $3,275,000 | 0.0% | $975,000 | 0.0% |
49ers | 0 | $0 | $0 | $0 | 0.0% | $0 | 0.0% |
Season History
Year | Team | Base Salary | Prorated Bonus | Per Game Roster Bonus | Guaranteed Salary | Cap Number | Cap % | Cash Paid | ||
---|---|---|---|---|---|---|---|---|---|---|
2013 | Cardinals | $405,000 | $3,000 | $0 | $0 | $408,000 | 0.3% | $414,000 | ||
2014 | Cardinals | $495,000 | $3,000 | $0 | $0 | $498,000 | 0.4% | $495,000 | ||
2015 | Cardinals | $585,000 | $3,000 | $0 | $0 | $588,000 | 0.4% | $585,000 | ||
2016 | Cardinals | $675,000 | $317,559 | $0 | $0 | $1,578,441 | 1.0% | $1,896,000 | ||
2017 | Cardinals | $775,000 | $317,559 | $500,000 | $0 | $1,311,309 | 0.8% | $1,275,000 | ||
2018 | Seahawks | $800,000 | $975,000 | $0 | $800,000 | $1,775,000 | 1.0% | $2,750,000 | ||
2019 | Seahawks | $1,000,000 | $500,000 | $0 | $0 | $1,500,000 | 0.8% | $1,500,000 | ||
Total | $4,735,000 | $2,119,118 | $500,000 | $800,000 | $7,658,750 | $8,915,000 |
Statistics
Year | Games Played | Games Inactive | Snaps | Rushing | Receiving | Fumbles | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Injured | Healthy | Offense | Special | Att | Yards | Avg | TD | Rec | Yards | Avg | TD | Total | Lost | ||
2013 | 17 | 0 | 0 | 14.3% | 55.0% | 0 | 0 | 0.0 | 0 | 11 | 140 | 12.7 | 1 | 0 | 0 |
2014 | 16 | 0 | 0 | 18.9% | 59.6% | 0 | 0 | 0.0 | 0 | 22 | 229 | 10.4 | 2 | 1 | 0 |
2015 | 15 | 0 | 0 | 21.0% | 48.2% | 0 | 0 | 0.0 | 0 | 11 | 144 | 13.1 | 1 | 0 | 0 |
2016 | 6 | 9 | 0 | 16.3% | 17.6% | 0 | 0 | 0.0 | 0 | 11 | 187 | 17.0 | 1 | 0 | 0 |
2017 | 10 | 0 | 1 | 36.9% | 15.0% | 0 | 0 | 0.0 | 0 | 30 | 452 | 15.1 | 3 | 0 | 0 |
2018 | 16 | 0 | 0 | 32.9% | 26.8% | 0 | 0 | 0.0 | 0 | 14 | 166 | 11.9 | 5 | 0 | 0 |
2019 | 14 | 0 | 2 | 33.7% | 19.3% | 0 | 0 | 0.0 | 0 | 16 | 220 | 13.8 | 2 | 1 | 1 |