
Jamie Gillan
Punter
Career Earnings: $11,316,391
Career APY: $1,616,627
Total Guarantees: $5,110,000
Largest Cash Payment: $3,488,235 (2025)
Largest Cap Number: $2,400,000 (2024)
- Date of Birth: July 4, 1997
- Height: 6'2"
- Weight: 200
- College: Arkansas-Pine Bluff
- Entry: 2019 Undrafted Free Agent (Browns)
Contract History
| Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Guarantees | Amount Earned | % Earned | Effective APY |
|---|---|---|---|---|---|---|---|---|---|---|
| Browns | UDFA | Terminated | 2019 | 3 | $1,765,000 | $588,333 | $10,000 | $1,180,000 | 66.9% | $590,000 |
| Bills | Practice | Expired | 2021 | 1 | $165,600 | $165,600 | $0 | $27,600 | 16.7% | $27,600 |
| Giants | SFA | Expired | 2022 | 1 | $1,065,000 | $1,065,000 | $100,000 | $1,065,000 | 100.0% | $1,065,000 |
| Giants | UFA | Expired | 2023 | 2 | $4,000,000 | $2,000,000 | $1,000,000 | $4,000,000 | 100.0% | $2,000,000 |
| Giants | UFA | Terminated | 2025 | 3 | $9,000,000 | $3,000,000 | $4,000,000 | $3,488,235 | 38.8% | $3,488,235 |
Earnings By Team
| Team | Yrs | Salary | APY | Paid on Cap | % Paid on Cap | Paid as Dead Money | % Paid as Dead Money |
|---|---|---|---|---|---|---|---|
| Browns | 2 | $1,935,556 | $967,778 | $1,176,666 | 0.0% | $758,890 | 0.0% |
| Bills | 1 | $27,600 | $27,600 | $27,600 | 0.0% | $0 | 0.0% |
| Giants | 4 | $9,353,235 | $2,338,309 | $7,219,901 | 0.0% | $2,133,334 | 0.0% |
Season History
| Year | Team | Base Salary | Prorated Bonus | Roster Bonus | Per Game Roster Bonus | Workout Bonus | Guaranteed Salary | Cap Number | Cap % | Cash Paid | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | Browns | $495,000 | $3,333 | $0 | $0 | $0 | $0 | $498,333 | 0.2% | $505,000 | ||
| 2020 | Browns | $675,000 | $3,333 | $0 | $0 | $0 | $0 | $678,333 | 0.3% | $675,000 | ||
| 2021 | Bills | $165,600 | $0 | $0 | $0 | $0 | $0 | $27,600 | 0.0% | $27,600 | ||
| 2022 | Giants | $965,000 | $100,000 | $0 | $0 | $0 | $0 | $1,065,000 | 0.5% | $1,065,000 | ||
| 2023 | Giants | $1,080,000 | $500,000 | $0 | $0 | $20,000 | $0 | $1,600,000 | 0.7% | $2,100,000 | ||
| 2024 | Giants | $1,630,000 | $500,000 | $250,000 | $0 | $20,000 | $250,000 | $2,400,000 | 0.9% | $1,900,000 | ||
| 2025 | Giants | $1,200,000 | $666,666 | $0 | $200,000 | $100,000 | $1,200,000 | $2,154,901 | 0.7% | $3,488,235 | ||
| Total | $6,210,600 | $1,773,332 | $250,000 | $200,000 | $140,000 | $1,450,000 | $8,424,167 | $9,760,835 | ||||
Statistics
| Year | Games Played | Games Inactive | Snaps | Punts | |||||
|---|---|---|---|---|---|---|---|---|---|
| Special | Punts | Yards | Long | In 20 | TB | Blk | |||
| 2019 | 16 | 0 | 30.7% | 63 | 2913 | 71 | 28 | 5 | 1 |
| 2020 | 16 | 0 | 30.2% | 51 | 2244 | 59 | 14 | 3 | 0 |
| 2021 | 12 | 0 | 20.7% | 36 | 0 | 0 | 13 | 0 | 0 |
| 2022 | 17 | 0 | 31.8% | 74 | 3463 | 69 | 26 | 9 | 1 |
| 2023 | 17 | 0 | 33.8% | 95 | 4372 | 74 | 35 | 4 | 0 |
| 2024 | 13 | 4 | 23.3% | 56 | 2448 | 67 | 27 | 2 | 0 |
| 2025 | 16 | 1 | 33.4% | 55 | 2445 | 69 | 17 | 4 | 0 |