Jah Reid
Right Tackle
Career Earnings: $8,591,843
Career APY: $1,431,974
Total Guarantees: $3,913,240
Largest Cash Payment: $4,656,250 (2015)
Largest Cap Number: $1,931,250 (2015)
- Date of Birth: July 21, 1988
- Height: 6'7"
- Weight: 340
- College: Central Florida
- Entry: 2011 Draft, Round 3, #85 overall (Ravens)
Contract History
| Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Guarantees | Amount Earned | % Earned | Effective APY |
|---|---|---|---|---|---|---|---|---|---|---|
| Ravens | Drafted | Expired | 2011 | 4 | $2,603,240 | $650,810 | $563,240 | $2,603,240 | 100.0% | $650,810 |
| Ravens | UFA | Terminated | 2015 | 1 | $745,000 | $745,000 | $0 | $0 | 0.0% | $0 |
| Chiefs | SFA | Renegotiated | 2015 | 1 | $1,250,000 | $1,250,000 | $250,000 | $0 | 0.0% | $0 |
| Chiefs | Extension | Terminated | 2015 | 3 | $10,200,000 | $3,400,000 | $3,100,000 | $5,706,250 | 55.9% | $2,853,125 |
| Texans | SFA | Terminated | 2017 | 1 | $775,000 | $775,000 | $0 | $0 | 0.0% | $0 |
Earnings By Team
| Team | Yrs | Salary | APY | Paid on Cap | % Paid on Cap | Paid as Dead Money | % Paid as Dead Money |
|---|---|---|---|---|---|---|---|
| Ravens | 4 | $2,603,240 | $650,810 | $2,603,240 | 0.0% | $0 | 0.0% |
| Chiefs | 2 | $5,806,250 | $2,903,125 | $3,700,000 | 0.0% | $1,650,000 | 0.0% |
| Texans | 0 | $182,353 | $0 | $0 | 0.0% | $182,353 | 0.0% |
Season History
| Year | Team | Base Salary | Prorated Bonus | Per Game Roster Bonus | Workout Bonus | Cap Number | Cap % | Cash Paid | |
|---|---|---|---|---|---|---|---|---|---|
| 2011 | Ravens | $375,000 | $140,810 | $0 | $0 | $515,810 | 0.4% | $938,240 | |
| 2012 | Ravens | $465,000 | $140,810 | $0 | $0 | $605,810 | 0.5% | $465,000 | |
| 2013 | Ravens | $555,000 | $140,810 | $0 | $0 | $695,810 | 0.6% | $555,000 | |
| 2014 | Ravens | $645,000 | $140,810 | $0 | $0 | $785,810 | 0.6% | $645,000 | |
| 2015 | Chiefs | $750,000 | $1,025,000 | $250,000 | $0 | $1,931,250 | 1.3% | $4,656,250 | |
| 2016 | Chiefs | $860,000 | $775,000 | $150,000 | $40,000 | $1,768,750 | 1.1% | $1,050,000 | |
| Total | $3,650,000 | $2,363,240 | $400,000 | $40,000 | $6,303,240 | $8,309,490 | |||
Statistics
| Year | Games Played | Games Inactive | Snaps | ||
|---|---|---|---|---|---|
| Offense | Special | ||||
| 2011 | -- | -- | 3.1% | 0.0% | |
| 2012 | 9 | -- | -- | 52.1% | 8.7% |
| 2013 | 10 | 6 | 1.9% | 8.1% | |
| 2014 | 4 | 12 | 0.9% | 5.3% | |
| 2015 | 10 | 6 | 60.5% | 10.1% | |
| 2016 | 12 | 2 | 9.8% | 11.8% | |