Isaiah Ford
Wide Receiver
Career Earnings: $2,705,728
Career APY: $541,146
Total Guarantees: $78,312
Largest Cash Payment: $613,333 (2021)
Largest Cap Number: $613,333 (2021)
- Date of Birth: February 9, 1996
- Height: 6'1"
- Weight: 194
- College: Virginia Tech
- Entry: 2017 Draft, Round 7, #237 overall (Dolphins)
Contract History
| Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Guarantees | Amount Earned | % Earned | Effective APY |
|---|---|---|---|---|---|---|---|---|---|---|
| Dolphins | Drafted | Terminated | 2017 | 4 | $2,478,312 | $619,578 | $78,312 | $426,312 | 17.2% | $426,312 |
| Dolphins | Practice | Renegotiated | 2018 | 1 | $129,200 | $129,200 | $0 | $0 | 0.0% | $0 |
| Dolphins | SFA | Terminated | 2018 | 2 | $1,050,000 | $525,000 | $0 | $141,176 | 13.4% | $141,176 |
| Dolphins | Practice | Renegotiated | 2019 | 1 | $136,000 | $136,000 | $0 | $0 | 0.0% | $0 |
| Dolphins | SFA | Terminated | 2019 | 1 | $570,000 | $570,000 | $0 | $0 | 0.0% | $0 |
| Dolphins | Practice | Renegotiated | 2019 | 1 | $136,000 | $136,000 | $0 | $0 | 0.0% | $0 |
| Dolphins | SFA | Expired | 2019 | 1 | $570,000 | $570,000 | $0 | $167,647 | 29.4% | $167,647 |
| Patriots | ERFA | Terminated | 2020 | 1 | $750,000 | $750,000 | $0 | $0 | 0.0% | $0 |
| Dolphins | ERFA | Traded | 2020 | 1 | $750,000 | $750,000 | $0 | $0 | 0.0% | $0 |
| Dolphins | Practice | Renegotiated | 2020 | 1 | $142,800 | $142,800 | $0 | $0 | 0.0% | $0 |
| Dolphins | Practice | Elevated | 2020 | 1 | $142,800 | $142,800 | $0 | $0 | 0.0% | $0 |
| Dolphins | SFA | Expired | 2020 | 1 | $750,000 | $750,000 | $0 | $44,118 | 5.9% | $44,118 |
| Dolphins | SFA | Terminated | 2021 | 1 | $920,000 | $920,000 | $0 | $0 | 0.0% | $0 |
| Dolphins | Practice | Elevated | 2021 | 1 | $289,111 | $289,111 | $0 | $0 | 0.0% | $0 |
| Dolphins | Practice | Renegotiated | 2021 | 1 | $326,222 | $326,222 | $0 | $0 | 0.0% | $0 |
| Dolphins | Practice | Elevated | 2021 | 1 | $252,000 | $252,000 | $0 | $0 | 0.0% | $0 |
| Dolphins | SFA | Expired | 2021 | 1 | $920,000 | $920,000 | $0 | $613,333 | 66.7% | $613,333 |
| Colts | SFA | Terminated | 2022 | 1 | $1,035,000 | $1,035,000 | $0 | $0 | 0.0% | $0 |
| Bears | SFA | Terminated | 2023 | 1 | $1,080,000 | $1,080,000 | $0 | $0 | 0.0% | $0 |
Earnings By Team
| Team | Yrs | Salary | APY | Paid on Cap | % Paid on Cap | Paid as Dead Money | % Paid as Dead Money |
|---|---|---|---|---|---|---|---|
| Dolphins | 5 | $2,332,362 | $466,472 | $1,333,852 | 0.0% | $998,510 | 0.0% |
| Patriots | 0 | $220,588 | $0 | $0 | 0.0% | $220,588 | 0.0% |
| Colts | 0 | $0 | $0 | $0 | 0.0% | $0 | 0.0% |
| Bears | 0 | $152,778 | $0 | $0 | 0.0% | $138,889 | 0.0% |
Season History
| Year | Team | Base Salary | Prorated Bonus | Cap Number | Cap % | Cash Paid | |
|---|---|---|---|---|---|---|---|
| 2017 | Dolphins | $465,000 | $19,578 | $367,578 | 0.2% | $426,312 | |
| 2018 | Dolphins | $480,000 | $0 | $141,176 | 0.1% | $141,176 | |
| 2019 | Dolphins | $570,000 | $0 | $167,647 | 0.1% | $167,647 | |
| 2020 | Dolphins | $750,000 | $0 | $44,118 | 0.0% | $44,118 | |
| 2021 | Dolphins | $920,000 | $0 | $613,333 | 0.3% | $613,333 | |
| Total | $3,185,000 | $19,578 | $1,333,852 | $1,392,586 | |||
Dead Money History
| Team | Year | Cap Charge | Cash Paid |
|---|---|---|---|
| Dolphins | 2018 | $19,578 | $0 |
| Dolphins | 2018 | $91,200 | $91,200 |
| Dolphins | 2019 | $24,000 | $24,000 |
| Dolphins | 2019 | $201,177 | $201,177 |
| Dolphins | 2019 | $24,000 | $24,000 |
| Dolphins | 2019 | $39,156 | $0 |
| Dolphins | 2020 | $352,941 | $352,941 |
| Patriots | 2020 | $220,588 | $220,588 |
| Dolphins | 2020 | $88,236 | $88,236 |
| Dolphins | 2021 | $158,222 | $158,222 |
| Bears | 2023 | $138,889 | $152,778 | Total | $1,357,987 | $1,313,142 |
Statistics
| Year | Games Played | Games Inactive | Snaps | Rushing | Receiving | Fumbles | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Offense | Special | Att | Yards | Avg | TD | Rec | Yards | Avg | TD | Total | Lost | |||
| 2018 | 1 | 4 | 1.4% | 0.0% | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 2019 | 8 | 1 | 20.6% | 1.1% | 1 | 11 | 11.0 | 0 | 23 | 244 | 10.6 | 0 | 0 | 0 |
| 2020 | 10 | 2 | 35.1% | 0.0% | 0 | 0 | 0.0 | 0 | 28 | 276 | 9.9 | 0 | 0 | 0 |
| 2021 | 13 | 0 | 12.3% | 0.2% | 0 | 0 | 0.0 | 0 | 12 | 161 | 13.4 | 2 | 0 | 0 |