Eric Wood
Center
Career Earnings: $48,135,000
Career APY: $5,348,333
Total Guarantees: $27,175,000
Largest Cash Payment: $11,200,000 (2013)
Largest Cap Number: $8,524,999 (2017)
- Date of Birth: March 18, 1986
- Height: 6'4"
- Weight: 310
- College: Louisville
- Entry: 2009 Draft, Round 1, #28 overall (Bills)
Contract History
Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Guarantees | Amount Earned | % Earned | Effective APY |
---|---|---|---|---|---|---|---|---|---|---|
Bills | Drafted | Renegotiated | 2009 | 5 | $9,335,000 | $1,867,000 | $6,575,000 | $8,410,000 | 90.1% | $2,102,500 |
Bills | Extension | Renegotiated | 2013 | 4 | $25,400,000 | $6,350,000 | $11,200,000 | $25,125,000 | 98.9% | $6,281,250 |
Bills | Extension | Terminated | 2017 | 2 | $16,000,000 | $8,000,000 | $9,400,000 | $9,800,000 | 61.3% | $9,800,000 |
Earnings By Team
Team | Yrs | Salary | APY | Paid on Cap | % Paid on Cap | Paid as Dead Money | % Paid as Dead Money |
---|---|---|---|---|---|---|---|
Bills | 9 | $48,135,000 | $5,348,333 | $36,608,332 | 0.0% | $10,391,668 | 0.0% |
Season History
Year | Team | Base Salary | Prorated Bonus | Roster Bonus | Workout Bonus | Guaranteed Salary | Cap Number | Cap % | Cash Paid | ||
---|---|---|---|---|---|---|---|---|---|---|---|
2009 | Bills | $310,000 | $400,000 | $525,000 | $0 | $0 | $1,235,000 | 1.0% | $2,835,000 | ||
2010 | Bills | $395,000 | $1,048,750 | $0 | $0 | $0 | $1,443,750 | -- | $2,990,000 | ||
2011 | Bills | $600,000 | $1,048,750 | $0 | $0 | $0 | $1,648,750 | 1.4% | $1,735,000 | ||
2012 | Bills | $800,000 | $1,048,750 | $0 | $50,000 | $0 | $1,898,750 | 1.6% | $850,000 | ||
2013 | Bills | $2,200,000 | $2,848,750 | $0 | $0 | $2,200,000 | $5,048,750 | 3.8% | $11,200,000 | ||
2014 | Bills | $4,000,000 | $1,800,000 | $0 | $150,000 | $0 | $5,950,000 | 4.0% | $4,150,000 | ||
2015 | Bills | $4,700,000 | $1,800,000 | $0 | $150,000 | $0 | $6,650,000 | 4.6% | $4,850,000 | ||
2016 | Bills | $1,000,000 | $3,058,333 | $0 | $150,000 | $0 | $4,208,333 | 2.7% | $4,925,000 | ||
2017 | Bills | $1,150,000 | $5,224,999 | $2,000,000 | $150,000 | $2,900,000 | $8,524,999 | 5.1% | $9,800,000 | ||
Total | $15,155,000 | $18,278,332 | $2,525,000 | $650,000 | $5,100,000 | $36,608,332 | $43,335,000 |
Dead Money History
Team | Year | Cap Charge | Cash Paid |
---|---|---|---|
Bills | 2018 | $10,391,668 | $4,800,000 | Total | $10,391,668 | $4,800,000 |
Statistics
Year | Games Played | Games Inactive | Snaps | ||
---|---|---|---|---|---|
Injured | Healthy | Offense | Special | ||
2011 | -- | -- | 51.7% | 0.0% | |
2012 | 14 | -- | -- | 86.3% | 0.0% |
2013 | 16 | 0 | 0 | 100.0% | 0.0% |
2014 | 16 | 0 | 0 | 99.7% | 0.0% |
2015 | 16 | 0 | 0 | 100.0% | 0.0% |
2016 | 9 | 7 | 0 | 53.6% | 0.0% |
2017 | 16 | 0 | 0 | 100.0% | 8.0% |