
Elijah Mitchell
Running Back
Career Earnings: $5,223,018
Career APY: $1,044,604
Total Guarantees: $1,533,572
Largest Cash Payment: $1,055,000 (2024)
Largest Cap Number: $1,100,893 (2024)
- Date of Birth: May 2, 1998
- Height: 5'11"
- Weight: 218
- College: Louisiana-Lafayette
- Entry: 2021 Draft, Round 6, #194 overall (49ers)
Contract History
| Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Guarantees | Amount Earned | % Earned | Effective APY |
|---|---|---|---|---|---|---|---|---|---|---|
| 49ers | Drafted | Expired | 2021 | 4 | $3,663,572 | $915,893 | $183,572 | $3,396,351 | 92.7% | $849,088 |
| Chiefs | UFA | Terminated | 2025 | 1 | $2,500,000 | $2,500,000 | $1,350,000 | $0 | 0.0% | $0 |
| Patriots | Practice | Expired | 2025 | 1 | $315,000 | $315,000 | $0 | $35,000 | 11.1% | $35,000 |
Earnings By Team
| Team | Yrs | Salary | APY | Paid on Cap | % Paid on Cap | Paid as Dead Money | % Paid as Dead Money |
|---|---|---|---|---|---|---|---|
| 49ers | 4 | $3,396,351 | $849,088 | $3,396,351 | 0.0% | $0 | 0.0% |
| Chiefs | 0 | $1,791,667 | $0 | $0 | 0.0% | $1,791,667 | 0.0% |
| Patriots | 1 | $35,000 | $35,000 | $35,000 | 0.0% | $0 | 0.0% |
Season History
| Year | Team | Base Salary | Prorated Bonus | Cap Number | Cap % | Cash Paid | |
|---|---|---|---|---|---|---|---|
| 2021 | 49ers | $660,000 | $45,893 | $705,893 | 0.4% | $843,572 | |
| 2022 | 49ers | $825,000 | $45,893 | $603,672 | 0.3% | $557,779 | |
| 2023 | 49ers | $940,000 | $45,893 | $985,893 | 0.4% | $940,000 | |
| 2024 | 49ers | $1,055,000 | $45,893 | $1,100,893 | 0.4% | $1,055,000 | |
| 2025 | Patriots | $315,000 | $0 | $35,000 | 0.0% | $35,000 | |
| Total | $3,795,000 | $183,572 | $3,431,351 | $3,431,351 | |||
Statistics
| Year | Games Played | Games Inactive | Snaps | Rushing | Receiving | Fumbles | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Offense | Special | Att | Yards | Avg | TD | Rec | Yards | Avg | TD | Total | Lost | |||
| 2021 | 11 | 6 | 40.4% | 0.7% | 207 | 963 | 4.7 | 5 | 19 | 137 | 7.2 | 1 | 0 | 0 |
| 2022 | 5 | 0 | 7.3% | 0.0% | 45 | 279 | 6.2 | 2 | 3 | 7 | 2.3 | 0 | 0 | 0 |
| 2023 | 11 | 5 | 15.1% | 0.0% | 75 | 281 | 3.7 | 2 | 6 | 14 | 2.3 | 0 | 0 | 0 |
| 2025 | 1 | 13 | 0.6% | 0.0% | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |