
Derek Carr
Quarterback
Career Earnings: $205,519,283
Career APY: $18,683,571
Total Guarantees: $128,210,937
Largest Cash Payment: $30,000,000 (2023)
Largest Cap Number: $25,000,000 (2018)
- Date of Birth: March 28, 1991
- Height: 6'3"
- Weight: 220
- College: Fresno State
- Entry: 2014 Draft, Round 2, #36 overall (Raiders)
Contract History
| Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Guarantees | Amount Earned | % Earned | Effective APY |
|---|---|---|---|---|---|---|---|---|---|---|
| Raiders | Drafted | Renegotiated | 2014 | 4 | $5,371,802 | $1,342,951 | $3,310,937 | $4,219,283 | 78.5% | $1,406,428 |
| Raiders | Extension | Extended | 2017 | 5 | $125,025,000 | $25,005,000 | $40,000,000 | $106,300,000 | 85.0% | $21,260,000 |
| Raiders | Extension | Terminated | 2022 | 3 | $121,422,481 | $40,474,160 | $24,900,000 | $25,000,000 | 20.6% | $25,000,000 |
| Saints | SFA | Reserve | 2023 | 4 | $150,000,000 | $37,500,000 | $60,000,000 | $60,000,000 | 40.0% | $30,000,000 |
Earnings By Team
| Team | Yrs | Salary | APY | Paid on Cap | % Paid on Cap | Paid as Dead Money | % Paid as Dead Money |
|---|---|---|---|---|---|---|---|
| Raiders | 9 | $135,519,283 | $15,057,698 | $129,894,283 | 0.0% | $5,625,000 | 0.0% |
| Saints | 2 | $70,000,000 | $35,000,000 | $19,868,000 | 0.0% | $55,881,000 | 0.0% |
Season History
| Year | Team | Base Salary | Prorated Bonus | Roster Bonus | Workout Bonus | Guaranteed Salary | Cap Number | Cap % | Cash Paid | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014 | Raiders | $420,000 | $556,691 | $0 | $0 | $420,000 | $976,691 | 0.7% | $2,646,764 | ||
| 2015 | Raiders | $664,173 | $556,691 | $0 | $0 | $664,173 | $1,220,864 | 0.8% | $664,173 | ||
| 2016 | Raiders | $733,346 | $556,691 | $150,000 | $25,000 | $0 | $1,465,037 | 0.9% | $908,346 | ||
| 2017 | Raiders | $5,000,000 | $3,056,691 | $7,650,000 | $25,000 | $12,500,000 | $15,731,691 | 9.0% | $25,175,000 | ||
| 2018 | Raiders | $7,400,000 | $2,500,000 | $15,000,000 | $100,000 | $22,400,000 | $25,000,000 | 13.7% | $22,500,000 | ||
| 2019 | Raiders | $19,900,000 | $2,500,000 | $0 | $100,000 | $19,900,000 | $22,500,000 | 11.6% | $20,000,000 | ||
| 2020 | Raiders | $18,900,000 | $2,500,000 | $0 | $100,000 | $2,900,000 | $21,500,000 | 9.8% | $19,000,000 | ||
| 2021 | Raiders | $19,525,000 | $2,500,000 | $0 | $100,000 | $0 | $22,125,000 | 11.7% | $19,625,000 | ||
| 2022 | Raiders | $17,400,000 | $1,875,000 | $0 | $100,000 | $17,400,000 | $19,375,000 | 9.3% | $25,000,000 | ||
| 2023 | Saints | $1,500,000 | $5,700,000 | $0 | $0 | $1,500,000 | $7,200,000 | 3.2% | $30,000,000 | ||
| 2024 | Saints | $1,210,000 | $11,458,000 | $0 | $0 | $1,210,000 | $12,668,000 | 4.9% | $30,000,000 | ||
| Total | $92,652,519 | $33,759,764 | $22,800,000 | $550,000 | $78,894,173 | $149,762,283 | $195,519,283 | ||||
Statistics
| Year | Games Played | Games Inactive | Snaps | Passing | Rushing | Fumbles | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Injured | Healthy | Offense | Special | Comp/Att | Pct | Yards | TD | INT | Sacked | Rating | Att | Yards | Avg | TD | Total | Lost | ||
| 2014 | 16 | 0 | 0 | 95.8% | 0.0% | 348/599 | 58.1% | 3270 | 21 | 12 | 24 | 76.6 | 29 | 92 | 3.2 | 0 | 10 | 4 |
| 2015 | 16 | 0 | 0 | 96.1% | 0.0% | 350/573 | 61.1% | 3987 | 32 | 13 | 31 | 91.1 | 33 | 138 | 4.2 | 0 | 10 | 3 |
| 2016 | 15 | 1 | 0 | 93.6% | 0.0% | 357/560 | 63.8% | 3937 | 28 | 6 | 16 | 96.7 | 39 | 70 | 1.8 | 0 | 5 | 3 |
| 2017 | 15 | 1 | 0 | 92.5% | 0.0% | 304/487 | 62.4% | 3253 | 21 | 12 | 18 | 86.0 | 21 | 65 | 3.1 | 0 | 7 | 2 |
| 2018 | 16 | 0 | 0 | 98.9% | 0.0% | 381/553 | 68.9% | 4049 | 19 | 10 | 51 | 93.9 | 24 | 47 | 2.0 | 1 | 12 | 7 |
| 2019 | 16 | 0 | 0 | 97.8% | 0.0% | 361/513 | 70.4% | 4054 | 21 | 8 | 29 | 100.8 | 27 | 82 | 3.0 | 2 | 7 | 3 |
| 2020 | 16 | 0 | 0 | 93.0% | 0.0% | 348/517 | 67.3% | 4103 | 27 | 9 | 26 | 101.4 | 39 | 140 | 3.6 | 3 | 0 | 0 |
| 2021 | 17 | 0 | 0 | 98.9% | 0.0% | 428/626 | 68.4% | 4804 | 23 | 14 | 40 | 94.0 | 40 | 108 | 2.7 | 0 | 0 | 0 |
| 2022 | 15 | 0 | 2 | 85.8% | 0.0% | 305/502 | 60.8% | 3522 | 24 | 14 | 27 | 86.3 | 24 | 102 | 4.3 | 0 | 0 | 0 |
| 2023 | 17 | 0 | 0 | 84.5% | 0.0% | 375/548 | 68.4% | 3878 | 25 | 8 | 31 | 97.7 | 32 | 40 | 1.3 | 0 | 0 | 0 |
| 2024 | 10 | 0 | 7 | 55.5% | 0.0% | 189/279 | 67.7% | 2145 | 15 | 5 | 8 | 101.0 | 17 | 71 | 4.2 | 1 | 0 | 0 |