Demetrius Harris
Tight End
Career Earnings: $11,678,883
Career APY: $1,459,860
Total Guarantees: $4,950,000
Largest Cash Payment: $3,487,500 (2019)
Largest Cap Number: $2,487,500 (2019)
- Date of Birth: July 29, 1991
- Height: 6'7"
- Weight: 230
- College: Wisconsin-Milwaukee
- Entry: 2013 Undrafted Free Agent (Chiefs)
Contract History
Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Guarantees | Amount Earned | % Earned | Effective APY |
---|---|---|---|---|---|---|---|---|---|---|
Chiefs | ERFA | Expired | 2016 | 3 | $4,600,000 | $1,533,333 | $1,200,000 | $5,094,559 | 110.8% | $1,273,640 |
Browns | UFA | Terminated | 2019 | 2 | $6,000,000 | $3,000,000 | $3,250,000 | $3,487,500 | 58.1% | $3,487,500 |
Bears | SFA | Expired | 2020 | 1 | $1,650,000 | $1,650,000 | $500,000 | $1,650,000 | 100.0% | $1,650,000 |
Cardinals | SFA | Expired | 2021 | 1 | $1,075,000 | $1,075,000 | $0 | $1,075,000 | 100.0% | $1,075,000 |
Earnings By Team
Team | Yrs | Salary | APY | Paid on Cap | % Paid on Cap | Paid as Dead Money | % Paid as Dead Money |
---|---|---|---|---|---|---|---|
Chiefs | 5 | $5,466,383 | $1,093,277 | $5,478,883 | 0.0% | $3,334 | 0.0% |
Browns | 1 | $3,487,500 | $3,487,500 | $2,487,500 | 0.0% | $1,000,000 | 0.0% |
Bears | 1 | $1,650,000 | $1,650,000 | $1,650,000 | 0.0% | $0 | 0.0% |
Cardinals | 1 | $1,075,000 | $1,075,000 | $850,000 | 0.0% | $0 | 0.0% |
Season History
Year | Team | Base Salary | Prorated Bonus | Per Game Roster Bonus | Workout Bonus | Guaranteed Salary | Cap Number | Cap % | Cash Paid | ||
---|---|---|---|---|---|---|---|---|---|---|---|
2014 | Chiefs | $420,000 | $0 | $0 | $0 | $0 | $371,824 | 0.3% | $371,824 | ||
2015 | Chiefs | $510,000 | $0 | $0 | $0 | $0 | $510,000 | 0.4% | $510,000 | ||
2016 | Chiefs | $600,000 | $200,000 | $100,000 | $50,000 | $600,000 | $950,000 | 0.6% | $1,350,000 | ||
2017 | Chiefs | $1,100,000 | $200,000 | $200,000 | $50,000 | $0 | $1,550,000 | 0.9% | $1,350,000 | ||
2018 | Chiefs | $1,750,000 | $200,000 | $200,000 | $50,000 | $0 | $2,097,059 | 1.2% | $1,884,559 | ||
2019 | Browns | $1,250,000 | $1,000,000 | $200,000 | $50,000 | $1,250,000 | $2,487,500 | 1.0% | $3,487,500 | ||
2020 | Bears | $1,150,000 | $500,000 | $0 | $0 | $0 | $1,650,000 | 0.8% | $1,650,000 | ||
2021 | Cardinals | $1,075,000 | $0 | $0 | $0 | $0 | $850,000 | 0.4% | $1,075,000 | ||
Total | $7,855,000 | $2,100,000 | $700,000 | $200,000 | $1,850,000 | $10,466,383 | $11,678,883 |
Statistics
Year | Games Played | Games Inactive | Snaps | Rushing | Receiving | Fumbles | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Injured | Healthy | Offense | Special | Att | Yards | Avg | TD | Rec | Yards | Avg | TD | Total | Lost | ||
2014 | 8 | 7 | 0 | 6.0% | 15.8% | 0 | 0 | 0.0 | 0 | 3 | 20 | 6.7 | 0 | 0 | 0 |
2015 | 16 | 0 | 0 | 33.9% | 43.4% | 0 | 0 | 0.0 | 0 | 7 | 74 | 10.6 | 1 | 0 | 0 |
2016 | 16 | 0 | 0 | 44.9% | 62.7% | 0 | 0 | 0.0 | 0 | 17 | 123 | 7.2 | 1 | 1 | 0 |
2017 | 16 | 0 | 0 | 47.1% | 65.0% | 0 | 0 | 0.0 | 0 | 15 | 151 | 10.1 | 1 | 0 | 0 |
2018 | 15 | 0 | 0 | 35.5% | 78.9% | 0 | 0 | 0.0 | 0 | 12 | 164 | 13.7 | 3 | 0 | 0 |
2019 | 15 | 1 | 0 | 53.2% | 26.8% | 0 | 0 | 0.0 | 0 | 15 | 149 | 9.9 | 3 | 0 | 0 |
2020 | 16 | 1 | 0 | 20.5% | 35.2% | 0 | 0 | 0.0 | 0 | 7 | 45 | 6.4 | 0 | 0 | 0 |
2021 | 14 | 2 | 0 | 17.9% | 36.0% | 0 | 0 | 0.0 | 0 | 3 | 10 | 3.3 | 0 | 0 | 0 |