Delanie Walker
Tight End
Career Earnings: $46,868,875
Career APY: $3,605,298
Total Guarantees: $24,977,100
Largest Cash Payment: $11,135,625 (2018)
Largest Cap Number: $8,870,000 (2018)
- Date of Birth: August 12, 1984
- Height: 6'0"
- Weight: 248
- College: Central Missouri
- Entry: 2006 Draft, Round 6, #175 overall (49ers)
Contract History
Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Guarantees | Amount Earned | % Earned | Effective APY |
---|---|---|---|---|---|---|---|---|---|---|
49ers | Drafted | Renegotiated | 2006 | 4 | $1,712,000 | $428,000 | $107,100 | $737,000 | 43.0% | $368,500 |
49ers | Extension | Expired | 2008 | 3 | $6,000,000 | $2,000,000 | $1,800,000 | $5,360,000 | 89.3% | $1,340,000 |
Titans | UFA | Renegotiated | 2013 | 4 | $17,500,000 | $4,375,000 | $5,800,000 | $13,225,000 | 75.6% | $4,408,333 |
Titans | Extension | Renegotiated | 2016 | 2 | $13,375,000 | $6,687,500 | $6,700,000 | $11,500,000 | 86.0% | $5,750,000 |
Titans | Extension | Terminated | 2018 | 2 | $17,000,000 | $8,500,000 | $10,570,000 | $16,046,875 | 94.4% | $8,023,438 |
Earnings By Team
Team | Yrs | Salary | APY | Paid on Cap | % Paid on Cap | Paid as Dead Money | % Paid as Dead Money |
---|---|---|---|---|---|---|---|
49ers | 6 | $6,097,000 | $1,016,167 | $5,787,000 | 0.0% | $0 | 0.0% |
Titans | 7 | $40,771,875 | $5,824,554 | $39,211,457 | 0.0% | $1,666,668 | 0.0% |
Season History
Year | Team | Base Salary | Prorated Bonus | Roster Bonus | Per Game Roster Bonus | Workout Bonus | Guaranteed Salary | Cap Number | Cap % | Cash Paid | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2006 | 49ers | $275,000 | $25,500 | $0 | $0 | $0 | $5,100 | $300,500 | 0.3% | $377,000 | ||
2007 | 49ers | $360,000 | $25,500 | $0 | $0 | $0 | $0 | $385,500 | 0.4% | $360,000 | ||
2008 | 49ers | $445,000 | $385,500 | $0 | $0 | $0 | $0 | $830,500 | 0.7% | $2,245,000 | ||
2009 | 49ers | $535,000 | $385,500 | $0 | $0 | $0 | $0 | $920,500 | 0.7% | $535,000 | ||
2010 | 49ers | $655,000 | $360,000 | $250,000 | $400,000 | $100,000 | $0 | $1,765,000 | -- | $1,355,000 | ||
2011 | 49ers | $750,000 | $360,000 | $0 | $400,000 | $100,000 | $0 | $1,585,000 | 1.3% | $1,225,000 | ||
2013 | Titans | $2,000,000 | $950,000 | $0 | $0 | $0 | $2,000,000 | $2,950,000 | 2.2% | $5,800,000 | ||
2014 | Titans | $3,000,000 | $950,000 | $0 | $0 | $50,000 | $2,800,000 | $4,000,000 | 2.9% | $3,100,000 | ||
2015 | Titans | $4,275,000 | $950,000 | $0 | $0 | $50,000 | $0 | $5,275,000 | 3.5% | $4,325,000 | ||
2016 | Titans | $2,700,000 | $1,783,333 | $1,500,000 | $250,000 | $50,000 | $4,200,000 | $6,267,708 | 3.6% | $7,000,000 | ||
2017 | Titans | $4,200,000 | $833,333 | $0 | $250,000 | $50,000 | $0 | $5,333,333 | 2.8% | $4,500,000 | ||
2018 | Titans | $2,570,000 | $2,500,000 | $3,500,000 | $250,000 | $50,000 | $5,570,000 | $8,870,000 | 4.3% | $11,135,625 | ||
2019 | Titans | $4,080,000 | $1,666,666 | $500,000 | $500,000 | $50,000 | $2,690,000 | $6,515,416 | 3.0% | $4,911,250 | ||
Total | $25,845,000 | $11,175,332 | $5,750,000 | $2,050,000 | $500,000 | $17,265,100 | $44,998,457 | $46,868,875 |
Dead Money History
Team | Year | Cap Charge | Cash Paid |
---|---|---|---|
Titans | 2020 | $1,666,668 | $0 | Total | $1,666,668 | $0 |
Statistics
Year | Games Played | Games Inactive | Snaps | Rushing | Receiving | Fumbles | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Injured | Healthy | Offense | Special | Att | Yards | Avg | TD | Rec | Yards | Avg | TD | Total | Lost | ||
2011 | 13 | -- | -- | 51.6% | 0.0% | 3 | 5 | 1.7 | 0 | 19 | 198 | 10.4 | 3 | 0 | 0 |
2013 | 15 | 1 | 0 | 71.0% | 4.0% | 0 | 0 | 0.0 | 0 | 60 | 571 | 9.5 | 6 | 1 | 0 |
2014 | 15 | 1 | 0 | 79.8% | 1.1% | 0 | 0 | 0.0 | 0 | 63 | 890 | 14.1 | 4 | 2 | 0 |
2015 | 15 | 1 | 0 | 66.6% | 0.0% | 1 | 36 | 36.0 | 0 | 94 | 1088 | 11.6 | 6 | 0 | 0 |
2016 | 15 | 1 | 0 | 66.6% | 0.7% | 2 | 11 | 5.5 | 0 | 65 | 800 | 12.3 | 7 | 1 | 0 |
2017 | 16 | 0 | 0 | 72.7% | 1.1% | 2 | -2 | -1.0 | 1 | 71 | 788 | 11.1 | 3 | 2 | 2 |
2018 | 1 | 15 | 0 | 4.0% | 0.0% | 0 | 0 | 0.0 | 0 | 4 | 52 | 13.0 | 0 | 0 | 0 |
2019 | 7 | 9 | 0 | 19.8% | 0.0% | 0 | 0 | 0.0 | 0 | 21 | 215 | 10.2 | 2 | 1 | 0 |