DeAndre Levy
Linebacker
Career Earnings: $28,267,700
Career APY: $3,533,463
Total Guarantees: $16,610,700
Largest Cash Payment: $13,000,000 (2015)
Largest Cap Number: $7,650,000 (2016)
- Date of Birth: March 26, 1987
- Height: 6'2"
- Weight: 238
- College: Wisconsin
- Entry: 2009 Draft, Round 3, #76 overall (Lions)
Contract History
Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Guarantees | Amount Earned | % Earned | Effective APY |
---|---|---|---|---|---|---|---|---|---|---|
Lions | Drafted | Expired | 2009 | 3 | $1,795,700 | $598,567 | $610,700 | $1,840,700 | 102.5% | $613,567 |
Lions | RFA | Expired | 2012 | 1 | $1,927,000 | $1,927,000 | $0 | $1,927,000 | 100.0% | $1,927,000 |
Lions | UFA | Renegotiated | 2013 | 3 | $9,750,000 | $3,250,000 | $3,000,000 | $6,250,000 | 64.1% | $3,125,000 |
Lions | Extension | Terminated | 2015 | 3 | $33,740,000 | $8,435,000 | $13,000,000 | $18,250,000 | 54.1% | $9,125,000 |
Earnings By Team
Team | Yrs | Salary | APY | Paid on Cap | % Paid on Cap | Paid as Dead Money | % Paid as Dead Money |
---|---|---|---|---|---|---|---|
Lions | 8 | $28,267,700 | $3,533,463 | $21,067,700 | 0.0% | $7,420,000 | 0.0% |
Season History
Year | Team | Base Salary | Prorated Bonus | Guaranteed Salary | Cap Number | Cap % | Cash Paid | ||
---|---|---|---|---|---|---|---|---|---|
2009 | Lions | $310,000 | $203,566 | $0 | $513,566 | 0.4% | $920,700 | ||
2010 | Lions | $395,000 | $203,566 | $0 | $598,566 | -- | $395,000 | ||
2011 | Lions | $525,000 | $203,568 | $0 | $728,568 | 0.6% | $525,000 | ||
2012 | Lions | $1,927,000 | $0 | $0 | $1,927,000 | 1.6% | $1,927,000 | ||
2013 | Lions | $1,000,000 | $1,000,000 | $0 | $2,000,000 | 1.6% | $4,000,000 | ||
2014 | Lions | $2,250,000 | $1,000,000 | $0 | $3,250,000 | 2.5% | $2,250,000 | ||
2015 | Lions | $1,000,000 | $3,400,000 | $1,000,000 | $4,400,000 | 3.1% | $13,000,000 | ||
2016 | Lions | $5,250,000 | $2,400,000 | $5,250,000 | $7,650,000 | 4.9% | $5,250,000 | ||
Total | $12,657,000 | $8,410,700 | $6,250,000 | $21,067,700 | $28,267,700 |
Statistics
Year | Games Played | Games Inactive | Snaps | Tackles | Negative Plays | Interceptions | Fumbles | TD | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Injured | Healthy | Defense | Special | Solo | Assist | Sacks | Yards | TFL | QB Hits | Pass Def. | INT | Yards | Forced | Rec. | Yards | |||
2011 | 16 | -- | -- | 86.0% | 0.0% | 73 | 36 | 1 | 15 | 9 | 2 | 1 | 1 | 7 | 1 | 0 | 0 | 0 |
2012 | 14 | -- | -- | 67.6% | 26.2% | 57 | 25 | 0 | 0 | 9 | 0 | 3 | 1 | -1 | 0 | 1 | 0 | 0 |
2013 | 16 | 0 | 0 | 98.6% | 17.5% | 85 | 33 | 0 | 0 | 8 | 3 | 15 | 6 | 76 | 0 | 0 | 0 | 1 |
2014 | 16 | 0 | 0 | 100.0% | 13.0% | 117 | 34 | 2.5 | 18 | 16 | 4 | 4 | 1 | 13 | 0 | 0 | 0 | 0 |
2015 | 1 | 15 | 0 | 1.6% | 0.4% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016 | 5 | 11 | 0 | 19.4% | 1.2% | 16 | 5 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |