Davon House
Cornerback
Career Earnings: $21,145,580
Career APY: $2,643,198
Total Guarantees: $10,240,580
Largest Cash Payment: $9,000,000 (2015)
Largest Cap Number: $6,500,000 (2015)
- Date of Birth: July 10, 1989
- Height: 6'0"
- Weight: 195
- College: New Mexico State
- Entry: 2011 Draft, Round 4, #131 overall (Packers)
Contract History
Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Guarantees | Amount Earned | % Earned | Effective APY |
---|---|---|---|---|---|---|---|---|---|---|
Packers | Drafted | Expired | 2011 | 4 | $2,340,580 | $585,145 | $300,580 | $2,340,580 | 100.0% | $585,145 |
Jaguars | UFA | Terminated | 2015 | 4 | $24,500,000 | $6,125,000 | $9,000,000 | $15,000,000 | 61.2% | $7,500,000 |
Packers | SFA | Expired | 2017 | 1 | $2,800,000 | $2,800,000 | $850,000 | $2,800,000 | 100.0% | $2,800,000 |
Packers | UFA | Expired | 2018 | 1 | $1,005,000 | $1,005,000 | $90,000 | $1,005,000 | 100.0% | $1,005,000 |
Earnings By Team
Team | Yrs | Salary | APY | Paid on Cap | % Paid on Cap | Paid as Dead Money | % Paid as Dead Money |
---|---|---|---|---|---|---|---|
Packers | 6 | $6,145,580 | $1,024,263 | $5,860,580 | 0.0% | $0 | 0.0% |
Jaguars | 2 | $15,000,000 | $7,500,000 | $12,500,000 | 0.0% | $0 | 0.0% |
Season History
Year | Team | Base Salary | Prorated Bonus | Roster Bonus | Per Game Roster Bonus | Workout Bonus | Guaranteed Salary | Cap Number | Cap % | Cash Paid | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 | Packers | $375,000 | $75,145 | $0 | $0 | $0 | $0 | $450,145 | 0.4% | $675,580 | ||
2012 | Packers | $465,000 | $75,145 | $0 | $0 | $0 | $0 | $540,145 | 0.4% | $465,000 | ||
2013 | Packers | $555,000 | $75,145 | $0 | $0 | $0 | $0 | $630,145 | 0.5% | $555,000 | ||
2014 | Packers | $645,000 | $75,145 | $0 | $0 | $0 | $0 | $720,145 | 0.5% | $645,000 | ||
2015 | Jaguars | $4,500,000 | $0 | $2,000,000 | $0 | $0 | $6,500,000 | $6,500,000 | 3.9% | $9,000,000 | ||
2016 | Jaguars | $6,000,000 | $0 | $0 | $0 | $0 | $3,500,000 | $6,000,000 | 3.2% | $6,000,000 | ||
2017 | Packers | $1,500,000 | $850,000 | $0 | $300,000 | $150,000 | $0 | $2,800,000 | 1.6% | $2,800,000 | ||
2018 | Packers | $915,000 | $90,000 | $0 | $0 | $0 | $0 | $720,000 | 0.4% | $1,005,000 | ||
Total | $14,955,000 | $1,240,580 | $2,000,000 | $300,000 | $150,000 | $10,000,000 | $18,360,580 | $21,145,580 |
Statistics
Year | Games Played | Games Inactive | Snaps | Tackles | Negative Plays | Interceptions | Fumbles | TD | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Injured | Healthy | Defense | Special | Solo | Assist | Sacks | Yards | TFL | QB Hits | Pass Def. | INT | Yards | Forced | Rec. | Yards | |||
2012 | 9 | -- | -- | 28.6% | 17.0% | 20 | 6 | 1 | 3 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
2013 | 16 | 0 | 0 | 44.1% | 66.7% | 36 | 8 | 1 | 6 | 1 | 1 | 10 | 1 | 11 | 0 | 0 | 0 | 0 |
2014 | 13 | 3 | 0 | 37.0% | 39.6% | 27 | 0 | 0 | 0 | 1 | 0 | 10 | 1 | 0 | 1 | 0 | 0 | 0 |
2015 | 16 | 0 | 0 | 89.1% | 13.2% | 49 | 11 | 0 | 0 | 1 | 0 | 23 | 4 | 21 | 1 | 1 | 0 | 0 |
2016 | 16 | 0 | 0 | 25.3% | 35.7% | 14 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | 12 | 4 | 0 | 62.4% | 10.8% | 36 | 7 | 1 | 8 | 4 | 1 | 6 | 1 | 0 | 0 | 0 | 0 | 0 |
2018 | 3 | 13 | 0 | 2.8% | 10.4% | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |