Darren Waller
Tight End
Career Earnings: $42,050,241
Career APY: $4,672,249
Total Guarantees: $41,831,100
Largest Cash Payment: $12,100,000 (2023)
Largest Cap Number: $11,415,000 (2022)
- Date of Birth: September 13, 1992
- Height: 6'6"
- Weight: 238
- College: Georgia Tech
- Entry: 2015 Draft, Round 6, #204 overall (Ravens)
Contract History
Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Guarantees | Amount Earned | % Earned | Effective APY |
---|---|---|---|---|---|---|---|---|---|---|
Ravens | Drafted | Terminated | 2015 | 4 | $2,386,096 | $596,524 | $111,096 | $878,743 | 36.8% | $292,914 |
Ravens | Practice | Terminated | 2018 | 1 | $129,200 | $129,200 | $0 | $0 | 0.0% | $0 |
Raiders | SFA | Renegotiated | 2018 | 1 | $630,000 | $630,000 | $0 | $185,294 | 29.4% | $185,294 |
Raiders | Extension | Extended | 2019 | 4 | $30,300,004 | $7,575,001 | $3,220,004 | $17,120,004 | 56.5% | $5,706,668 |
Raiders | Extension | Traded | 2022 | 3 | $51,000,000 | $17,000,000 | $19,250,000 | $11,675,000 | 22.9% | $11,675,000 |
Giants | Other | Reserve | 2022 | 3 | $51,000,000 | $17,000,000 | $19,250,000 | $12,100,000 | 23.7% | $12,100,000 |
Earnings By Team
Team | Yrs | Salary | APY | Paid on Cap | % Paid on Cap | Paid as Dead Money | % Paid as Dead Money |
---|---|---|---|---|---|---|---|
Ravens | 3 | $969,943 | $323,314 | $849,336 | 0.0% | $117,338 | 0.0% |
Raiders | 5 | $28,980,298 | $5,796,060 | $28,820,298 | 0.0% | $540,000 | 0.0% |
Giants | 1 | $12,100,000 | $12,100,000 | $4,723,750 | 0.0% | $7,376,250 | 0.0% |
Season History
Year | Team | Base Salary | Prorated Bonus | Per Game Roster Bonus | Workout Bonus | Other Bonus | Guaranteed Salary | Cap Number | Cap % | Cash Paid | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | Ravens | $435,000 | $27,774 | $0 | $0 | $0 | $0 | $393,950 | 0.3% | $477,272 | ||
2016 | Ravens | $525,000 | $27,774 | $0 | $0 | $0 | $0 | $429,245 | 0.3% | $401,471 | ||
2017 | Ravens | $615,000 | $27,774 | $0 | $0 | $0 | $0 | $26,141 | 0.0% | $0 | ||
2018 | Raiders | $630,000 | $0 | $0 | $0 | $0 | $0 | $185,294 | 0.1% | $185,294 | ||
2019 | Raiders | $4,583,642 | $0 | $0 | $0 | $100,000 | $2,965,886 | $3,320,004 | 1.7% | $3,220,004 | ||
2020 | Raiders | $7,280,000 | $0 | $0 | $250,000 | $0 | $7,280,000 | $7,530,000 | 3.4% | $7,630,000 | ||
2021 | Raiders | $6,020,000 | $0 | $0 | $250,000 | $100,000 | $6,020,000 | $6,370,000 | 3.4% | $6,270,000 | ||
2022 | Raiders | $11,000,000 | $165,000 | $1,275,000 | $0 | $250,000 | $11,000,000 | $11,415,000 | 5.5% | $11,675,000 | ||
2023 | Giants | $1,165,000 | $2,458,750 | $1,275,000 | $200,000 | $0 | $1,165,000 | $4,723,750 | 2.1% | $12,100,000 | ||
Total | $32,253,642 | $2,707,072 | $2,550,000 | $700,000 | $450,000 | $28,430,886 | $34,393,384 | $41,959,041 |
Statistics
Year | Games Played | Games Inactive | Snaps | Rushing | Receiving | Fumbles | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Injured | Healthy | Offense | Special | Att | Yards | Avg | TD | Rec | Yards | Avg | TD | Total | Lost | ||
2015 | 6 | 10 | 0 | 4.0% | 20.2% | 0 | 0 | 0.0 | 0 | 2 | 18 | 9.0 | 0 | 0 | 0 |
2016 | 12 | 0 | 0 | 20.7% | 46.1% | 0 | 0 | 0.0 | 0 | 10 | 85 | 8.5 | 2 | 0 | 0 |
2018 | 4 | 0 | 1 | 4.0% | 8.1% | 1 | 21 | 21.0 | 0 | 6 | 75 | 12.5 | 0 | 0 | 0 |
2019 | 16 | 0 | 0 | 90.6% | 0.9% | 2 | 5 | 2.5 | 0 | 90 | 1145 | 12.7 | 3 | 1 | 1 |
2020 | 16 | 0 | 0 | 91.7% | 0.6% | 0 | 0 | 0.0 | 0 | 107 | 1196 | 11.2 | 9 | 0 | 0 |
2021 | 11 | 5 | 0 | 53.3% | 0.6% | 0 | 0 | 0.0 | 0 | 55 | 665 | 12.1 | 2 | 0 | 0 |
2022 | 9 | 2 | 1 | 31.4% | 0.0% | 0 | 0 | 0.0 | 0 | 28 | 388 | 13.9 | 3 | 0 | 0 |
2023 | 12 | 0 | 0 | 51.4% | 0.0% | 0 | 0 | 0.0 | 0 | 52 | 552 | 10.6 | 1 | 0 | 0 |