Cordy Glenn
Left Tackle
Career Earnings: $54,938,709
Career APY: $6,867,339
Total Guarantees: $55,929,457
Largest Cash Payment: $19,000,000 (2016)
Largest Cap Number: $14,200,000 (2017)
- Date of Birth: September 18, 1989
- Height: 6'6"
- Weight: 345
- College: Georgia
- Entry: 2012 Draft, Round 2, #41 overall (Bills)
Contract History
| Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Guarantees | Amount Earned | % Earned | Effective APY |
|---|---|---|---|---|---|---|---|---|---|---|
| Bills | Drafted | Expired | 2012 | 4 | $4,865,180 | $1,216,295 | $2,929,457 | $4,865,180 | 100.0% | $1,216,295 |
| Bills | Franchise | Traded | 2016 | 5 | $60,000,000 | $12,000,000 | $26,500,000 | $30,000,000 | 50.0% | $15,000,000 |
| Bengals | Franchise | Terminated | 2016 | 5 | $60,000,000 | $12,000,000 | $26,500,000 | $20,073,529 | 33.5% | $10,036,765 |
Earnings By Team
| Team | Yrs | Salary | APY | Paid on Cap | % Paid on Cap | Paid as Dead Money | % Paid as Dead Money |
|---|---|---|---|---|---|---|---|
| Bills | 6 | $34,865,180 | $5,810,863 | $25,265,180 | 0.0% | $9,600,000 | 0.0% |
| Bengals | 2 | $20,073,529 | $10,036,765 | $20,073,529 | 0.0% | $0 | 0.0% |
Season History
| Year | Team | Base Salary | Prorated Bonus | Roster Bonus | Workout Bonus | Guaranteed Salary | Cap Number | Cap % | Cash Paid | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | Bills | $390,000 | $494,578 | $0 | $0 | $0 | $884,578 | 0.7% | $2,368,312 | ||
| 2013 | Bills | $561,145 | $494,578 | $0 | $50,000 | $561,145 | $1,105,723 | 0.8% | $611,145 | ||
| 2014 | Bills | $782,289 | $494,578 | $0 | $50,000 | $0 | $1,326,867 | 0.9% | $832,289 | ||
| 2015 | Bills | $1,003,434 | $494,578 | $0 | $50,000 | $0 | $1,548,012 | 1.1% | $1,053,434 | ||
| 2016 | Bills | $3,000,000 | $3,200,000 | $0 | $0 | $3,000,000 | $6,200,000 | 4.0% | $19,000,000 | ||
| 2017 | Bills | $9,000,000 | $3,200,000 | $2,000,000 | $0 | $7,500,000 | $14,200,000 | 8.5% | $11,000,000 | ||
| 2018 | Bengals | $9,250,000 | $0 | $2,000,000 | $0 | $10,000,000 | $11,250,000 | 6.0% | $11,250,000 | ||
| 2019 | Bengals | $7,250,000 | $0 | $2,000,000 | $0 | $2,000,000 | $8,823,529 | 4.5% | $8,823,529 | ||
| Total | $31,236,868 | $8,378,312 | $6,000,000 | $150,000 | $23,061,145 | $45,338,709 | $54,938,709 | ||||
Dead Money History
| Team | Year | Cap Charge | Cash Paid |
|---|---|---|---|
| Bills | 2018 | $9,600,000 | $0 | Total | $9,600,000 | $0 |
Statistics
| Year | Games Played | Games Inactive | Snaps | ||
|---|---|---|---|---|---|
| Offense | Special | ||||
| 2012 | 13 | -- | -- | 79.4% | 9.2% |
| 2013 | 16 | 0 | 100.0% | 13.6% | |
| 2014 | 16 | 0 | 98.5% | 14.9% | |
| 2015 | 16 | 0 | 98.5% | 14.1% | |
| 2016 | 11 | 5 | 61.7% | 8.6% | |
| 2017 | 6 | 10 | 26.1% | 5.5% | |
| 2018 | 13 | 3 | 76.8% | 0.0% | |
| 2019 | 6 | 10 | 26.3% | 4.5% | |