
Chase Winovich
Edge Rusher
Career Earnings: $5,998,812
Career APY: $1,499,703
Total Guarantees: $3,744,624
Largest Cash Payment: $1,492,312 (2019)
Largest Cap Number: $1,099,328 (2021)
- Date of Birth: April 19, 1995
- Height: 6'3"
- Weight: 255
- College: Michigan
- Entry: 2019 Draft, Round 3, #77 overall (Patriots)
Contract History
| Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Guarantees | Amount Earned | % Earned | Effective APY |
|---|---|---|---|---|---|---|---|---|---|---|
| Patriots | Drafted | Traded | 2019 | 4 | $3,827,312 | $956,828 | $997,312 | $3,023,312 | 79.0% | $1,007,771 |
| Browns | Drafted | Expired | 2019 | 4 | $3,827,312 | $956,828 | $997,312 | $965,000 | 25.2% | $965,000 |
| Texans | UFA | Terminated | 2023 | 1 | $2,000,000 | $2,000,000 | $1,750,000 | $0 | 0.0% | $0 |
| Dolphins | Practice | Terminated | 2023 | 1 | $421,500 | $421,500 | $0 | $0 | 0.0% | $0 |
| Dolphins | Practice | Elevated | 2023 | 1 | $289,800 | $289,800 | $0 | $0 | 0.0% | $0 |
| Dolphins | Practice | Elevated | 2023 | 1 | $377,600 | $377,600 | $0 | $0 | 0.0% | $0 |
| Dolphins | Practice | Elevated | 2023 | 1 | $333,700 | $333,700 | $0 | $0 | 0.0% | $0 |
Earnings By Team
| Team | Yrs | Salary | APY | Paid on Cap | % Paid on Cap | Paid as Dead Money | % Paid as Dead Money |
|---|---|---|---|---|---|---|---|
| Patriots | 3 | $3,023,312 | $1,007,771 | $2,773,984 | 0.0% | $249,328 | 0.0% |
| Browns | 1 | $965,000 | $965,000 | $965,000 | 0.0% | $0 | 0.0% |
| Texans | 0 | $1,750,000 | $0 | $0 | 0.0% | $1,750,000 | 0.0% |
| Dolphins | 0 | $260,500 | $0 | $0 | 0.0% | $237,166 | 0.0% |
Season History
Statistics
| Year | Games Played | Games Inactive | Snaps | Tackles | Negative Plays | Interceptions | Fumbles | TD | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Defense | Special | Solo | Assist | Sacks | Yards | TFL | QB Hits | Pass Def. | INT | Yards | Forced | Rec. | Yards | ||||
| 2019 | 16 | 0 | 28.8% | 56.6% | 17 | 9 | 5.5 | 37.5 | 4 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | 16 | 0 | 58.3% | 46.3% | 32 | 13 | 5.5 | 32 | 6 | 12 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| 2021 | 13 | 0 | 10.5% | 36.7% | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 8 | 2 | 16.3% | 14.9% | 14 | 4 | 1 | 10 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 3 | 0 | 0.5% | 10.3% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |