Caleb Sturgis
Kicker
Career Earnings: $5,501,325
Career APY: $1,100,265
Total Guarantees: $1,394,560
Largest Cash Payment: $1,050,000 (2017)
Largest Cap Number: $1,050,000 (2017)
- Date of Birth: August 9, 1989
- Height: 5'9"
- Weight: 190
- College: Florida
- Entry: 2013 Draft, Round 5, #166 overall (Dolphins)
Contract History
Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Guarantees | Amount Earned | % Earned | Effective APY |
---|---|---|---|---|---|---|---|---|---|---|
Dolphins | Drafted | Terminated | 2013 | 4 | $2,304,560 | $576,140 | $144,560 | $1,044,560 | 45.3% | $522,280 |
Eagles | SFA | Renegotiated | 2015 | 2 | $1,260,000 | $630,000 | $0 | $481,765 | 38.2% | $481,765 |
Eagles | Extension | Expired | 2016 | 1 | $900,000 | $900,000 | $250,000 | $1,725,000 | 191.7% | $862,500 |
Chargers | UFA | Terminated | 2018 | 2 | $4,450,000 | $2,275,000 | $1,000,000 | $0 | 0.0% | $0 |
Earnings By Team
Team | Yrs | Salary | APY | Paid on Cap | % Paid on Cap | Paid as Dead Money | % Paid as Dead Money |
---|---|---|---|---|---|---|---|
Dolphins | 2 | $1,044,560 | $522,280 | $972,280 | 0.0% | $72,280 | 0.0% |
Eagles | 3 | $2,206,765 | $735,588 | $2,206,765 | 0.0% | $0 | 0.0% |
Chargers | 0 | $2,250,000 | $0 | $0 | 0.0% | $2,250,000 | 0.0% |
Season History
Year | Team | Base Salary | Prorated Bonus | Guaranteed Salary | Cap Number | Cap % | Cash Paid | ||
---|---|---|---|---|---|---|---|---|---|
2013 | Dolphins | $405,000 | $36,140 | $0 | $441,140 | 0.3% | $549,560 | ||
2014 | Dolphins | $495,000 | $36,140 | $0 | $531,140 | 0.4% | $495,000 | ||
2015 | Eagles | $585,000 | $0 | $0 | $481,765 | 0.3% | $481,765 | ||
2016 | Eagles | $675,000 | $0 | $250,000 | $675,000 | 0.4% | $675,000 | ||
2017 | Eagles | $1,050,000 | $0 | $0 | $1,050,000 | 0.6% | $1,050,000 | ||
Total | $3,210,000 | $72,280 | $250,000 | $3,179,045 | $3,251,325 |
Statistics
Year | Games Played | Games Inactive | Snaps | Field Goals | PAT | Points | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Injured | Healthy | Special | Made | Att. | Blk. | Long | Made | Att. | Blk. | |||
2013 | 16 | 0 | 0 | 30.5% | 26 | 34 | 1 | 54 | 33 | 33 | 0 | 111 |
2014 | 16 | 0 | 0 | 36.1% | 29 | 37 | 2 | 53 | 41 | 41 | 0 | 128 |
2015 | 13 | 0 | 0 | 25.4% | 18 | 22 | 0 | 53 | 35 | 37 | 0 | 89 |
2016 | 16 | 0 | 0 | 36.8% | 35 | 41 | 1 | 55 | 30 | 31 | 0 | 135 |
2017 | 1 | 15 | 0 | 2.4% | 3 | 3 | 0 | 50 | 1 | 2 | 0 | 10 |
2018 | 6 | 2 | 0 | 13.8% | 9 | 13 | 0 | 49 | 9 | 15 | 0 | 36 |