
C.J. Henderson
Cornerback
Career Earnings: $21,324,221
Career APY: $4,264,844
Total Guarantees: $41,532,376
Largest Cash Payment: $13,090,864 (2020)
Largest Cap Number: $3,730,216 (2020)
- Date of Birth: September 30, 1998
- Height: 6'1"
- Weight: 202
- College: Florida
- Entry: 2020 Draft, Round 1, #9 overall (Jaguars)
Contract History
Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Guarantees | Amount Earned | % Earned | Effective APY |
---|---|---|---|---|---|---|---|---|---|---|
Panthers | Drafted | Expired | 2020 | 4 | $20,516,188 | $5,129,047 | $20,516,188 | $7,168,232 | 34.9% | $2,389,411 |
Jaguars | Drafted | Traded | 2020 | 4 | $20,516,188 | $5,129,047 | $20,516,188 | $13,090,864 | 63.8% | $13,090,864 |
Texans | UFA | Terminated | 2024 | 1 | $2,000,000 | $2,000,000 | $500,000 | $0 | 0.0% | $0 |
Steelers | Practice | Renegotiated | 2024 | 1 | $302,400 | $302,400 | $0 | $0 | 0.0% | $0 |
Steelers | SFA | Expired | 2024 | 1 | $1,125,000 | $1,125,000 | $0 | $440,833 | 39.2% | $440,833 |
Earnings By Team
Team | Yrs | Salary | APY | Paid on Cap | % Paid on Cap | Paid as Dead Money | % Paid as Dead Money |
---|---|---|---|---|---|---|---|
Panthers | 3 | $7,168,232 | $2,389,411 | $7,168,232 | 0.0% | $0 | 0.0% |
Jaguars | 1 | $13,347,956 | $13,347,956 | $3,730,216 | 0.0% | $9,617,740 | 0.0% |
Texans | 0 | $300,000 | $0 | $0 | 0.0% | $500,000 | 0.0% |
Steelers | 1 | $508,033 | $508,033 | $440,833 | 0.0% | $67,200 | 0.0% |
Season History
Year | Team | Base Salary | Prorated Bonus | Guaranteed Salary | Cap Number | Cap % | Cash Paid | ||
---|---|---|---|---|---|---|---|---|---|
2020 | Jaguars | $610,000 | $3,120,216 | $610,000 | $3,730,216 | 1.8% | $13,090,864 | ||
2021 | Panthers | $1,542,554 | $0 | $1,542,554 | $1,285,462 | 0.7% | $1,285,462 | ||
2022 | Panthers | $2,475,108 | $0 | $2,475,108 | $2,475,108 | 1.2% | $2,475,108 | ||
2023 | Panthers | $3,407,662 | $0 | $3,407,662 | $3,407,662 | 1.4% | $3,407,662 | ||
2024 | Steelers | $1,125,000 | $0 | $0 | $440,833 | 0.2% | $440,833 | ||
Total | $9,160,324 | $3,120,216 | $8,035,324 | $11,339,281 | $20,699,929 |
Statistics
Year | Games Played | Games Inactive | Snaps | Tackles | Negative Plays | Interceptions | Fumbles | TD | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Injured | Healthy | Defense | Special | Solo | Assist | Sacks | Yards | TFL | QB Hits | Pass Def. | INT | Yards | Forced | Rec. | Yards | |||
2020 | 8 | 1 | 0 | 42.3% | 0.0% | 27 | 9 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 1 | 0 | 0 | 0 |
2021 | 12 | 3 | 1 | 35.6% | 8.6% | 6 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 17 | 0 | 0 | 66.2% | 23.1% | 50 | 8 | 0 | 0 | 2 | 0 | 6 | 2 | 0 | 1 | 0 | 0 | 0 |
2023 | 12 | 2 | 3 | 38.6% | 12.4% | 31 | 8 | 1 | 8 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |