
Brian Winters
Right Guard
Career Earnings: $29,360,626
Career APY: $3,670,078
Total Guarantees: $19,631,376
Largest Cash Payment: $8,000,000 (2017)
Largest Cap Number: $8,000,000 (2017)
- Date of Birth: July 16, 1991
- Height: 6'4"
- Weight: 320
- College: Kent State
- Entry: 2013 Draft, Round 3, #72 overall (Jets)
Contract History
Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Guarantees | Amount Earned | % Earned | Effective APY |
---|---|---|---|---|---|---|---|---|---|---|
Jets | Drafted | Expired | 2013 | 4 | $2,903,876 | $725,969 | $643,876 | $3,866,876 | 133.2% | $966,719 |
Jets | UFA | Terminated | 2017 | 4 | $29,000,000 | $7,250,000 | $15,000,000 | $21,281,250 | 73.4% | $7,093,750 |
Bills | SFA | Expired | 2020 | 1 | $3,000,000 | $3,000,000 | $3,000,000 | $3,000,000 | 100.0% | $3,000,000 |
Cardinals | UFA | Terminated | 2021 | 1 | $1,212,500 | $1,212,500 | $987,500 | $0 | 0.0% | $0 |
Earnings By Team
Team | Yrs | Salary | APY | Paid on Cap | % Paid on Cap | Paid as Dead Money | % Paid as Dead Money |
---|---|---|---|---|---|---|---|
Jets | 7 | $25,148,126 | $3,592,589 | $25,366,876 | 0.0% | $0 | 0.0% |
Bills | 1 | $3,000,000 | $3,000,000 | $3,000,000 | 0.0% | $0 | 0.0% |
Cardinals | 0 | $1,212,500 | $0 | $0 | 0.0% | $987,500 | 0.0% |
Season History
Year | Team | Base Salary | Prorated Bonus | Roster Bonus | Per Game Roster Bonus | Guaranteed Salary | Cap Number | Cap % | Cash Paid | ||
---|---|---|---|---|---|---|---|---|---|---|---|
2013 | Jets | $405,000 | $160,969 | $0 | $0 | $0 | $565,969 | 0.5% | $1,048,876 | ||
2014 | Jets | $529,000 | $160,969 | $0 | $0 | $0 | $689,969 | 0.5% | $529,000 | ||
2015 | Jets | $618,000 | $160,969 | $0 | $0 | $0 | $778,969 | 0.5% | $618,000 | ||
2016 | Jets | $1,671,000 | $160,969 | $0 | $0 | $0 | $1,831,969 | 1.2% | $1,671,000 | ||
2017 | Jets | $1,000,000 | $0 | $7,000,000 | $0 | $8,000,000 | $8,000,000 | 4.8% | $8,000,000 | ||
2018 | Jets | $7,000,000 | $0 | $0 | $0 | $7,000,000 | $7,000,000 | 3.6% | $7,000,000 | ||
2019 | Jets | $6,000,000 | $0 | $0 | $500,000 | $0 | $6,500,000 | 3.2% | $6,281,250 | ||
2020 | Bills | $2,000,000 | $1,000,000 | $0 | $0 | $2,000,000 | $3,000,000 | 1.4% | $3,000,000 | ||
Total | $19,223,000 | $1,643,876 | $7,000,000 | $500,000 | $17,000,000 | $28,366,876 | $28,148,126 |
Dead Money History
Team | Year | Cap Charge | Cash Paid |
---|---|---|---|
Cardinals | 2021 | $987,500 | $1,212,500 | Total | $987,500 | $1,212,500 |
Statistics
Year | Games Played | Games Inactive | Snaps | ||
---|---|---|---|---|---|
Injured | Healthy | Offense | Special | ||
2013 | 16 | 0 | 0 | 72.6% | 13.5% |
2014 | 6 | 9 | 1 | 34.1% | 0.9% |
2015 | 16 | 0 | 0 | 69.2% | 16.2% |
2016 | 13 | 3 | 0 | 77.4% | 9.7% |
2017 | 13 | 3 | 0 | 77.9% | 5.5% |
2018 | 16 | 0 | 0 | 100.0% | 13.9% |
2019 | 9 | 7 | 0 | 52.3% | 0.0% |
2020 | 16 | 0 | 0 | 56.6% | 18.5% |
2021 | 2 | 0 | 0 | 1.4% | 2.7% |