Brandon Tate
Wide Receiver
Career Earnings: $7,280,292
Career APY: $808,921
Total Guarantees: $50,000
Largest Cash Payment: $1,065,000 (2009)
Largest Cap Number: $1,024,000 (2014)
- Date of Birth: October 5, 1987
- Height: 6'1"
- Weight: 195
- College: North Carolina
- Entry: 2009 Draft, Round 3, #83 overall (Patriots)
Contract History
Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Guarantees | Amount Earned | % Earned | Effective APY |
---|---|---|---|---|---|---|---|---|---|---|
Bills | SFA | Expired | 2016 | 1 | $760,000 | $760,000 | $0 | $760,000 | 100.0% | $760,000 |
Bills | UFA | Expired | 2017 | 1 | $980,000 | $980,000 | $50,000 | $980,000 | 100.0% | $980,000 |
Saints | SFA | Terminated | 2018 | 1 | $915,000 | $915,000 | $0 | $0 | 0.0% | $0 |
Saints | SFA | Terminated | 2018 | 1 | $915,000 | $915,000 | $0 | $0 | 0.0% | $0 |
Earnings By Team
Team | Yrs | Salary | APY | Paid on Cap | % Paid on Cap | Paid as Dead Money | % Paid as Dead Money |
---|---|---|---|---|---|---|---|
Bengals | 7 | $5,325,000 | $760,714 | $5,085,000 | 0.0% | $80,000 | 0.0% |
Bills | 2 | $1,740,000 | $870,000 | $1,455,000 | 0.0% | $0 | 0.0% |
Saints | 0 | $215,292 | $0 | $0 | 0.0% | $148,235 | 0.0% |
Season History
Year | Team | Base Salary | Prorated Bonus | Roster Bonus | Workout Bonus | Cap Number | Cap % | Cash Paid | |
---|---|---|---|---|---|---|---|---|---|
2009 | Bengals | $310,000 | $188,750 | $0 | $0 | $498,750 | 0.4% | $1,065,000 | |
2010 | Bengals | $320,000 | $188,750 | $0 | $0 | $508,750 | -- | $320,000 | |
2011 | Bengals | $480,000 | $188,750 | $0 | $0 | $668,750 | 0.6% | $480,000 | |
2012 | Bengals | $565,000 | $188,750 | $0 | $0 | $753,750 | 0.6% | $565,000 | |
2013 | Bengals | $715,000 | $0 | $226,000 | $25,000 | $966,000 | 0.7% | $966,000 | |
2014 | Bengals | $730,000 | $100,000 | $144,000 | $50,000 | $1,024,000 | 0.7% | $1,024,000 | |
2015 | Bengals | $745,000 | $50,000 | $0 | $30,000 | $665,000 | 0.4% | $825,000 | |
2016 | Bills | $760,000 | $0 | $0 | $0 | $760,000 | 0.5% | $760,000 | |
2017 | Bills | $900,000 | $50,000 | $0 | $30,000 | $695,000 | 0.4% | $980,000 | |
Total | $5,525,000 | $955,000 | $370,000 | $135,000 | $6,540,000 | $6,985,000 |
Statistics
Year | Games Played | Games Inactive | Snaps | Rushing | Receiving | Fumbles | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Injured | Healthy | Offense | Special | Att | Yards | Avg | TD | Rec | Yards | Avg | TD | Total | Lost | ||
2011 | 16 | -- | -- | 1.4% | 0.0% | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 3 | 1 |
2012 | 16 | -- | -- | 25.6% | 24.8% | 1 | 0 | 0.0 | 0 | 13 | 211 | 16.2 | 1 | 4 | 1 |
2013 | 16 | 0 | 0 | 6.3% | 33.9% | 0 | 0 | 0.0 | 0 | 1 | 6 | 6.0 | 0 | 2 | 0 |
2014 | 17 | 0 | 0 | 49.4% | 18.5% | 3 | 21 | 7.0 | 0 | 17 | 193 | 11.4 | 1 | 2 | 1 |
2015 | 16 | 0 | 0 | 0.9% | 30.9% | 0 | 0 | 0.0 | 0 | 2 | 59 | 29.5 | 1 | 1 | 0 |
2016 | 15 | 1 | 0 | 13.6% | 39.7% | 3 | 48 | 16.0 | 0 | 8 | 117 | 14.6 | 0 | 0 | 0 |
2017 | 13 | 0 | 3 | 14.0% | 29.1% | 0 | 0 | 0.0 | 0 | 6 | 81 | 13.5 | 1 | 1 | 0 |
2018 | 1 | 0 | 0 | 0.0% | 0.9% | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 0 |