Brad Smelley
Tight End
Career Earnings: $410,855
Career APY: $136,952
Total Guarantees: $45,896
Largest Cash Payment: $91,765 (2012)
Largest Cap Number: $91,765 (2012)
- Date of Birth: April 20, 1989
- Height: 6'2"
- Weight: 235
- College: Alabama
- Entry: 2012 Draft, Round 7, #247 overall (Browns)
Contract History
Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Guarantees | Amount Earned | % Earned | Effective APY |
---|---|---|---|---|---|---|---|---|---|---|
Browns | Drafted | Terminated | 2012 | 4 | $2,145,896 | $536,474 | $45,896 | $0 | 0.0% | $0 |
Browns | Practice | Renegotiated | 2012 | 1 | $96,900 | $96,900 | $0 | $0 | 0.0% | $0 |
Browns | SFA | Terminated | 2012 | 1 | $870,000 | $435,000 | $0 | $91,765 | 10.5% | $91,765 |
Rams | Practice | Terminated | 2013 | 1 | $102,000 | $102,000 | $0 | $0 | 0.0% | $0 |
Texans | Practice | Renegotiated | 2013 | 1 | $102,000 | $102,000 | $0 | $0 | 0.0% | $0 |
Texans | SFA | Terminated | 2013 | 3 | $1,710,000 | $570,000 | $0 | $74,294 | 4.3% | $74,294 |
Rams | SFA | Terminated | 2014 | 1 | $495,000 | $495,000 | $0 | $0 | 0.0% | $0 |
Rams | Practice | Terminated | 2014 | 1 | $107,100 | $107,100 | $0 | $0 | 0.0% | $0 |
Rams | Practice | Expired | 2014 | 1 | $107,100 | $107,100 | $0 | $81,900 | 76.5% | $81,900 |
Rams | SFA | Terminated | 2015 | 2 | $1,110,000 | $555,000 | $0 | $0 | 0.0% | $0 |
Earnings By Team
Team | Yrs | Salary | APY | Paid on Cap | % Paid on Cap | Paid as Dead Money | % Paid as Dead Money |
---|---|---|---|---|---|---|---|
Browns | 1 | $217,461 | $217,461 | $91,765 | 0.0% | $125,696 | 0.0% |
Rams | 1 | $113,100 | $113,100 | $81,900 | 0.0% | $31,200 | 0.0% |
Texans | 1 | $80,294 | $80,294 | $74,294 | 0.0% | $6,000 | 0.0% |
Season History
Statistics
Year | Games Played | Games Inactive | Snaps | Rushing | Receiving | Fumbles | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Injured | Healthy | Offense | Special | Att | Yards | Avg | TD | Rec | Yards | Avg | TD | Total | Lost | ||
2012 | 2 | -- | -- | 2.5% | 3.9% | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
2013 | 2 | 1 | 0 | 2.0% | 1.8% | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |